About Winona State University (MN)
Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.

Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.
All published tournament times are shown in Hawaiʻi Standard Time.
1 win · 2 losses · 220 PF · 219 PA
atSt. Edward’s University (TX)
vsChaminade University (HI)
vsLake Erie College (OH)2 wins · 1 loss · 186 PF · 174 PA
atColorado Mesa University (CO)
atHawaiʻi Pacific University (HI)
vsLubbock Christian University (TX)Final cumulative player statistics for the 2026 Hoops in Hawaii Tip-Off Classic.
11 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 37 | 12.33 | 8.00 | 3.33 | 1.00 | — | 10 | 35 | 28.6% | 3 | 15 | 20.0% | 14 | 21 | 66.7% | 3 | 21 | 24 | 10 | 3 | — | 11 | 0.91 | 89 | 29.59 | |
| 3 | 37 | 12.33 | 6.67 | 0.67 | 0.33 | 0.67 | 12 | 20 | 60.0% | 5 | 10 | 50.0% | 8 | 11 | 72.7% | 5 | 15 | 20 | 2 | 1 | 2 | — | — | — | — | |
| 3 | 32 | 10.67 | 7.67 | 2.33 | 1.67 | — | 14 | 27 | 51.9% | 0 | — | — | 4 | 9 | 44.4% | 5 | 18 | 23 | 7 | 5 | — | — | — | — | — | |
| 3 | 24 | 8.00 | 4.33 | 1.67 | 0.33 | — | 6 | 16 | 37.5% | 3 | 9 | 33.3% | 9 | 12 | 75.0% | 4 | 9 | 13 | 5 | 1 | — | — | — | — | — | |
| 3 | 22 | 7.33 | 1.00 | 0.67 | 0.33 | — | 6 | 21 | 28.6% | 4 | 14 | 28.6% | 6 | 9 | 66.7% | 0 | 3 | 3 | 2 | 1 | — | — | — | — | — | |
| 3 | 20 | 6.67 | 3.67 | 1.33 | 0.33 | — | 8 | 20 | 40.0% | 2 | 9 | 22.2% | 2 | 4 | 50.0% | 3 | 8 | 11 | 4 | 1 | — | — | — | 88 | 29.25 | |
| 3 | 18 | 6.00 | 3.33 | 0.33 | — | — | 7 | 15 | 46.7% | 0 | — | — | 4 | 6 | 66.7% | 3 | 7 | 10 | 1 | — | — | — | — | — | — | |
| 3 | 16 | 5.33 | 4.33 | 1.33 | — | 1.33 | 6 | 11 | 54.5% | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 6 | 7 | 13 | 4 | — | 4 | — | — | — | — | |
| 3 | 14 | 4.67 | 1.67 | 0.33 | 0.33 | 0.33 | 6 | 14 | 42.9% | 2 | 10 | 20.0% | 0 | — | — | 2 | 3 | 5 | 1 | 1 | 1 | — | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 2 | — | — | 0.50 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — | — | — | — | — | — |
No players match your search.
12 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 41 | 13.67 | 6.00 | 4.33 | 0.67 | — | 17 | 36 | 47.2% | 0 | — | — | 7 | 9 | 77.8% | 4 | 14 | 18 | 13 | 2 | — | 9 | 1.44 | 98 | 32.76 | |
| 3 | 35 | 11.67 | 3.67 | 0.33 | — | — | 13 | 27 | 48.1% | 2 | 5 | 40.0% | 7 | 14 | 50.0% | 5 | 6 | 11 | 1 | — | — | — | — | — | — | |
| 3 | 30 | 10.00 | 5.00 | 1.67 | 0.67 | — | 12 | 27 | 44.4% | 4 | 14 | 28.6% | 2 | 7 | 28.6% | 7 | 8 | 15 | 5 | 2 | — | — | — | 104 | 34.62 | |
| 3 | 26 | 8.67 | 4.67 | 0.67 | 1.67 | — | 9 | 14 | 64.3% | 3 | 5 | 60.0% | 5 | 6 | 83.3% | 5 | 9 | 14 | 2 | 5 | — | — | — | — | — | |
| 3 | 25 | 8.33 | 8.67 | 2.33 | 0.33 | 0.33 | 8 | 33 | 24.2% | 4 | 22 | 18.2% | 5 | 6 | 83.3% | 8 | 18 | 26 | 7 | 1 | 1 | — | — | 109 | 36.35 | |
| 3 | 14 | 4.67 | 4.67 | 0.33 | 0.33 | — | 3 | 14 | 21.4% | 1 | 2 | 50.0% | 7 | 14 | 50.0% | 4 | 10 | 14 | 1 | 1 | — | — | — | — | — | |
| 3 | 9 | 3.00 | 2.33 | 0.67 | — | 0.33 | 3 | 15 | 20.0% | 0 | — | — | 3 | 8 | 37.5% | 3 | 4 | 7 | 2 | — | 1 | — | — | — | — | |
| 3 | 4 | 1.33 | 4.00 | 0.33 | 0.33 | 0.33 | 1 | 5 | 20.0% | 0 | — | — | 2 | 4 | 50.0% | 5 | 7 | 12 | 1 | 1 | 1 | — | — | — | — | |
| 3 | 2 | 0.67 | 0.67 | — | 0.67 | — | 1 | 2 | 50.0% | 0 | — | — | 0 | — | — | 1 | 1 | 2 | — | 2 | — | — | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 1 | — | — | 1.00 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — | — | — | — | — | — |
No players match your search.
GP = games played. PPG / RPG / APG = points / rebounds / assists per game. FG / 3P / FT = field goals / three-pointers / free throws; M / A = made / attempted. — means the statistic was not listed, not zero.
| Team | 2025–26 | 2024–25 |
|---|---|---|
| Men | 9-19 | 22-11, #25, National Tourney Round of 32 |
| Women | 17-13 | 11-17 |