Winona State University (MN)
Scoring leaders: 17
Ryan Heise
Rebounding leaders: 8
Gavyn Hurley
Rebound margin +9
Points off Turnovers 19
Bench Points 24
Saturday, October 31 • 3:00 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 17
Ryan Heise
Rebounding leaders: 8
Gavyn Hurley
Rebound margin +9
Points off Turnovers 19
Bench Points 24
Scoring leaders: 18
Sam Sivulich
Rebounding leaders: 5
Kanaan Holder
Rebound margin -9
Points off Turnovers 16
Bench Points 27
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | Final | Records |
|---|---|---|---|---|
| Winona State University (MN) | 46 | 37 | 83 | 1-1,0-0 NSIC |
| Chaminade University (HI) | 41 | 33 | 74 | 0-2,0-0 PacWest |

| 22 | Ryan Heise | * | 26 | 6-8 | 1-3 | 4-5 | 1-5 | 6 | 1 | 1 | 3 | 1 | 1 | 17 |
| 01 | Gavyn Hurley | * | 23 | 6-6 | 0-0 | 3-6 | 1-7 | 8 | 3 | 3 | 0 | 0 | 2 | 15 |
| 07 | Luke Haertle | * | 29 | 4-10 | 3-7 | 2-2 | 1-4 | 5 | 0 | 3 | 4 | 0 | 2 | 13 |
| 10 | Tyler Mason | * | 31 | 3-10 | 2-7 | 1-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 05 | Kaiden Space | * | 24 | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 4 | 1 | 3 | 0 | 0 | 5 |
| 20 | Tyson Keil | — | 12 | 4-7 | 1-2 | 1-2 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 10 |
| 02 | Joevonn McCottry | — | 21 | 2-7 | 1-2 | 3-4 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 8 |
| 04 | Nick Taylor | — | 17 | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 11 | Alessandro Tonelli | — | 13 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 24 | Ryan Watters | — | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Grant Hardy | — | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 29-56 | 9-25 | 16-24 | 9-27 | 36 | 15 | 15 | 12 | 4 | 5 | 83 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 18-35 | 6-17 | 4-5 |
| 51.43% | 35.29% | 80.00% | |
| Second Half | 11-21 | 3-8 | 12-19 |
| 52.38% | 37.50% | 63.16% | |
| Total | 29-56 | 9-25 | 16-24 |
| — | 51.8% | 36.0% | 66.7% |
| Technical Fouls: none | Second Chance Points: 11 | Scores Tied: 4 time(s) |
| Points in the Paint: 40 | Fast Break Points: 13 | Lead Changed: 7 time(s) |
| Points off Turnovers: 19 | Bench Points: 24 |

| 10 | Sam Sivulich | * | 29 | 8-18 | 2-10 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 2 | 18 |
| 03 | Kanaan Holder | * | 30 | 6-12 | 3-9 | 1-3 | 0-5 | 5 | 3 | 1 | 3 | 0 | 3 | 16 |
| 02 | Ryan Raad | * | 26 | 3-6 | 3-3 | 2-2 | 1-1 | 2 | 3 | 0 | 1 | 1 | 2 | 11 |
| 05 | Kanyon Rice | * | 27 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 |
| 21 | Mihael Tomic | * | 17 | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 11 | Bruce Carpenter | — | 26 | 5-11 | 2-3 | 2-4 | 1-3 | 4 | 2 | 1 | 1 | 0 | 1 | 14 |
| 12 | Logi Gudmundsson | — | 12 | 2-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 04 | Paul Stupperich | — | 16 | 1-2 | 1-2 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
| 13 | Nate Law | — | 14 | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 08 | Casey Steadmon | — | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 26-60 | 11-29 | 11-17 | 7-20 | 27 | 18 | 13 | 10 | 1 | 11 | 74 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 12-27 | 8-15 | 9-10 |
| 44.44% | 53.33% | 90.00% | |
| Second Half | 14-33 | 3-14 | 2-7 |
| 42.42% | 21.43% | 28.57% | |
| Total | 26-60 | 11-29 | 11-17 |
| — | 43.3% | 37.9% | 64.7% |
| Technical Fouls: none | Second Chance Points: 5 | Scores Tied: 4 time(s) |
| Points in the Paint: 24 | Fast Break Points: 7 | Lead Changed: 7 time(s) |
| Points off Turnovers: 16 | Bench Points: 27 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 10 | 9 | 19 |
| Chaminade University (HI) | 2 | 14 | 16 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 5 | 6 | 11 |
| Chaminade University (HI) | 2 | 3 | 5 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 16 | 8 | 24 |
| Chaminade University (HI) | 20 | 7 | 27 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 7 | 0 | 7 |
| Chaminade University (HI) | 7 | 0 | 7 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 24 | 16 | 40 |
| Chaminade University (HI) | 8 | 16 | 24 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 7 | 6 | 13 |
| Chaminade University (HI) | 4 | 3 | 7 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Winona State University (MN) | 4 | 0 | 4 |
| Chaminade University (HI) | 4 | 0 | 4 |
| Time | Score | Play |
|---|---|---|
| 19:44 | — | MISS 3PTR by SPACE,KAIDEN |
| -- | — | REBOUND DEF by HOLDER,KANAAN |
| 19:33 | — | FOUL by SPACE,KAIDEN |
| 19:24 | — | FOUL by HURLEY,GAVYN |
| 19:02 | Cham 0-2 (-2) | GOOD LAYUP by SIVULICH,SAM(in the paint) |
| -- | — | ASSIST by TOMIC,MIHAEL |
| 18:34 | WSU 3-2 (+1) | GOOD 3PTR by HEISE,RYAN |
| -- | — | ASSIST by HAERTLE,LUKE |
| 18:21 | — | MISS 3PTR by HOLDER,KANAAN |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 18:14 | WSU 5-2 (+3) | GOOD LAYUP by HURLEY,GAVYN(fastbreak)(in the paint) |
| 18:14 | — | FOUL by TOMIC,MIHAEL |
| 18:14 | WSU 6-2 (+4) | GOOD FT by HURLEY,GAVYN(fastbreak) |
| 18:09 | — | TURNOVER by SIVULICH,SAM |
| 18:09 | — | STEAL by HAERTLE,LUKE |
| 18:04 | — | MISS LAYUP by HAERTLE,LUKE(in the paint) |
| -- | — | REBOUND OFF by SPACE,KAIDEN |
| 17:59 | WSU 8-2 (+6) | GOOD TIPIN by SPACE,KAIDEN(in the paint) |
| 17:49 | Cham 8-5 (+3) | GOOD 3PTR by SIVULICH,SAM |
| -- | — | ASSIST by TOMIC,MIHAEL |
| 17:22 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by RICE,KANYON |
| 17:11 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 16:47 | — | TURNOVER by SPACE,KAIDEN |
| 16:47 | — | STEAL by SIVULICH,SAM |
| 16:34 | — | TURNOVER by HOLDER,KANAAN |
| 16:34 | — | SUB OUT by RICE,KANYON |
| 16:34 | — | SUB OUT by TOMIC,MIHAEL |
| 16:34 | — | SUB IN by CARPENTER,BRUCE |
| 16:34 | — | SUB IN by LAW,NATE |
| 16:34 | — | SUB OUT by HURLEY,GAVYN |
| 16:34 | — | SUB OUT by HEISE,RYAN |
| 16:34 | — | SUB IN by TAYLOR,NICK |
| 16:34 | — | SUB IN by KEIL,TYSON |
| 16:19 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND DEF by CARPENTER,BRUCE |
| 16:11 | — | MISS LAYUP by LAW,NATE(in the paint) |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 15:42 | WSU 11-5 (+6) | GOOD 3PTR by HAERTLE,LUKE |
| 15:25 | Cham 11-8 (+3) | GOOD 3PTR by RAAD,RYAN |
| 15:10 | WSU 13-8 (+5) | GOOD DUNK by KEIL,TYSON(in the paint) |
| -- | — | ASSIST by HAERTLE,LUKE |
| 15:07 | — | TIMEOUT MEDIA by TEAM |
| 15:07 | — | SUB OUT by SPACE,KAIDEN |
| 15:07 | — | SUB OUT by HAERTLE,LUKE |
| 15:07 | — | SUB IN by MCCOTTRY,JOEVONN |
| 15:07 | — | SUB IN by TONELLI,ALESSANDRO |
| 14:54 | Cham 13-11 (+2) | GOOD 3PTR by RAAD,RYAN |
| -- | — | ASSIST by HOLDER,KANAAN |
| 14:37 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND DEADB by TEAM |
| 14:33 | — | FOUL by TONELLI,ALESSANDRO |
| 14:33 | — | SUB OUT by HOLDER,KANAAN |
| 14:33 | — | SUB OUT by SIVULICH,SAM |
| 14:33 | — | SUB IN by RICE,KANYON |
| 14:33 | — | SUB IN by GUDMUNDSSON,LOGI |
| 14:33 | — | SUB OUT by MASON,TYLER |
| 14:33 | — | SUB IN by HURLEY,GAVYN |
| 14:15 | — | MISS JUMPER by CARPENTER,BRUCE |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 14:07 | WSU 15-11 (+4) | GOOD LAYUP by HURLEY,GAVYN(fastbreak)(in the paint) |
| -- | — | ASSIST by MCCOTTRY,JOEVONN |
| 13:54 | — | MISS LAYUP by RAAD,RYAN(in the paint) |
| 13:54 | — | BLOCK by KEIL,TYSON |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 13:29 | — | MISS 3PTR by TONELLI,ALESSANDRO |
| -- | — | REBOUND DEADB by TEAM |
| 13:28 | — | FOUL by LAW,NATE |
| 13:20 | — | MISS DUNK by KEIL,TYSON(in the paint) |
| 13:20 | — | BLOCK by RAAD,RYAN |
| -- | — | REBOUND DEF by LAW,NATE |
| 13:04 | — | FOUL by KEIL,TYSON |
| 13:04 | — | MISS FT by CARPENTER,BRUCE |
| -- | — | REBOUND DEADB by TEAM |
| 13:04 | — | SUB OUT by RAAD,RYAN |
| 13:04 | — | SUB OUT by LAW,NATE |
| 13:04 | — | SUB IN by STUPPERICH,PAUL |
| 13:04 | — | SUB IN by TOMIC,MIHAEL |
| 13:04 | — | SUB OUT by TAYLOR,NICK |
| 13:04 | — | SUB OUT by KEIL,TYSON |
| 13:04 | — | SUB IN by HAERTLE,LUKE |
| 13:04 | — | SUB IN by HEISE,RYAN |
| 13:04 | Cham 15-12 (+3) | GOOD FT by CARPENTER,BRUCE |
| 12:34 | — | MISS 3PTR by TONELLI,ALESSANDRO |
| -- | — | REBOUND OFF by MCCOTTRY,JOEVONN |
| 12:31 | — | MISS LAYUP by MCCOTTRY,JOEVONN(in the paint) |
| -- | — | REBOUND DEF by CARPENTER,BRUCE |
| 12:11 | Cham 15-15 (0) | GOOD 3PTR by CARPENTER,BRUCE |
| -- | — | ASSIST by RICE,KANYON |
| 11:49 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by CARPENTER,BRUCE |
| 11:35 | Cham 15-18 (-3) | GOOD 3PTR by STUPPERICH,PAUL |
| 11:35 | — | TIMEOUT 30SEC by TEAM |
| 11:35 | — | TIMEOUT MEDIA by TEAM |
| 11:35 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 11:35 | — | SUB OUT by TONELLI,ALESSANDRO |
| 11:35 | — | SUB IN by SPACE,KAIDEN |
| 11:35 | — | SUB IN by MASON,TYLER |
| 11:13 | WSU 18-18 (0) | GOOD 3PTR by SPACE,KAIDEN |
| -- | — | ASSIST by HURLEY,GAVYN |
| 11:06 | — | FOUL by HURLEY,GAVYN |
| 11:06 | Cham 18-19 (-1) | GOOD FT by GUDMUNDSSON,LOGI(fastbreak) |
| 11:06 | — | SUB OUT by HURLEY,GAVYN |
| 11:06 | — | SUB IN by WATTERS,RYAN |
| 11:06 | Cham 18-20 (-2) | GOOD FT by GUDMUNDSSON,LOGI(fastbreak) |
| 10:41 | — | MISS 3PTR by HEISE,RYAN |
| -- | — | REBOUND DEF by GUDMUNDSSON,LOGI |
| 10:36 | — | TURNOVER by GUDMUNDSSON,LOGI |
| 10:36 | — | STEAL by HEISE,RYAN |
| 10:27 | WSU 20-20 (0) | GOOD LAYUP by HAERTLE,LUKE(in the paint) |
| 10:07 | Cham 20-22 (-2) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| 09:40 | — | MISS 3PTR by HEISE,RYAN |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 09:26 | — | FOUL by WATTERS,RYAN |
| 09:26 | — | SUB OUT by CARPENTER,BRUCE |
| 09:26 | — | SUB OUT by GUDMUNDSSON,LOGI |
| 09:26 | — | SUB IN by HOLDER,KANAAN |
| 09:26 | — | SUB IN by SIVULICH,SAM |
| 09:26 | — | SUB OUT by HEISE,RYAN |
| 09:26 | — | SUB OUT by WATTERS,RYAN |
| 09:26 | — | SUB IN by TAYLOR,NICK |
| 09:26 | — | SUB IN by KEIL,TYSON |
| 09:20 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEF by MASON,TYLER |
| 08:57 | — | TURNOVER by HAERTLE,LUKE |
| 08:57 | — | STEAL by RICE,KANYON |
| 08:54 | — | FOUL by SPACE,KAIDEN |
| 08:54 | Cham 20-23 (-3) | GOOD FT by STUPPERICH,PAUL(fastbreak) |
| 08:54 | — | SUB OUT by SPACE,KAIDEN |
| 08:54 | — | SUB OUT by HAERTLE,LUKE |
| 08:54 | — | SUB IN by MCCOTTRY,JOEVONN |
| 08:54 | — | SUB IN by TONELLI,ALESSANDRO |
| 08:54 | Cham 20-24 (-4) | GOOD FT by STUPPERICH,PAUL(fastbreak) |
| 08:54 | — | SUB OUT by STUPPERICH,PAUL |
| 08:54 | — | SUB IN by RAAD,RYAN |
| 08:36 | WSU 23-24 (-1) | GOOD 3PTR by MCCOTTRY,JOEVONN |
| -- | — | ASSIST by KEIL,TYSON |
| 08:15 | — | FOUL by TAYLOR,NICK |
| 08:15 | Cham 23-25 (-2) | GOOD FT by RAAD,RYAN |
| 08:15 | Cham 23-26 (-3) | GOOD FT by RAAD,RYAN |
| 07:59 | WSU 25-26 (-1) | GOOD LAYUP by KEIL,TYSON(in the paint) |
| -- | — | ASSIST by MCCOTTRY,JOEVONN |
| 07:47 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEF by TEAM |
| 07:47 | — | TIMEOUT MEDIA by TEAM |
| 07:47 | — | SUB OUT by RICE,KANYON |
| 07:47 | — | SUB OUT by TOMIC,MIHAEL |
| 07:47 | — | SUB IN by CARPENTER,BRUCE |
| 07:47 | — | SUB IN by LAW,NATE |
| 07:42 | WSU 27-26 (+1) | GOOD DUNK by KEIL,TYSON(fastbreak)(in the paint) |
| -- | — | ASSIST by TAYLOR,NICK |
| 07:28 | — | MISS JUMPER by LAW,NATE(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 07:28 | — | FOUL by TONELLI,ALESSANDRO |
| 07:28 | — | SUB OUT by KEIL,TYSON |
| 07:28 | — | SUB IN by HEISE,RYAN |
| 07:28 | Cham 27-27 (0) | GOOD FT by LAW,NATE |
| 07:28 | Cham 27-28 (-1) | GOOD FT by LAW,NATE |
| 07:18 | WSU 29-28 (+1) | GOOD LAYUP by TAYLOR,NICK(in the paint) |
| -- | — | ASSIST by HEISE,RYAN |
| 07:00 | Cham 29-30 (-1) | GOOD JUMPER by HOLDER,KANAAN(in the paint) |
| 06:46 | — | MISS LAYUP by TAYLOR,NICK(in the paint) |
| -- | — | REBOUND DEF by HOLDER,KANAAN |
| 06:35 | Cham 29-33 (-4) | GOOD 3PTR by HOLDER,KANAAN |
| -- | — | ASSIST by SIVULICH,SAM |
| 06:15 | WSU 32-33 (-1) | GOOD 3PTR by MASON,TYLER |
| -- | — | ASSIST by TONELLI,ALESSANDRO |
| 05:57 | — | MISS 3PTR by LAW,NATE |
| -- | — | REBOUND DEF by TAYLOR,NICK |
| 05:38 | WSU 34-33 (+1) | GOOD DUNK by HEISE,RYAN(in the paint) |
| 05:17 | — | FOUL by HOLDER,KANAAN |
| 05:17 | — | TURNOVER by HOLDER,KANAAN |
| 05:17 | — | SUB OUT by HOLDER,KANAAN |
| 05:17 | — | SUB OUT by LAW,NATE |
| 05:17 | — | SUB IN by STUPPERICH,PAUL |
| 05:17 | — | SUB IN by STEADMON,CASEY |
| 05:17 | — | SUB OUT by TAYLOR,NICK |
| 05:17 | — | SUB OUT by MASON,TYLER |
| 05:17 | — | SUB OUT by TONELLI,ALESSANDRO |
| 05:17 | — | SUB IN by HARDY,GRANT |
| 05:17 | — | SUB IN by HURLEY,GAVYN |
| 05:17 | — | SUB IN by HAERTLE,LUKE |
| 05:09 | — | FOUL by RAAD,RYAN |
| 04:47 | WSU 36-33 (+3) | GOOD LAYUP by HURLEY,GAVYN(in the paint) |
| 04:47 | — | FOUL by RAAD,RYAN |
| 04:47 | WSU 37-33 (+4) | GOOD FT by HURLEY,GAVYN |
| 04:37 | — | MISS LAYUP by CARPENTER,BRUCE(in the paint) |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 04:21 | — | TURNOVER by HAERTLE,LUKE |
| 04:21 | — | STEAL by CARPENTER,BRUCE |
| 04:13 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND OFF by CARPENTER,BRUCE |
| 04:08 | — | TURNOVER by SIVULICH,SAM |
| 04:08 | — | SUB OUT by HARDY,GRANT |
| 04:08 | — | SUB OUT by HAERTLE,LUKE |
| 04:08 | — | SUB IN by MASON,TYLER |
| 04:08 | — | SUB IN by TONELLI,ALESSANDRO |
| 04:08 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 04:08 | — | SUB IN by SPACE,KAIDEN |
| 03:53 | WSU 39-33 (+6) | GOOD LAYUP by MASON,TYLER(in the paint) |
| -- | — | ASSIST by HURLEY,GAVYN |
| 03:53 | — | FOUL by RAAD,RYAN |
| 03:53 | — | TIMEOUT MEDIA by TEAM |
| 03:53 | — | SUB OUT by RAAD,RYAN |
| 03:53 | — | SUB IN by RICE,KANYON |
| 03:53 | WSU 40-33 (+7) | GOOD FT by MASON,TYLER |
| 03:34 | — | MISS LAYUP by STEADMON,CASEY(in the paint) |
| 03:34 | — | BLOCK by TONELLI,ALESSANDRO |
| -- | — | REBOUND OFF by TEAM |
| 03:27 | — | MISS JUMPER by RICE,KANYON |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 03:13 | WSU 42-33 (+9) | GOOD LAYUP by TONELLI,ALESSANDRO(in the paint) |
| 02:54 | Cham 42-36 (+6) | GOOD 3PTR by CARPENTER,BRUCE |
| 02:39 | — | FOUL by CARPENTER,BRUCE |
| 02:39 | WSU 43-36 (+7) | GOOD FT by HURLEY,GAVYN |
| 02:39 | — | SUB OUT by RICE,KANYON |
| 02:39 | — | SUB OUT by STEADMON,CASEY |
| 02:39 | — | SUB IN by HOLDER,KANAAN |
| 02:39 | — | SUB IN by TOMIC,MIHAEL |
| 02:39 | — | SUB OUT by SPACE,KAIDEN |
| 02:39 | — | SUB OUT by TONELLI,ALESSANDRO |
| 02:39 | — | SUB IN by MCCOTTRY,JOEVONN |
| 02:39 | — | SUB IN by HAERTLE,LUKE |
| 02:39 | — | MISS FT by HURLEY,GAVYN |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 02:10 | — | MISS JUMPER by TOMIC,MIHAEL |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 01:53 | — | MISS JUMPER by MCCOTTRY,JOEVONN(in the paint) |
| -- | — | REBOUND OFF by MCCOTTRY,JOEVONN |
| 01:47 | — | MISS JUMPER by MCCOTTRY,JOEVONN(in the paint) |
| -- | — | REBOUND DEF by SIVULICH,SAM |
| 01:40 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 01:33 | — | SUB OUT by STUPPERICH,PAUL |
| 01:33 | — | SUB IN by RICE,KANYON |
| 01:18 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by RICE,KANYON |
| 01:08 | Cham 43-38 (+5) | GOOD LAYUP by CARPENTER,BRUCE(in the paint) |
| 01:08 | — | SUB OUT by CARPENTER,BRUCE |
| 01:08 | — | SUB OUT by TOMIC,MIHAEL |
| 01:08 | — | SUB IN by GUDMUNDSSON,LOGI |
| 01:08 | — | SUB IN by LAW,NATE |
| 01:08 | — | SUB OUT by HURLEY,GAVYN |
| 01:08 | — | SUB OUT by HEISE,RYAN |
| 01:08 | — | SUB IN by TAYLOR,NICK |
| 01:08 | — | SUB IN by KEIL,TYSON |
| 00:43 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND OFF by KEIL,TYSON |
| 00:31 | WSU 46-38 (+8) | GOOD 3PTR by KEIL,TYSON |
| -- | — | ASSIST by HAERTLE,LUKE |
| 00:10 | Cham 46-41 (+5) | GOOD 3PTR by HOLDER,KANAAN |
| -- | — | ASSIST by RICE,KANYON |
| Time | Score | Play |
|---|---|---|
| 20:00 | — | SUB OUT by GUDMUNDSSON,LOGI |
| 20:00 | — | SUB OUT by LAW,NATE |
| 20:00 | — | SUB IN by RAAD,RYAN |
| 20:00 | — | SUB IN by TOMIC,MIHAEL |
| 20:00 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 20:00 | — | SUB OUT by TAYLOR,NICK |
| 20:00 | — | SUB OUT by KEIL,TYSON |
| 20:00 | — | SUB IN by HURLEY,GAVYN |
| 20:00 | — | SUB IN by SPACE,KAIDEN |
| 20:00 | — | SUB IN by HEISE,RYAN |
| 19:41 | — | MISS 3PTR by HOLDER,KANAAN |
| -- | — | REBOUND DEF by SPACE,KAIDEN |
| 19:17 | — | MISS LAYUP by HAERTLE,LUKE(in the paint) |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 19:08 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEADB by TEAM |
| 19:08 | — | FOUL by HURLEY,GAVYN |
| 19:05 | — | SUB OUT by HURLEY,GAVYN |
| 19:05 | — | SUB IN by TAYLOR,NICK |
| 18:57 | — | MISS JUMPER by RAAD,RYAN(in the paint) |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 18:39 | — | TURNOVER by HEISE,RYAN |
| 18:39 | — | STEAL by RAAD,RYAN |
| 18:30 | Cham 46-44 (+2) | GOOD 3PTR by RAAD,RYAN |
| -- | — | ASSIST by SIVULICH,SAM |
| 18:01 | WSU 48-44 (+4) | GOOD JUMPER by HEISE,RYAN(in the paint) |
| 17:49 | — | MISS 3PTR by HOLDER,KANAAN |
| 17:49 | — | BLOCK by HEISE,RYAN |
| -- | — | REBOUND OFF by TOMIC,MIHAEL |
| 17:41 | Cham 48-46 (+2) | GOOD JUMPER by RICE,KANYON |
| 17:23 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND DEF by HOLDER,KANAAN |
| 17:13 | — | MISS 3PTR by HOLDER,KANAAN |
| -- | — | REBOUND DEF by SPACE,KAIDEN |
| 17:05 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by SIVULICH,SAM |
| 16:58 | — | TURNOVER by RICE,KANYON |
| 16:58 | — | SUB OUT by TOMIC,MIHAEL |
| 16:58 | — | SUB IN by LAW,NATE |
| 16:58 | — | SUB OUT by HEISE,RYAN |
| 16:58 | — | SUB IN by KEIL,TYSON |
| 16:54 | — | FOUL by RICE,KANYON |
| 16:43 | — | MISS 3PTR by KEIL,TYSON |
| -- | — | REBOUND OFF by HAERTLE,LUKE |
| 16:41 | — | FOUL by RICE,KANYON |
| 16:41 | WSU 49-46 (+3) | GOOD FT by HAERTLE,LUKE |
| 16:41 | — | SUB OUT by MASON,TYLER |
| 16:41 | — | SUB IN by MCCOTTRY,JOEVONN |
| 16:41 | WSU 50-46 (+4) | GOOD FT by HAERTLE,LUKE |
| 16:17 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND OFF by RAAD,RYAN |
| 16:02 | — | MISS JUMPER by RAAD,RYAN |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 15:37 | — | TURNOVER by SPACE,KAIDEN |
| 15:37 | — | STEAL by HOLDER,KANAAN |
| 15:26 | Cham 50-48 (+2) | GOOD LAYUP by SIVULICH,SAM(in the paint) |
| -- | — | ASSIST by LAW,NATE |
| 14:56 | WSU 53-48 (+5) | GOOD 3PTR by HAERTLE,LUKE |
| -- | — | ASSIST by MCCOTTRY,JOEVONN |
| 14:33 | Cham 53-50 (+3) | GOOD JUMPER by SIVULICH,SAM |
| -- | — | ASSIST by RICE,KANYON |
| 14:14 | — | TURNOVER by HAERTLE,LUKE |
| 14:14 | — | STEAL by SIVULICH,SAM |
| 14:10 | Cham 53-52 (+1) | GOOD LAYUP by SIVULICH,SAM(fastbreak)(in the paint) |
| 13:54 | — | FOUL by LAW,NATE |
| 13:54 | — | TIMEOUT MEDIA by TEAM |
| 13:54 | — | SUB OUT by RAAD,RYAN |
| 13:54 | — | SUB OUT by HOLDER,KANAAN |
| 13:54 | — | SUB OUT by RICE,KANYON |
| 13:54 | — | SUB IN by STUPPERICH,PAUL |
| 13:54 | — | SUB IN by CARPENTER,BRUCE |
| 13:54 | — | SUB IN by GUDMUNDSSON,LOGI |
| 13:54 | — | SUB OUT by SPACE,KAIDEN |
| 13:54 | — | SUB OUT by HAERTLE,LUKE |
| 13:54 | — | SUB IN by MASON,TYLER |
| 13:54 | — | SUB IN by TONELLI,ALESSANDRO |
| 13:54 | WSU 54-52 (+2) | GOOD FT by TAYLOR,NICK |
| 13:54 | WSU 55-52 (+3) | GOOD FT by TAYLOR,NICK |
| 13:54 | — | SUB OUT by TAYLOR,NICK |
| 13:54 | — | SUB IN by WATTERS,RYAN |
| 13:32 | — | MISS LAYUP by LAW,NATE(in the paint) |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 13:19 | — | MISS DUNK by KEIL,TYSON(in the paint) |
| -- | — | REBOUND OFF by KEIL,TYSON |
| 13:15 | — | FOUL by LAW,NATE |
