About Lubbock Christian University (TX)
Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.

Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.
All published tournament times are shown in Hawaiʻi Standard Time.
2 wins · 1 loss · 197 PF · 163 PA
vsUniversity of Alaska Anchorage (AK)
atWestern Colorado University (CO)
atWinona State University (MN)Final cumulative player statistics for the 2026 Hoops in Hawaii Tip-Off Classic.
13 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 53 | 17.67 | 3.67 | 2.00 | 1.00 | 0.33 | 19 | 35 | 54.3% | 5 | 11 | 45.5% | 10 | 13 | 76.9% | 3 | 8 | 11 | 6 | 3 | 1 | — | — | 96 | 31.90 | |
| 3 | 50 | 16.67 | 5.67 | 2.33 | 0.33 | — | 16 | 26 | 61.5% | 4 | 7 | 57.1% | 14 | 18 | 77.8% | 1 | 16 | 17 | 7 | 1 | — | — | — | 101 | 33.74 | |
| 3 | 36 | 12.00 | 4.33 | 1.33 | — | — | 15 | 27 | 55.6% | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 2 | 11 | 13 | 4 | — | — | — | — | 93 | 30.99 | |
| 3 | 15 | 5.00 | 2.33 | 0.67 | 1.33 | 0.67 | 6 | 16 | 37.5% | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 0 | 7 | 7 | 2 | 4 | 2 | — | — | — | — | |
| 2 | 10 | 5.00 | 1.00 | 0.50 | — | — | 4 | 7 | 57.1% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 1 | 1 | 2 | 1 | — | — | — | — | — | — | |
| 1 | 5 | 5.00 | 1.00 | — | — | — | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | — | — | 0 | 1 | 1 | — | — | — | — | — | — | — | |
| 3 | 10 | 3.33 | 2.00 | 0.33 | 1.33 | — | 3 | 9 | 33.3% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 1 | 5 | 6 | 1 | 4 | — | — | — | — | — | |
| 3 | 8 | 2.67 | 2.67 | 0.33 | 1.00 | — | 4 | 13 | 30.8% | 0 | — | — | 0 | — | — | 2 | 6 | 8 | 1 | 3 | — | — | — | — | — | |
| 3 | 6 | 2.00 | 3.33 | 1.00 | — | 0.67 | 3 | 8 | 37.5% | 0 | — | — | 0 | — | — | 0 | 10 | 10 | 3 | — | 2 | — | — | — | — | |
| 1 | 2 | 2.00 | 2.00 | — | — | 1.00 | 0 | — | — | 0 | — | — | 2 | 2 | 100.0% | 0 | 2 | 2 | — | — | 1 | — | — | — | — | |
| 3 | 2 | 0.67 | 1.00 | 1.33 | 0.67 | — | 1 | 6 | 16.7% | 0 | — | — | 0 | — | — | 1 | 2 | 3 | 4 | 2 | — | — | — | — | — | |
| 1 | — | — | — | 1.00 | 1.00 | 1.00 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | |
| 1 | — | — | — | — | 1.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
No players match your search.
GP = games played. PPG / RPG / APG = points / rebounds / assists per game. FG / 3P / FT = field goals / three-pointers / free throws; M / A = made / attempted. — means the statistic was not listed, not zero.
| Team | 2025–26 | 2024–25 |
|---|---|---|
| Women | 23-8, National Tourney | 32-5, #7, National Tourney Elite 8 |