Winona State University (MN)
Scoring leaders: 15
Vivica Bretton, Megan Schuman
Rebounding leaders: 11
Myah Maull
Rebound margin +17
Points off Turnovers 12
Bench Points 6
Friday, October 30 • 7:00 pm HST • Saint Louis School · Clarence T.C. Ching Athletic Center


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 15
Vivica Bretton, Megan Schuman
Rebounding leaders: 11
Myah Maull
Rebound margin +17
Points off Turnovers 12
Bench Points 6
Scoring leaders: 20
Mattie Dollar
Rebounding leaders: 6
Kennedy Chappell
Rebound margin -17
Points off Turnovers 22
Bench Points 27
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | 3 | 4 | Final | Records |
|---|---|---|---|---|---|---|
| Winona State University (MN) | 9 | 20 | 15 | 14 | 58 | 1-0,0-0 NSIC |
| Lubbock Christian University (TX) | 22 | 7 | 18 | 7 | 54 | 0-1,0-0 Lone Star |

| 22 | Vivica Bretton | * | 28 | 6-11 | 0-0 | 3-3 | 4-3 | 7 | 4 | 3 | 4 | 0 | 0 | 15 |
| 13 | Megan Schuman | * | 19 | 5-12 | 0-1 | 5-8 | 2-0 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 42 | Megan Johnson | * | 29 | 4-5 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 1 | 0 | 2 | 9 |
| 21 | Sydney Cherney | * | 37 | 3-8 | 1-4 | 0-3 | 3-5 | 8 | 4 | 1 | 1 | 0 | 1 | 7 |
| 01 | Sadie Jarmolowicz | * | 35 | 2-10 | 1-7 | 1-2 | 4-1 | 5 | 1 | 1 | 3 | 1 | 0 | 6 |
| 23 | Myah Maull | — | 18 | 1-8 | 0-1 | 4-9 | 3-8 | 11 | 2 | 0 | 0 | 0 | 0 | 6 |
| 04 | Rylie Cother | — | 22 | 0-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| 14 | Breah Golden | — | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Lydia Lakanen | — | 4 | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 21-61 | 2-13 | 14-29 | 20-23 | 43 | 22 | 8 | 13 | 2 | 5 | 58 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 3-14 | 1-2 | 2-6 |
| 21.43% | 50.00% | 33.33% | |
| 2nd Quarter | 9-19 | 1-3 | 1-4 |
| 47.37% | 33.33% | 25.00% | |
| 3rd Quarter | 6-15 | 0-3 | 3-3 |
| 40.00% | 0.00% | 100.00% | |
| 4th Quarter | 3-13 | 0-5 | 8-16 |
| 23.08% | 0.00% | 50.00% | |
| Total | 21-61 | 2-13 | 14-29 |
| — | 34.4% | 15.4% | 48.3% |
| Technical Fouls: none | Second Chance Points: 21 | Scores Tied: 6 time(s) |
| Points in the Paint: 32 | Fast Break Points: 3 | Lead Changed: 6 time(s) |
| Points off Turnovers: 12 | Bench Points: 6 |

| 01 | Kennedy Chappell | * | 34 | 6-10 | 4-4 | 1-1 | 0-6 | 6 | 5 | 1 | 2 | 0 | 0 | 17 |
| 02 | Kyndle Cunningham | * | 22 | 3-9 | 1-3 | 1-1 | 0-0 | 0 | 4 | 2 | 2 | 1 | 2 | 8 |
| 00 | Meg Meekins | * | 31 | 1-4 | 0-1 | 0-2 | 1-4 | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| 04 | Kimber Mathews | * | 31 | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 |
| 33 | Kaelie Massenburg | * | 16 | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mattie Dollar | — | 30 | 5-12 | 3-7 | 7-8 | 0-2 | 2 | 5 | 0 | 2 | 1 | 0 | 20 |
| 05 | Kambrie Graser | — | 18 | 2-5 | 1-3 | 2-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 24 | Raegan Lee | — | 18 | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 17-47 | 9-21 | 11-14 | 4-22 | 26 | 25 | 8 | 13 | 2 | 5 | 54 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-9 | 5-5 | 5-6 |
| 66.67% | 100.00% | 83.33% | |
| 2nd Quarter | 3-13 | 0-2 | 1-3 |
| 23.08% | 0.00% | 33.33% | |
| 3rd Quarter | 6-13 | 4-8 | 2-2 |
| 46.15% | 50.00% | 100.00% | |
| 4th Quarter | 2-12 | 0-6 | 3-3 |
| 16.67% | 0.00% | 100.00% | |
| Total | 17-47 | 9-21 | 11-14 |
| — | 36.2% | 42.9% | 78.6% |
| Technical Fouls: none | Second Chance Points: 5 | Scores Tied: 6 time(s) |
| Points in the Paint: 14 | Fast Break Points: 4 | Lead Changed: 6 time(s) |
| Points off Turnovers: 22 | Bench Points: 27 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 3 | 6 | 0 | 3 | 12 |
| Lubbock Christian University (TX) | 8 | 0 | 14 | 0 | 22 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 3 | 5 | 8 | 5 | 21 |
| Lubbock Christian University (TX) | 0 | 0 | 5 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 0 | 3 | 0 | 3 | 6 |
| Lubbock Christian University (TX) | 11 | 2 | 10 | 4 | 27 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 1 | 0 | 4 | 1 | 6 |
| Lubbock Christian University (TX) | 1 | 0 | 4 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 4 | 12 | 12 | 4 | 32 |
| Lubbock Christian University (TX) | 4 | 6 | 4 | 4 | 14 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 1 | 0 | 0 | 2 | 3 |
| Lubbock Christian University (TX) | 0 | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 1 | 1 | 1 | 3 | 6 |
| Lubbock Christian University (TX) | 1 | 1 | 1 | 3 | 6 |
| Time | Score | Play |
|---|---|---|
| 09:41 | — | FOUL by MASSENBURG,KAELIE |
| 09:41 | WSU 1-0 (+1) | GOOD FT by SCHUMAN,MEGAN |
| 09:41 | — | MISS FT by SCHUMAN,MEGAN |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 09:41 | — | MISS JUMPER by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEADB by TEAM |
| 09:04 | — | MISS JUMPER by SCHUMAN,MEGAN |
| 09:04 | — | BLOCK by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEF by MASSENBURG,KAELIE |
| 08:51 | — | TURNOVER by CHAPPELL,KENNEDY |
| 08:51 | — | STEAL by CHERNEY,SYDNEY |
| 08:45 | — | MISS LAYUP by JARMOLOWICZ,SADIE(in the paint) |
| -- | — | REBOUND OFF by SCHUMAN,MEGAN |
| 08:43 | — | FOUL by CUNNINGHAM,KYNDLE |
| 08:43 | — | MISS FT by SCHUMAN,MEGAN(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 08:43 | WSU 2-0 (+2) | GOOD FT by SCHUMAN,MEGAN(fastbreak) |
| 08:19 | — | TURNOVER by MATHEWS,KIMBER |
| 08:06 | — | MISS JUMPER by BRETTON,VIVICA(in the paint) |
| -- | — | REBOUND DEF by MASSENBURG,KAELIE |
| 07:55 | LCU 2-2 (0) | GOOD JUMPER by CHAPPELL,KENNEDY |
| 07:41 | — | TURNOVER by JARMOLOWICZ,SADIE |
| 07:41 | — | STEAL by MATHEWS,KIMBER |
| 07:33 | LCU 2-5 (-3) | GOOD 3PTR by CUNNINGHAM,KYNDLE |
| -- | — | ASSIST by MEEKINS,MEG |
| 07:11 | — | MISS 3PTR by CHERNEY,SYDNEY |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 06:57 | — | FOUL by CUNNINGHAM,KYNDLE |
| 06:57 | — | SUB OUT by MASSENBURG,KAELIE |
| 06:57 | — | SUB IN by DOLLAR,MATTIE |
| 06:57 | — | SUB OUT by SCHUMAN,MEGAN |
| 06:57 | — | SUB OUT by JOHNSON,MEGAN |
| 06:57 | — | SUB IN by COTHER,RYLIE |
| 06:57 | — | SUB IN by LAKANEN,LYDIA |
| 06:48 | — | FOUL by LAKANEN,LYDIA |
| 06:48 | — | TURNOVER by LAKANEN,LYDIA |
| 06:32 | — | FOUL by COTHER,RYLIE |
| 06:32 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 06:32 | — | SUB IN by LEE,RAEGAN |
| 06:32 | LCU 2-6 (-4) | GOOD FT by DOLLAR,MATTIE |
| 06:32 | LCU 2-7 (-5) | GOOD FT by DOLLAR,MATTIE |
| 06:18 | — | MISS JUMPER by COTHER,RYLIE |
| -- | — | REBOUND DEADB by TEAM |
| 06:09 | — | MISS JUMPER by BRETTON,VIVICA(in the paint) |
| -- | — | REBOUND OFF by LAKANEN,LYDIA |
| 06:04 | — | MISS LAYUP by LAKANEN,LYDIA(in the paint) |
| -- | — | REBOUND DEF by LEE,RAEGAN |
| 05:37 | — | MISS LAYUP by DOLLAR,MATTIE(in the paint) |
| -- | — | REBOUND DEF by COTHER,RYLIE |
| 05:29 | WSU 5-7 (-2) | GOOD 3PTR by CHERNEY,SYDNEY |
| -- | — | ASSIST by COTHER,RYLIE |
| 05:08 | LCU 5-10 (-5) | GOOD 3PTR by DOLLAR,MATTIE |
| -- | — | ASSIST by MEEKINS,MEG |
| 04:57 | — | FOUL by LEE,RAEGAN |
| 04:57 | — | TIMEOUT MEDIA by TEAM |
| 04:57 | — | SUB OUT by MATHEWS,KIMBER |
| 04:57 | — | SUB IN by MASSENBURG,KAELIE |
| 04:57 | — | SUB OUT by JARMOLOWICZ,SADIE |
| 04:57 | — | SUB OUT by BRETTON,VIVICA |
| 04:57 | — | SUB OUT by LAKANEN,LYDIA |
| 04:57 | — | SUB IN by SCHUMAN,MEGAN |
| 04:57 | — | SUB IN by MAULL,MYAH |
| 04:57 | — | SUB IN by JOHNSON,MEGAN |
| 04:45 | — | MISS LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 04:27 | — | FOUL by SCHUMAN,MEGAN |
| 04:27 | — | SUB OUT by COTHER,RYLIE |
| 04:27 | — | SUB OUT by CHERNEY,SYDNEY |
| 04:27 | — | SUB IN by JARMOLOWICZ,SADIE |
| 04:27 | — | SUB IN by BRETTON,VIVICA |
| 04:27 | LCU 5-11 (-6) | GOOD FT by DOLLAR,MATTIE |
| 04:27 | LCU 5-12 (-7) | GOOD FT by DOLLAR,MATTIE |
| 04:27 | — | SUB OUT by SCHUMAN,MEGAN |
| 04:27 | — | SUB IN by LAKANEN,LYDIA |
| 04:10 | — | MISS JUMPER by MAULL,MYAH(in the paint) |
| -- | — | REBOUND DEF by LEE,RAEGAN |
| 03:59 | — | FOUL by LEE,RAEGAN |
| 03:59 | — | TURNOVER by LEE,RAEGAN |
| 03:59 | — | SUB OUT by LEE,RAEGAN |
| 03:59 | — | SUB IN by MATHEWS,KIMBER |
| 03:43 | — | FOUL by MASSENBURG,KAELIE |
| 03:43 | — | SUB OUT by MASSENBURG,KAELIE |
| 03:43 | — | SUB IN by GRASER,KAMBRIE |
| 03:43 | — | MISS FT by LAKANEN,LYDIA |
| -- | — | REBOUND DEADB by TEAM |
| 03:43 | — | MISS FT by LAKANEN,LYDIA |
| -- | — | REBOUND DEF by DOLLAR,MATTIE |
| 03:30 | — | FOUL by JOHNSON,MEGAN |
| 03:30 | — | SUB OUT by MAULL,MYAH |
| 03:30 | — | SUB IN by CHERNEY,SYDNEY |
| 03:18 | — | FOUL by LAKANEN,LYDIA |
| 03:18 | — | SUB OUT by LAKANEN,LYDIA |
| 03:18 | — | SUB IN by COTHER,RYLIE |
| 03:18 | — | MISS FT by DOLLAR,MATTIE |
| -- | — | REBOUND DEADB by TEAM |
| 03:18 | LCU 5-13 (-8) | GOOD FT by DOLLAR,MATTIE |
| 03:03 | — | MISS LAYUP by COTHER,RYLIE(in the paint) |
| -- | — | REBOUND DEF by MATHEWS,KIMBER |
| 02:41 | LCU 5-16 (-11) | GOOD 3PTR by DOLLAR,MATTIE |
| -- | — | ASSIST by CHAPPELL,KENNEDY |
| 02:20 | WSU 7-16 (-9) | GOOD JUMPER by JOHNSON,MEGAN(in the paint) |
| -- | — | ASSIST by COTHER,RYLIE |
| 01:50 | LCU 7-19 (-12) | GOOD 3PTR by CHAPPELL,KENNEDY |
| -- | — | ASSIST by MATHEWS,KIMBER |
| 01:31 | — | TURNOVER by BRETTON,VIVICA |
| 01:04 | — | TURNOVER by DOLLAR,MATTIE |
| 01:04 | — | SUB OUT by CHAPPELL,KENNEDY |
| 01:04 | — | SUB IN by LEE,RAEGAN |
| 00:51 | — | MISS LAYUP by BRETTON,VIVICA(in the paint) |
| -- | — | REBOUND OFF by BRETTON,VIVICA |
| 00:46 | WSU 9-19 (-10) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| 00:27 | — | MISS LAYUP by GRASER,KAMBRIE(in the paint) |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 00:11 | — | FOUL by BRETTON,VIVICA |
| 00:11 | — | TURNOVER by BRETTON,VIVICA |
| 00:11 | — | SUB OUT by GRASER,KAMBRIE |
| 00:11 | — | SUB OUT by LEE,RAEGAN |
| 00:11 | — | SUB IN by CHAPPELL,KENNEDY |
| 00:11 | — | SUB IN by MASSENBURG,KAELIE |
| 00:11 | — | SUB OUT by BRETTON,VIVICA |
| 00:11 | — | SUB IN by MAULL,MYAH |
| 00:01 | LCU 9-22 (-13) | GOOD 3PTR by CHAPPELL,KENNEDY |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by MASSENBURG,KAELIE |
| 10:00 | — | SUB IN by GRASER,KAMBRIE |
| 10:00 | — | SUB OUT by COTHER,RYLIE |
| 10:00 | — | SUB OUT by MAULL,MYAH |
| 10:00 | — | SUB IN by SCHUMAN,MEGAN |
| 10:00 | — | SUB IN by BRETTON,VIVICA |
| 09:34 | LCU 9-24 (-15) | GOOD LAYUP by DOLLAR,MATTIE(in the paint) |
| 09:15 | WSU 11-24 (-13) | GOOD LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | ASSIST by BRETTON,VIVICA |
| 08:48 | — | MISS LAYUP by CHAPPELL,KENNEDY(in the paint) |
| -- | — | REBOUND OFF by MEEKINS,MEG |
| 08:41 | — | MISS JUMPER by MEEKINS,MEG |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 08:32 | — | MISS JUMPER by BRETTON,VIVICA |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 08:22 | — | MISS 3PTR by DOLLAR,MATTIE |
| -- | — | REBOUND DEF by BRETTON,VIVICA |
| 08:10 | WSU 13-24 (-11) | GOOD JUMPER by SCHUMAN,MEGAN(in the paint) |
| -- | — | ASSIST by BRETTON,VIVICA |
| 07:45 | — | MISS JUMPER by DOLLAR,MATTIE |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 07:36 | — | MISS LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 07:34 | — | FOUL by SCHUMAN,MEGAN |
| 07:32 | — | SUB OUT by JARMOLOWICZ,SADIE |
| 07:32 | — | SUB OUT by SCHUMAN,MEGAN |
| 07:32 | — | SUB OUT by JOHNSON,MEGAN |
| 07:32 | — | SUB IN by COTHER,RYLIE |
| 07:32 | — | SUB IN by MAULL,MYAH |
| 07:32 | — | SUB IN by LAKANEN,LYDIA |
| 07:32 | — | SUB IN by MASSENBURG,KAELIE |
| 07:32 | — | SUB OUT by GRASER,KAMBRIE |
| 07:14 | — | MISS 3PTR by DOLLAR,MATTIE |
| 07:14 | — | FOUL by MASSENBURG,KAELIE |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 06:36 | WSU 15-24 (-9) | GOOD JUMPER by CHERNEY,SYDNEY |
| 06:36 | — | SUB OUT by MEEKINS,MEG |
| 06:36 | — | SUB OUT by GRASER,KAMBRIE |
| 06:36 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 06:36 | — | SUB IN by LEE,RAEGAN |
| 06:36 | — | SUB OUT by BRETTON,VIVICA |
| 06:36 | — | SUB IN by JARMOLOWICZ,SADIE |
| 06:36 | — | SUB OUT by LAKANEN,LYDIA |
| 06:36 | — | SUB IN by JOHNSON,MEGAN |
| 06:26 | — | MISS JUMPER by COTHER,RYLIE |
| -- | — | REBOUND OFF by MAULL,MYAH |
| 06:22 | WSU 17-24 (-7) | GOOD JUMPER by MAULL,MYAH |
| 06:22 | — | FOUL by DOLLAR,MATTIE |
| 06:22 | — | MISS FT by MAULL,MYAH |
| -- | — | REBOUND DEF by TEAM |
| 06:22 | — | SUB OUT by CHAPPELL,KENNEDY |
| 06:22 | — | SUB IN by MEEKINS,MEG |
| 06:22 | — | FOUL by COTHER,RYLIE |
| 05:44 | — | FOUL by LAKANEN,LYDIA |
| 05:20 | — | MISS LAYUP by MATHEWS,KIMBER(in the paint) |
| -- | — | REBOUND DEF by MAULL,MYAH |
| 05:16 | — | TURNOVER by COTHER,RYLIE |
| 05:16 | — | STEAL by CUNNINGHAM,KYNDLE |
| 05:08 | — | MISS LAYUP by LEE,RAEGAN(in the paint) |
| -- | — | REBOUND DEF by LAKANEN,LYDIA |
| 04:50 | — | MISS LAYUP by MAULL,MYAH(in the paint) |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 04:33 | — | MISS JUMPER by MEEKINS,MEG |
| -- | — | REBOUND DEF by LAKANEN,LYDIA |
| 04:16 | — | MISS LAYUP by MAULL,MYAH(in the paint) |
| -- | — | REBOUND DEF by LEE,RAEGAN |
| 03:50 | — | MISS LAYUP by CUNNINGHAM,KYNDLE(in the paint) |
| -- | — | REBOUND DEF by MAULL,MYAH |
| 03:35 | WSU 19-24 (-5) | GOOD LAYUP by JOHNSON,MEGAN(in the paint) |
| 03:25 | — | FOUL by MATHEWS,KIMBER |
| 03:25 | — | TURNOVER by MATHEWS,KIMBER |
| 03:25 | — | TIMEOUT MEDIA by TEAM |
| 03:25 | — | SUB OUT by MAULL,MYAH |
| 03:25 | — | SUB OUT by LAKANEN,LYDIA |
| 03:25 | — | SUB IN by BRETTON,VIVICA |
| 03:25 | — | SUB IN by JOHNSON,MEGAN |
| 03:25 | — | SUB OUT by MATHEWS,KIMBER |
| 03:25 | — | SUB OUT by LEE,RAEGAN |
| 03:25 | — | SUB IN by CHAPPELL,KENNEDY |
| 03:25 | — | SUB IN by GRASER,KAMBRIE |
| 03:25 | — | SUB OUT by JOHNSON,MEGAN |
| 03:25 | — | SUB IN by GOLDEN,BREAH |
| 03:12 | WSU 22-24 (-2) | GOOD 3PTR by JARMOLOWICZ,SADIE |
| -- | — | ASSIST by CHERNEY,SYDNEY |
| 02:56 | — | FOUL by BRETTON,VIVICA |
| 02:56 | — | SUB OUT by BRETTON,VIVICA |
| 02:56 | — | SUB IN by JOHNSON,MEGAN |
| 02:38 | LCU 22-26 (-4) | GOOD LAYUP by CUNNINGHAM,KYNDLE(in the paint) |
| 02:38 | — | FOUL by CHERNEY,SYDNEY |
| 02:38 | — | SUB OUT by COTHER,RYLIE |
| 02:38 | — | SUB IN by MAULL,MYAH |
| 02:38 | LCU 22-27 (-5) | GOOD FT by CUNNINGHAM,KYNDLE |
| 02:20 | WSU 24-27 (-3) | GOOD LAYUP by CHERNEY,SYDNEY(in the paint) |
| 02:20 | — | FOUL by GRASER,KAMBRIE |
| 02:20 | — | SUB OUT by GRASER,KAMBRIE |
| 02:20 | — | SUB IN by MATHEWS,KIMBER |
| 02:20 | — | MISS FT by CHERNEY,SYDNEY |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 02:04 | — | MISS JUMPER by CUNNINGHAM,KYNDLE(in the paint) |
| 02:04 | — | BLOCK by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by TEAM |
| 01:57 | — | TURNOVER by CUNNINGHAM,KYNDLE |
| 01:57 | — | STEAL by JOHNSON,MEGAN |
| 01:51 | — | MISS 3PTR by MAULL,MYAH |
| -- | — | REBOUND DEADB by TEAM |
| 01:34 | LCU 24-29 (-5) | GOOD LAYUP by MEEKINS,MEG(in the paint) |
| 01:26 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by JOHNSON,MEGAN |
| 01:21 | WSU 26-29 (-3) | GOOD JUMPER by JOHNSON,MEGAN(in the paint) |
| 01:08 | — | TURNOVER by DOLLAR,MATTIE |
| 01:08 | — | STEAL by GOLDEN,BREAH |
| 00:56 | — | MISS JUMPER by JOHNSON,MEGAN |
| -- | — | REBOUND OFF by MAULL,MYAH |
| 00:54 | — | FOUL by CUNNINGHAM,KYNDLE |
| 00:54 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 00:54 | — | SUB IN by LEE,RAEGAN |
| 00:54 | — | MISS FT by MAULL,MYAH |
| -- | — | REBOUND DEADB by TEAM |
| 00:54 | WSU 27-29 (-2) | GOOD FT by MAULL,MYAH |
| 00:38 | — | FOUL by MAULL,MYAH |
| 00:38 | — | MISS FT by MEEKINS,MEG |
| -- | — | REBOUND DEADB by TEAM |
| 00:38 | — | MISS FT by MEEKINS,MEG |
| -- | — | REBOUND DEF by MAULL,MYAH |
| 00:21 | — | MISS LAYUP by MAULL,MYAH(in the paint) |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 00:06 | — | TURNOVER by MEEKINS,MEG |
| 00:06 | — | STEAL by JOHNSON,MEGAN |
| 00:00 | — | MISS LAYUP by MAULL,MYAH(in the paint) |
| -- | — | REBOUND OFF by JARMOLOWICZ,SADIE |
| 00:00 | WSU 29-29 (0) | GOOD LAYUP by JARMOLOWICZ,SADIE(in the paint) |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by DOLLAR,MATTIE |
| 10:00 | — | SUB OUT by LEE,RAEGAN |
| 10:00 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 10:00 | — | SUB IN by MASSENBURG,KAELIE |
| 10:00 | — | SUB OUT by GOLDEN,BREAH |
| 10:00 | — | SUB OUT by MAULL,MYAH |
| 10:00 | — | SUB IN by SCHUMAN,MEGAN |
| 10:00 | — | SUB IN by BRETTON,VIVICA |
| 09:48 | — | MISS LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | REBOUND OFF by SCHUMAN,MEGAN |
| 09:46 | — | FOUL by CHAPPELL,KENNEDY |
| 09:46 | WSU 30-29 (+1) | GOOD FT by SCHUMAN,MEGAN |
| 09:46 | WSU 31-29 (+2) | GOOD FT by SCHUMAN,MEGAN |
| 09:33 | — | MISS 3PTR by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEF by JOHNSON,MEGAN |
| 09:10 | — | MISS LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | REBOUND DEF by MASSENBURG,KAELIE |
| 09:06 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by CHERNEY,SYDNEY |
| 08:56 | WSU 33-29 (+4) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| -- | — | ASSIST by JOHNSON,MEGAN |
| 08:40 | — | FOUL by BRETTON,VIVICA |
| 08:40 | — | TURNOVER by BRETTON,VIVICA |
| 08:23 | LCU 33-32 (+1) | GOOD 3PTR by CHAPPELL,KENNEDY |
| -- | — | ASSIST by CUNNINGHAM,KYNDLE |
| 08:04 | WSU 35-32 (+3) | GOOD LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | ASSIST by BRETTON,VIVICA |
| 07:40 | — | MISS LAYUP by MASSENBURG,KAELIE(in the paint) |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 07:31 | WSU 37-32 (+5) | GOOD LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | ASSIST by JARMOLOWICZ,SADIE |
| 07:12 | — | FOUL by CHERNEY,SYDNEY |
| 07:12 | — | SUB OUT by BRETTON,VIVICA |
| 07:12 | — | SUB IN by COTHER,RYLIE |
| 07:12 | — | SUB OUT by MASSENBURG,KAELIE |
| 07:12 | — | SUB IN by LEE,RAEGAN |
| 07:08 | — | TURNOVER by MEEKINS,MEG |
| 07:08 | — | SUB OUT by MEEKINS,MEG |
| 07:08 | — | SUB IN by DOLLAR,MATTIE |
| 06:57 | — | TURNOVER by JOHNSON,MEGAN |
| 06:57 | — | STEAL by CUNNINGHAM,KYNDLE |
| 06:44 | LCU 37-35 (+2) | GOOD 3PTR by CHAPPELL,KENNEDY |
| -- | — | ASSIST by MATHEWS,KIMBER |
| 06:21 | — | MISS JUMPER by COTHER,RYLIE(in the paint) |
| -- | — | REBOUND OFF by JOHNSON,MEGAN |
| 06:17 | WSU 39-35 (+4) | GOOD LAYUP by JOHNSON,MEGAN(in the paint) |
| 05:57 | — | FOUL by SCHUMAN,MEGAN |
| 05:57 | — | SUB OUT by SCHUMAN,MEGAN |
| 05:57 | — | SUB OUT by JOHNSON,MEGAN |
| 05:57 | — | SUB IN by MAULL,MYAH |
| 05:57 | — | SUB IN by LAKANEN,LYDIA |
| 05:45 | — | MISS 3PTR by DOLLAR,MATTIE |
| -- | — | REBOUND OFF by MATHEWS,KIMBER |
| 05:33 | — | FOUL by LAKANEN,LYDIA |
| 05:33 | — | SUB OUT by MATHEWS,KIMBER |
| 05:33 | — | SUB IN by GRASER,KAMBRIE |
| 05:33 | — | SUB OUT by LAKANEN,LYDIA |
| 05:33 | — | SUB IN by GOLDEN,BREAH |
| 05:22 | LCU 39-37 (+2) | GOOD LAYUP by GRASER,KAMBRIE(in the paint) |
| 05:03 | — | TURNOVER by GOLDEN,BREAH |
| 05:03 | — | TIMEOUT MEDIA by TEAM |
| 04:37 | — | MISS JUMPER by CHAPPELL,KENNEDY |
| 04:37 | — | BLOCK by COTHER,RYLIE |
| -- | — | REBOUND DEADB by TEAM |
| 04:34 | LCU 39-40 (-1) | GOOD 3PTR by DOLLAR,MATTIE |
| -- | — | ASSIST by CUNNINGHAM,KYNDLE |
| 04:13 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND DEADB by TEAM |
| 04:10 | — | SUB OUT by COTHER,RYLIE |
| 04:10 | — | SUB OUT by MAULL,MYAH |
| 04:10 | — | SUB IN by SCHUMAN,MEGAN |
| 04:10 | — | SUB IN by BRETTON,VIVICA |
| 04:10 | — | FOUL by DOLLAR,MATTIE |
| 04:07 | WSU 41-40 (+1) | GOOD LAYUP by SCHUMAN,MEGAN(in the paint) |
| 03:43 | LCU 41-42 (-1) | GOOD LAYUP by CUNNINGHAM,KYNDLE(in the paint) |
| 03:15 | — | TURNOVER by JARMOLOWICZ,SADIE |
