Lubbock Christian University (TX)
Scoring leaders: 25
Kennedy Chappell
Rebounding leaders: 8
Kennedy Chappell
Rebound margin +2
Points off Turnovers 10
Bench Points 4
Sunday, November 1 • 2:30 pm HST • Saint Louis School · Clarence T.C. Ching Athletic Center


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 25
Kennedy Chappell
Rebounding leaders: 8
Kennedy Chappell
Rebound margin +2
Points off Turnovers 10
Bench Points 4
Scoring leaders: 18
Sheridan Liggett
Rebounding leaders: 7
Mylee Anderson, Lillee Duffin
Rebound margin -2
Points off Turnovers 14
Bench Points 4
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | 3 | 4 | OT 1 | Final | Records |
|---|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 14 | 10 | 11 | 14 | 14 | 63 | 2-1,0-0 Lone Star |
| University of Alaska Anchorage (AK) | 13 | 14 | 3 | 19 | 7 | 56 | 1-2,0-0 Great Northwest |

| 01 | Kennedy Chappell | * | 43 | 7-11 | 0-2 | 11-13 | 1-7 | 8 | 3 | 3 | 2 | 0 | 1 | 25 |
| 00 | Meg Meekins | * | 39 | 6-12 | 2-4 | 3-4 | 0-4 | 4 | 2 | 1 | 3 | 0 | 0 | 17 |
| 22 | Mattie Dollar | * | 37 | 5-12 | 0-1 | 3-3 | 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 13 |
| 33 | Kaelie Massenburg | * | 33 | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 4 | 0 | 6 | 0 | 0 | 2 |
| 04 | Kimber Mathews | * | 14 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Raegan Lee | — | 25 | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| 02 | Kyndle Cunningham | — | 16 | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 05 | Kambrie Graser | — | 16 | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03 | Ally Ihler | — | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 225 | 22-48 | 2-13 | 17-24 | 6-26 | 32 | 18 | 5 | 16 | 1 | 3 | 63 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 4-11 | 0-3 | 6-6 |
| 36.36 % | 0.00 % | 100.00 % | |
| 2nd Quarter | 5-11 | 0-3 | 0-2 |
| 45.45 % | 0.00 % | 0.00 % | |
| 3rd Quarter | 4-11 | 1-4 | 2-5 |
| 36.36 % | 25.00 % | 40.00 % | |
| 4th Quarter | 5-10 | 1-3 | 3-4 |
| 50.00 % | 33.33 % | 75.00 % | |
| OT 1 | 4-5 | 0-0 | 6-7 |
| 80.00 % | 0.00% | 85.71 % | |
| Total | 22-48 | 2-13 | 17-24 |
| — | 45.8 % | 15.4 % | 70.8 % |
| Technical Fouls: none | Second Chance Points: 6 | Scores Tied: 8 time(s) |
| Points in the Paint: 38 | Fast Break Points: 8 | Lead Changed: 7 time(s) |
| Points off Turnovers: 10 | Bench Points: 4 |

| 15 | Sheridan Liggett | * | 26 | 8-15 | 0-3 | 2-4 | 1-3 | 4 | 4 | 1 | 1 | 0 | 1 | 18 |
| 11 | Mylee Anderson | * | 39 | 7-12 | 2-2 | 0-2 | 3-4 | 7 | 5 | 1 | 2 | 0 | 3 | 16 |
| 12 | Bridgette Tello | * | 35 | 5-11 | 2-4 | 3-4 | 1-2 | 3 | 4 | 1 | 1 | 0 | 1 | 15 |
| 00 | Amber Kartchner | * | 38 | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| 34 | Lillee Duffin | * | 27 | 0-1 | 0-1 | 0-0 | 2-5 | 7 | 4 | 0 | 2 | 0 | 1 | 0 |
| 04 | Kiara Stone | — | 23 | 1-6 | 0-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01 | Kinzley Larsen | — | 11 | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 52 | Bella Hays | — | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03 | Evan Hamey | — | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 20 | Kyla Momberg | — | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 21 | Jayden Smallwood | — | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| — | Totals | - | 225 | 22-55 | 5-23 | 7-12 | 7-23 | 30 | 27 | 6 | 15 | 3 | 8 | 56 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-10 | 2-4 | 1-2 |
| 50.00 % | 50.00 % | 50.00 % | |
| 2nd Quarter | 5-14 | 2-7 | 2-2 |
| 35.71 % | 28.57 % | 100.00 % | |
| 3rd Quarter | 1-9 | 0-5 | 1-4 |
| 11.11 % | 0.00 % | 25.00 % | |
| 4th Quarter | 8-13 | 1-3 | 2-3 |
| 61.54 % | 33.33 % | 66.67 % | |
| OT 1 | 3-9 | 0-4 | 1-1 |
| 33.33 % | 0.00 % | 100.00 % | |
| Total | 22-55 | 5-23 | 7-12 |
| — | 40.0 % | 21.7 % | 58.3 % |
| Technical Fouls: none | Second Chance Points: 9 | Scores Tied: 8 time(s) |
| Points in the Paint: 20 | Fast Break Points: 4 | Lead Changed: 7 time(s) |
| Points off Turnovers: 14 | Bench Points: 4 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 4 | 0 | 3 | 0 | 3 | 10 |
| University of Alaska Anchorage (AK) | 4 | 3 | 3 | 4 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 2 | 2 | 0 | 2 | 0 | 6 |
| University of Alaska Anchorage (AK) | 2 | 4 | 1 | 2 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 2 | 2 | 0 | 0 | 0 | 4 |
| University of Alaska Anchorage (AK) | 0 | 4 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 3 | 1 | 1 | 2 | 0 | 7 |
| University of Alaska Anchorage (AK) | 3 | 1 | 1 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 6 | 10 | 6 | 8 | 8 | 38 |
| University of Alaska Anchorage (AK) | 2 | 2 | 2 | 10 | 4 | 20 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 4 | 0 | 0 | 0 | 4 | 8 |
| University of Alaska Anchorage (AK) | 0 | 4 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | OT 1 | Total |
|---|---|---|---|---|---|---|
| Lubbock Christian University (TX) | 1 | 1 | 0 | 5 | 1 | 8 |
| University of Alaska Anchorage (AK) | 1 | 1 | 0 | 5 | 1 | 8 |
| Time | Score | Play |
|---|---|---|
| 09:35 | — | TURNOVER by MASSENBURG,KAELIE |
| 09:35 | — | STEAL by DUFFIN,LILLEE |
| 09:08 | UAA 0-3 (-3) | GOOD 3PTR by ANDERSON,MYLEE |
| -- | — | ASSIST by KARTCHNER,AMBER |
| 08:35 | — | MISS LAYUP by MEEKINS,MEG(in the paint) |
| -- | — | REBOUND OFF by CHAPPELL,KENNEDY |
| 08:31 | LCU 2-3 (-1) | GOOD JUMPER by CHAPPELL,KENNEDY(in the paint) |
| 08:16 | — | SUB OUT by DUFFIN,LILLEE |
| 08:16 | — | SUB IN by HAYS,BELLA |
| 07:57 | UAA 2-5 (-3) | GOOD JUMPER by LIGGETT,SHERIDAN |
| 07:39 | — | MISS JUMPER by MATHEWS,KIMBER(in the paint) |
| 07:39 | — | BLOCK by KARTCHNER,AMBER |
| -- | — | REBOUND DEF by ANDERSON,MYLEE |
| 07:05 | UAA 2-7 (-5) | GOOD JUMPER by LIGGETT,SHERIDAN |
| 06:32 | — | TURNOVER by TEAM |
| 06:32 | — | SUB OUT by LIGGETT,SHERIDAN |
| 06:32 | — | SUB IN by MOMBERG,KYLA |
| 06:09 | — | FOUL by MOMBERG,KYLA |
| 06:09 | — | TURNOVER by MOMBERG,KYLA |
| 06:09 | — | SUB OUT by MATHEWS,KIMBER |
| 06:09 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 05:45 | — | FOUL by CUNNINGHAM,KYNDLE |
| 05:45 | — | TURNOVER by CUNNINGHAM,KYNDLE |
| 05:34 | — | MISS JUMPER by TELLO,BRIDGETTE |
| -- | — | REBOUND DEF by TEAM |
| 05:24 | — | FOUL by TELLO,BRIDGETTE |
| 05:12 | — | MISS JUMPER by CUNNINGHAM,KYNDLE(in the paint) |
| -- | — | REBOUND DEF by MOMBERG,KYLA |
| 05:04 | — | TURNOVER by MOMBERG,KYLA |
| 04:54 | — | SUB OUT by TELLO,BRIDGETTE |
| 04:54 | — | SUB OUT by MOMBERG,KYLA |
| 04:54 | — | SUB IN by LARSEN,KINZLEY |
| 04:54 | — | SUB IN by STONE,KIARA |
| 04:43 | — | FOUL by LARSEN,KINZLEY |
| 04:43 | LCU 3-7 (-4) | GOOD FT by CHAPPELL,KENNEDY |
| 04:43 | LCU 4-7 (-3) | GOOD FT by CHAPPELL,KENNEDY |
| 04:43 | — | MISS 3PTR by KARTCHNER,AMBER |
| -- | — | REBOUND OFF by ANDERSON,MYLEE |
| 04:40 | UAA 4-9 (-5) | GOOD LAYUP by ANDERSON,MYLEE(in the paint) |
| 04:18 | LCU 6-9 (-3) | GOOD LAYUP by CHAPPELL,KENNEDY(in the paint) |
| 03:54 | — | FOUL by HAYS,BELLA |
| 03:54 | — | TURNOVER by HAYS,BELLA |
| 03:54 | — | SUB OUT by MASSENBURG,KAELIE |
| 03:54 | — | SUB IN by LEE,RAEGAN |
| 03:37 | — | MISS LAYUP by MEEKINS,MEG(in the paint) |
| -- | — | REBOUND DEF by LARSEN,KINZLEY |
| 03:31 | — | TURNOVER by ANDERSON,MYLEE |
| 03:31 | — | STEAL by LEE,RAEGAN |
| 03:11 | — | MISS 3PTR by LEE,RAEGAN |
| -- | — | REBOUND DEF by KARTCHNER,AMBER |
| 03:01 | — | MISS JUMPER by ANDERSON,MYLEE |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 02:59 | — | FOUL by STONE,KIARA |
| 02:59 | — | SUB OUT by KARTCHNER,AMBER |
| 02:59 | — | SUB IN by TELLO,BRIDGETTE |
| 02:59 | LCU 7-9 (-2) | GOOD FT by CHAPPELL,KENNEDY(fastbreak) |
| 02:59 | LCU 8-9 (-1) | GOOD FT by CHAPPELL,KENNEDY(fastbreak) |
| 02:57 | — | FOUL by CUNNINGHAM,KYNDLE |
| 02:57 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 02:57 | — | SUB OUT by DOLLAR,MATTIE |
| 02:57 | — | SUB IN by GRASER,KAMBRIE |
| 02:57 | — | SUB IN by MASSENBURG,KAELIE |
| 02:52 | — | MISS 3PTR by STONE,KIARA |
| -- | — | REBOUND DEF by GRASER,KAMBRIE |
| 02:33 | — | FOUL by LARSEN,KINZLEY |
| 02:33 | LCU 9-9 (0) | GOOD FT by CHAPPELL,KENNEDY |
| 02:33 | LCU 10-9 (+1) | GOOD FT by CHAPPELL,KENNEDY |
| 02:23 | UAA 10-12 (-2) | GOOD 3PTR by TELLO,BRIDGETTE |
| -- | — | ASSIST by ANDERSON,MYLEE |
| 02:03 | — | TURNOVER by MEEKINS,MEG |
| 01:43 | — | FOUL by MASSENBURG,KAELIE |
| 01:41 | — | SUB OUT by HAYS,BELLA |
| 01:41 | — | SUB IN by DUFFIN,LILLEE |
| 01:41 | UAA 10-13 (-3) | GOOD FT by TELLO,BRIDGETTE |
| 01:41 | — | MISS FT by TELLO,BRIDGETTE |
| -- | — | REBOUND DEF by TEAM |
| 01:10 | LCU 12-13 (-1) | GOOD JUMPER by CHAPPELL,KENNEDY |
| 01:01 | — | MISS JUMPER by ANDERSON,MYLEE |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 00:48 | — | MISS 3PTR by CHAPPELL,KENNEDY |
| -- | — | REBOUND DEF by TELLO,BRIDGETTE |
| 00:40 | — | TURNOVER by TELLO,BRIDGETTE |
| 00:40 | — | STEAL by CHAPPELL,KENNEDY |
| 00:32 | LCU 14-13 (+1) | GOOD LAYUP by LEE,RAEGAN(fastbreak)(in the paint) |
| -- | — | ASSIST by MEEKINS,MEG |
| 00:13 | — | TURNOVER by ANDERSON,MYLEE |
| 00:13 | — | SUB OUT by ANDERSON,MYLEE |
| 00:13 | — | SUB IN by SMALLWOOD,JAYDEN |
| 00:13 | — | SUB OUT by LEE,RAEGAN |
| 00:13 | — | SUB IN by DOLLAR,MATTIE |
| 00:03 | — | MISS 3PTR by GRASER,KAMBRIE |
| -- | — | REBOUND DEF by TEAM |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by MEEKINS,MEG |
| 10:00 | — | SUB IN by MATHEWS,KIMBER |
| 09:54 | — | MISS 3PTR by LARSEN,KINZLEY |
| -- | — | REBOUND DEF by GRASER,KAMBRIE |
| 09:29 | — | MISS LAYUP by CHAPPELL,KENNEDY(in the paint) |
| 09:29 | — | BLOCK by SMALLWOOD,JAYDEN |
| -- | — | REBOUND OFF by TEAM |
| 09:20 | LCU 16-13 (+3) | GOOD LAYUP by MATHEWS,KIMBER(in the paint) |
| 08:59 | — | MISS 3PTR by SMALLWOOD,JAYDEN |
| -- | — | REBOUND DEF by DOLLAR,MATTIE |
| 08:38 | LCU 18-13 (+5) | GOOD LAYUP by DOLLAR,MATTIE(in the paint) |
| 08:15 | — | MISS JUMPER by LARSEN,KINZLEY |
| -- | — | REBOUND DEF by GRASER,KAMBRIE |
| 07:56 | LCU 20-13 (+7) | GOOD LAYUP by CHAPPELL,KENNEDY(in the paint) |
| 07:37 | UAA 20-16 (+4) | GOOD 3PTR by TELLO,BRIDGETTE |
| -- | — | ASSIST by SMALLWOOD,JAYDEN |
| 07:23 | — | SUB OUT by LARSEN,KINZLEY |
| 07:23 | — | SUB OUT by TELLO,BRIDGETTE |
| 07:23 | — | SUB OUT by SMALLWOOD,JAYDEN |
| 07:23 | — | SUB IN by KARTCHNER,AMBER |
| 07:23 | — | SUB IN by ANDERSON,MYLEE |
| 07:23 | — | SUB IN by LIGGETT,SHERIDAN |
| 07:23 | — | SUB OUT by CHAPPELL,KENNEDY |
| 07:23 | — | SUB OUT by MASSENBURG,KAELIE |
| 07:23 | — | SUB IN by MEEKINS,MEG |
| 07:23 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 06:51 | LCU 22-16 (+6) | GOOD JUMPER by DOLLAR,MATTIE(in the paint) |
| 06:30 | — | MISS 3PTR by STONE,KIARA |
| -- | — | REBOUND OFF by ANDERSON,MYLEE |
| 06:23 | — | FOUL by MEEKINS,MEG |
| 06:23 | — | SUB OUT by GRASER,KAMBRIE |
| 06:23 | — | SUB OUT by DOLLAR,MATTIE |
| 06:23 | — | SUB IN by IHLER,ALLY |
| 06:23 | — | SUB IN by LEE,RAEGAN |
| 06:10 | — | MISS JUMPER by LIGGETT,SHERIDAN(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 06:10 | — | FOUL by ANDERSON,MYLEE |
| 05:59 | — | MISS JUMPER by MEEKINS,MEG |
| -- | — | REBOUND DEF by KARTCHNER,AMBER |
| 05:52 | — | FOUL by IHLER,ALLY |
| 05:52 | UAA 22-17 (+5) | GOOD FT by STONE,KIARA(fastbreak) |
| 05:52 | UAA 22-18 (+4) | GOOD FT by STONE,KIARA(fastbreak) |
| 05:52 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 05:52 | — | SUB IN by CHAPPELL,KENNEDY |
| 05:33 | — | MISS 3PTR by IHLER,ALLY |
| -- | — | REBOUND DEF by TEAM |
| 05:02 | — | MISS JUMPER by ANDERSON,MYLEE |
| -- | — | REBOUND OFF by LIGGETT,SHERIDAN |
| 04:56 | UAA 22-20 (+2) | GOOD JUMPER by LIGGETT,SHERIDAN |
| 04:39 | — | SUB OUT by LEE,RAEGAN |
| 04:39 | — | SUB IN by MASSENBURG,KAELIE |
| 04:31 | — | MISS 3PTR by MEEKINS,MEG |
| -- | — | REBOUND DEF by ANDERSON,MYLEE |
| 04:24 | — | FOUL by CHAPPELL,KENNEDY |
| 04:24 | — | SUB OUT by IHLER,ALLY |
| 04:24 | — | SUB IN by GRASER,KAMBRIE |
| 04:05 | — | MISS JUMPER by KARTCHNER,AMBER |
| -- | — | REBOUND DEADB by TEAM |
| 04:01 | — | FOUL by CHAPPELL,KENNEDY |
| 04:01 | — | SUB OUT by DUFFIN,LILLEE |
| 04:01 | — | SUB IN by TELLO,BRIDGETTE |
| 03:56 | UAA 22-22 (0) | GOOD LAYUP by STONE,KIARA(in the paint) |
| 03:33 | — | TURNOVER by GRASER,KAMBRIE |
| 03:33 | — | STEAL by LIGGETT,SHERIDAN |
| 03:19 | UAA 22-25 (-3) | GOOD 3PTR by ANDERSON,MYLEE |
| -- | — | ASSIST by LIGGETT,SHERIDAN |
| 02:51 | — | FOUL by TELLO,BRIDGETTE |
| 02:51 | — | SUB OUT by TELLO,BRIDGETTE |
| 02:51 | — | SUB IN by HAMEY,EVAN |
| 02:51 | — | SUB OUT by GRASER,KAMBRIE |
| 02:51 | — | SUB IN by DOLLAR,MATTIE |
| 02:51 | — | SUB OUT by MATHEWS,KIMBER |
| 02:51 | — | SUB IN by LEE,RAEGAN |
| 02:51 | — | MISS FT by MASSENBURG,KAELIE |
| -- | — | REBOUND DEADB by TEAM |
| 02:51 | — | MISS FT by MASSENBURG,KAELIE |
| -- | — | REBOUND DEF by LIGGETT,SHERIDAN |
| 02:37 | — | MISS 3PTR by LIGGETT,SHERIDAN |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 02:10 | LCU 24-25 (-1) | GOOD LAYUP by LEE,RAEGAN(in the paint) |
| 01:36 | — | TURNOVER by TEAM |
| 01:36 | — | SUB OUT by STONE,KIARA |
| 01:36 | — | SUB IN by TELLO,BRIDGETTE |
| 01:19 | — | TURNOVER by MEEKINS,MEG |
| 01:19 | — | STEAL by ANDERSON,MYLEE |
| 01:14 | — | MISS 3PTR by KARTCHNER,AMBER |
| -- | — | REBOUND DEF by MEEKINS,MEG |
| 00:50 | — | FOUL by LIGGETT,SHERIDAN |
| 00:50 | — | SUB OUT by TELLO,BRIDGETTE |
| 00:50 | — | SUB IN by LARSEN,KINZLEY |
| 00:38 | — | FOUL by HAMEY,EVAN |
| 00:38 | — | SUB OUT by CHAPPELL,KENNEDY |
| 00:38 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 00:33 | — | MISS 3PTR by LEE,RAEGAN |
| -- | — | REBOUND DEF by ANDERSON,MYLEE |
| 00:27 | UAA 24-27 (-3) | GOOD JUMPER by ANDERSON,MYLEE(fastbreak) |
| 00:05 | — | MISS JUMPER by DOLLAR,MATTIE(in the paint) |
| 00:05 | — | BLOCK by HAMEY,EVAN |
| -- | — | REBOUND OFF by TEAM |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by LARSEN,KINZLEY |
| 10:00 | — | SUB OUT by HAMEY,EVAN |
| 10:00 | — | SUB IN by TELLO,BRIDGETTE |
| 10:00 | — | SUB IN by DUFFIN,LILLEE |
| 10:00 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 10:00 | — | SUB OUT by LEE,RAEGAN |
| 10:00 | — | SUB IN by CHAPPELL,KENNEDY |
| 10:00 | — | SUB IN by MATHEWS,KIMBER |
| 09:36 | — | MISS LAYUP by MASSENBURG,KAELIE(in the paint) |
| -- | — | REBOUND DEF by TELLO,BRIDGETTE |
| 09:26 | — | MISS JUMPER by ANDERSON,MYLEE |
| -- | — | REBOUND DEF by CHAPPELL,KENNEDY |
| 09:01 | — | FOUL by MASSENBURG,KAELIE |
| 09:01 | — | TURNOVER by MASSENBURG,KAELIE |
| 08:44 | — | MISS LAYUP by TELLO,BRIDGETTE(in the paint) |
| -- | — | REBOUND DEF by MASSENBURG,KAELIE |
| 08:41 | — | FOUL by DUFFIN,LILLEE |
| 08:21 | — | FOUL by MASSENBURG,KAELIE |
| 08:21 | — | TURNOVER by MASSENBURG,KAELIE |
| 08:08 | — | MISS 3PTR by LIGGETT,SHERIDAN |
| -- | — | REBOUND OFF by TELLO,BRIDGETTE |
| 08:03 | — | SUB OUT by MASSENBURG,KAELIE |
| 08:03 | — | SUB IN by CUNNINGHAM,KYNDLE |
| 07:51 | — | FOUL by CUNNINGHAM,KYNDLE |
| 07:51 | — | MISS FT by LIGGETT,SHERIDAN |
| -- | — | REBOUND DEADB by TEAM |
| 07:51 | UAA 24-28 (-4) | GOOD FT by LIGGETT,SHERIDAN |
| 07:37 | — | MISS 3PTR by MATHEWS,KIMBER |
| -- | — | REBOUND DEF by DUFFIN,LILLEE |
| 07:30 | — | TURNOVER by LIGGETT,SHERIDAN |
| 07:20 | — | FOUL by TELLO,BRIDGETTE |
| 07:20 | — | SUB OUT by TELLO,BRIDGETTE |
| 07:20 | — | SUB OUT by LIGGETT,SHERIDAN |
| 07:20 | — | SUB IN by LARSEN,KINZLEY |
| 07:20 | — | SUB IN by STONE,KIARA |
| 07:10 | — | MISS 3PTR by CHAPPELL,KENNEDY |
| -- | — | REBOUND DEF by DUFFIN,LILLEE |
| 06:53 | — | MISS 3PTR by STONE,KIARA |
| -- | — | REBOUND OFF by ANDERSON,MYLEE |
| 06:46 | — | MISS 3PTR by LARSEN,KINZLEY |
| -- | — | REBOUND DEF by TEAM |
| 06:43 | — | SUB OUT by DUFFIN,LILLEE |
| 06:43 | — | SUB IN by HAMEY,EVAN |
| 06:43 | — | SUB OUT by MATHEWS,KIMBER |
| 06:43 | — | SUB IN by LEE,RAEGAN |
| 06:25 | LCU 26-28 (-2) | GOOD LAYUP by MEEKINS,MEG(in the paint) |
| 06:25 | — | FOUL by KARTCHNER,AMBER |
| 06:25 | LCU 27-28 (-1) | GOOD FT by MEEKINS,MEG |
| 06:16 | — | TURNOVER by LARSEN,KINZLEY |
| 06:16 | — | SUB OUT by LARSEN,KINZLEY |
| 06:16 | — | SUB IN by LIGGETT,SHERIDAN |
| 05:50 | — | FOUL by LIGGETT,SHERIDAN |
| 05:45 | — | MISS JUMPER by DOLLAR,MATTIE |
| -- | — | REBOUND DEF by KARTCHNER,AMBER |
| 05:35 | — | TURNOVER by KARTCHNER,AMBER |
| 05:35 | — | STEAL by LEE,RAEGAN |
| 05:11 | — | FOUL by LIGGETT,SHERIDAN |
| 05:11 | — | SUB OUT by MEEKINS,MEG |
| 05:11 | — | SUB IN by GRASER,KAMBRIE |
| 05:11 | — | MISS FT by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEADB by TEAM |
| 05:11 | — | MISS FT by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEF by LIGGETT,SHERIDAN |
| 04:48 | — | MISS 3PTR by STONE,KIARA |
| -- | — | REBOUND DEF by LEE,RAEGAN |
| 04:24 | — | MISS LAYUP by DOLLAR,MATTIE(in the paint) |
| -- | — | REBOUND OFF by DOLLAR,MATTIE |
| 04:20 | — | MISS LAYUP by DOLLAR,MATTIE(in the paint) |
| -- | — | REBOUND OFF by LEE,RAEGAN |
| 04:04 | — | MISS 3PTR by GRASER,KAMBRIE |
| -- | — | REBOUND DEF by TEAM |
| 03:56 | — | SUB OUT by LIGGETT,SHERIDAN |
| 03:56 | — | SUB IN by TELLO,BRIDGETTE |
| 03:56 | — | SUB OUT by DOLLAR,MATTIE |
| 03:56 | — | SUB IN by MEEKINS,MEG |
| 03:41 | — | MISS LAYUP by ANDERSON,MYLEE(in the paint) |
| 03:41 | — | BLOCK by CUNNINGHAM,KYNDLE |
| -- | — | REBOUND DEF by CUNNINGHAM,KYNDLE |
| 03:30 | LCU 29-28 (+1) | GOOD LAYUP by CHAPPELL,KENNEDY(in the paint) |
| 03:18 | — | FOUL by HAMEY,EVAN |
| 03:18 | — | TURNOVER by HAMEY,EVAN |
| 03:18 | — | SUB OUT by HAMEY,EVAN |
| 03:18 | — | SUB IN by DUFFIN,LILLEE |
| 03:18 | — | SUB OUT by CUNNINGHAM,KYNDLE |
| 03:18 | — | SUB IN by MASSENBURG,KAELIE |
| 03:07 | — | TURNOVER by MEEKINS,MEG |
| 02:35 | — | TURNOVER by TEAM |
| 02:19 | LCU 32-28 (+4) | GOOD 3PTR by MEEKINS,MEG |
| -- | — | ASSIST by CHAPPELL,KENNEDY |
| 02:04 | — | FOUL by MEEKINS,MEG |
| 02:04 | — | MISS FT by ANDERSON,MYLEE |
| -- | — | REBOUND DEADB by TEAM |
| 02:04 | — | MISS FT by ANDERSON,MYLEE |
| -- | — | REBOUND DEF by MASSENBURG,KAELIE |
| 01:50 | — | FOUL by LEE,RAEGAN |
| 01:50 | — | TURNOVER by LEE,RAEGAN |
| 01:50 | — | SUB OUT by LEE,RAEGAN |
| 01:50 | — | SUB IN by DOLLAR,MATTIE |
| 01:30 | UAA 32-30 (+2) | GOOD LAYUP by TELLO,BRIDGETTE(in the paint) |
| 01:10 | — | FOUL by ANDERSON,MYLEE |
| 01:10 | — | MISS FT by CHAPPELL,KENNEDY |
| -- | — | REBOUND DEADB by TEAM |
| 01:10 | LCU 33-30 (+3) | GOOD FT by CHAPPELL,KENNEDY |
| 00:43 | — | MISS 3PTR by KARTCHNER,AMBER |
| -- | — | REBOUND DEADB by TEAM |
| 00:33 | LCU 35-30 (+5) | GOOD LAYUP by MEEKINS,MEG(in the paint) |
| -- | — | ASSIST by CHAPPELL,KENNEDY |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by TELLO,BRIDGETTE |
| 10:00 | — | SUB IN by LIGGETT,SHERIDAN |
| 09:42 | — | FOUL by DUFFIN,LILLEE |
| 09:42 | — | TURNOVER by DUFFIN,LILLEE |
| 09:42 | — | SUB OUT by STONE,KIARA |
| 09:42 | — | SUB IN by TELLO,BRIDGETTE |
| 09:27 | — | TURNOVER by CHAPPELL,KENNEDY |
| 09:27 | — | STEAL by ANDERSON,MYLEE |
