Winona State University (MN)
Scoring leaders: 14
Vivica Bretton
Rebounding leaders: 10
Sadie Jarmolowicz
Rebound margin +27
Points off Turnovers 27
Bench Points 17
Saturday, October 31 • 7:00 pm HST • Saint Louis School · Clarence T.C. Ching Athletic Center


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 14
Vivica Bretton
Rebounding leaders: 10
Sadie Jarmolowicz
Rebound margin +27
Points off Turnovers 27
Bench Points 17
Scoring leaders: 14
Lucia Ricci
Rebounding leaders: 4
Cori Wilcox
Rebound margin -27
Points off Turnovers 19
Bench Points 29
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | 3 | 4 | Final | Records |
|---|---|---|---|---|---|---|
| Winona State University (MN) | 22 | 20 | 15 | 14 | 71 | 2-0,0-0 NSIC |
| Hawaiʻi Pacific University (HI) | 14 | 16 | 11 | 15 | 56 | 1-1,0-0 PacWest |

| 11 | Lucia Ricci | * | 21 | 5-6 | 4-5 | 0-0 | 0-3 | 3 | 4 | 2 | 3 | 0 | 2 | 14 |
| 03 | Jalen Samuel | * | 19 | 2-11 | 1-5 | 2-4 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 01 | Mia Frye | * | 31 | 2-7 | 1-3 | 0-0 | 2-1 | 3 | 3 | 3 | 4 | 0 | 1 | 5 |
| 00 | Kaile Cruz | * | 19 | 0-4 | 0-2 | 1-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 |
| 24 | Cori Wilcox | * | 12 | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kyla Hopton | — | 27 | 4-6 | 4-6 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 1 | 12 |
| 21 | KalysaMarie Ng | — | 25 | 3-9 | 3-5 | 0-0 | 3-0 | 3 | 3 | 3 | 3 | 0 | 2 | 9 |
| 04 | Mya Hatchett | — | 26 | 3-7 | 0-1 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
| 15 | Aliilani Halaufia-Tuygun | — | 1 | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Anisa Torres | — | 9 | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Serenity Santos | — | 6 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Raina Forgue | — | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 02 | Keira Heinricy | — | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Hailey Perez | — | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 19-57 | 13-31 | 5-10 | 10-13 | 23 | 22 | 14 | 18 | 0 | 11 | 56 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-15 | 3-6 | 1-2 |
| 33.33 % | 50.00 % | 50.00 % | |
| 2nd Quarter | 5-10 | 4-6 | 2-2 |
| 50.00 % | 66.67 % | 100.00 % | |
| 3rd Quarter | 4-15 | 3-8 | 0-0 |
| 26.67 % | 37.50 % | 0.00% | |
| 4th Quarter | 5-17 | 3-11 | 2-6 |
| 29.41 % | 27.27 % | 33.33 % | |
| Total | 19-57 | 13-31 | 5-10 |
| — | 33.3 % | 41.9 % | 50.0 % |
| Technical Fouls: none | Second Chance Points: 5 | Scores Tied: 0 time(s) |
| Points in the Paint: 12 | Fast Break Points: 7 | Lead Changed: 0 time(s) |
| Points off Turnovers: 19 | Bench Points: 29 |

| 22 | Vivica Bretton | * | 35 | 6-10 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 3 | 0 | 2 | 14 |
| 13 | Megan Schuman | * | 22 | 5-9 | 1-2 | 1-4 | 3-4 | 7 | 5 | 0 | 3 | 0 | 0 | 12 |
| 21 | Sydney Cherney | * | 33 | 4-10 | 2-6 | 1-2 | 3-2 | 5 | 0 | 3 | 3 | 0 | 0 | 11 |
| 01 | Sadie Jarmolowicz | * | 35 | 2-9 | 2-8 | 4-4 | 1-9 | 10 | 1 | 5 | 2 | 0 | 1 | 10 |
| 42 | Megan Johnson | * | 15 | 2-4 | 1-2 | 2-2 | 3-1 | 4 | 1 | 0 | 2 | 0 | 0 | 7 |
| 24 | Rylie Cother | — | 19 | 2-5 | 0-3 | 2-6 | 2-2 | 4 | 2 | 0 | 4 | 0 | 0 | 6 |
| 23 | Myah Maull | — | 10 | 1-3 | 0-0 | 3-5 | 1-2 | 3 | 3 | 0 | 3 | 0 | 1 | 5 |
| 32 | Lydia Lakanen | — | 14 | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 1 | 0 | 2 | 1 | 1 | 4 |
| 14 | Breah Golden | — | 14 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Vana Bilic | — | 1 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eva Brooks | — | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alexandra Nowak-Tice | — | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 6-2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 24-54 | 6-24 | 17-29 | 22-28 | 50 | 18 | 14 | 23 | 1 | 5 | 71 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-16 | 1-8 | 5-9 |
| 50.00 % | 12.50 % | 55.56 % | |
| 2nd Quarter | 5-15 | 3-9 | 7-10 |
| 33.33 % | 33.33 % | 70.00 % | |
| 3rd Quarter | 6-12 | 0-2 | 3-6 |
| 50.00 % | 0.00 % | 50.00 % | |
| 4th Quarter | 5-11 | 2-5 | 2-4 |
| 45.45 % | 40.00 % | 50.00 % | |
| Total | 24-54 | 6-24 | 17-29 |
| — | 44.4 % | 25.0 % | 58.6 % |
| Technical Fouls: none | Second Chance Points: 18 | Scores Tied: 0 time(s) |
| Points in the Paint: 34 | Fast Break Points: 11 | Lead Changed: 0 time(s) |
| Points off Turnovers: 27 | Bench Points: 17 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 9 | 10 | 5 | 3 | 27 |
| Hawaiʻi Pacific University (HI) | 10 | 0 | 6 | 3 | 19 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 7 | 5 | 2 | 4 | 18 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 3 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 9 | 4 | 2 | 2 | 17 |
| Hawaiʻi Pacific University (HI) | 8 | 5 | 6 | 10 | 29 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 0 | 0 | 0 | 0 | 0 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 14 | 4 | 10 | 6 | 34 |
| Hawaiʻi Pacific University (HI) | 4 | 2 | 2 | 4 | 12 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 10 | 1 | 0 | 0 | 11 |
| Hawaiʻi Pacific University (HI) | 5 | 0 | 0 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Winona State University (MN) | 0 | 0 | 0 | 0 | 0 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 0 | 0 | 0 |
| Time | Score | Play |
|---|---|---|
| 09:53 | — | MISS LAYUP by BRETTON,VIVICA(in the paint) |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 09:53 | — | FOUL by SCHUMAN,MEGAN |
| 09:42 | — | TURNOVER by FRYE,MIA |
| 09:21 | — | MISS 3PTR by BRETTON,VIVICA |
| -- | — | REBOUND OFF by JOHNSON,MEGAN |
| 09:16 | — | FOUL by WILCOX,CORI |
| 09:15 | — | FOUL by SAMUEL,JALEN |
| 09:15 | WSU 1-0 (-1) | GOOD FT by JARMOLOWICZ,SADIE |
| 09:15 | WSU 2-0 (-2) | GOOD FT by JARMOLOWICZ,SADIE |
| 09:15 | — | SUB OUT by SCHUMAN,MEGAN |
| 09:15 | — | SUB IN by LAKANEN,LYDIA |
| 09:00 | — | MISS JUMPER by SAMUEL,JALEN |
| -- | — | REBOUND OFF by WILCOX,CORI |
| 08:54 | — | MISS JUMPER by WILCOX,CORI(in the paint) |
| -- | — | REBOUND DEF by JARMOLOWICZ,SADIE |
| 08:48 | — | MISS 3PTR by CHERNEY,SYDNEY |
| -- | — | REBOUND DEF by SAMUEL,JALEN |
| 08:32 | — | TURNOVER by FRYE,MIA |
| 08:32 | — | STEAL by LAKANEN,LYDIA |
| 08:27 | WSU 4-0 (-4) | GOOD LAYUP by LAKANEN,LYDIA(fastbreak)(in the paint) |
| 08:12 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND DEF by LAKANEN,LYDIA |
| 08:00 | — | MISS 3PTR by CHERNEY,SYDNEY |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 07:49 | — | MISS LAYUP by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by BRETTON,VIVICA |
| 07:41 | — | FOUL by WILCOX,CORI |
| 07:41 | — | SUB OUT by CRUZ,KAILE |
| 07:41 | — | SUB OUT by SAMUEL,JALEN |
| 07:41 | — | SUB OUT by WILCOX,CORI |
| 07:41 | — | SUB IN by HATCHETT,MYA |
| 07:41 | — | SUB IN by NG,KALYSAMARIE |
| 07:41 | — | SUB IN by HOPTON,KYLA |
| 07:41 | — | SUB OUT by LAKANEN,LYDIA |
| 07:41 | — | SUB OUT by JOHNSON,MEGAN |
| 07:41 | — | SUB IN by COTHER,RYLIE |
| 07:41 | — | SUB IN by MAULL,MYAH |
| 07:41 | — | TURNOVER by BRETTON,VIVICA |
| 07:41 | — | STEAL by RICCI,LUCIA |
| 07:35 | HPU 4-2 (-2) | GOOD LAYUP by RICCI,LUCIA(fastbreak)(in the paint) |
| 07:05 | — | MISS 3PTR by BRETTON,VIVICA |
| -- | — | REBOUND OFF by COTHER,RYLIE |
| 06:50 | WSU 6-2 (-4) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| -- | — | ASSIST by JARMOLOWICZ,SADIE |
| 06:33 | — | TURNOVER by RICCI,LUCIA |
| 06:25 | WSU 8-2 (-6) | GOOD LAYUP by MAULL,MYAH(fastbreak)(in the paint) |
| -- | — | ASSIST by CHERNEY,SYDNEY |
| 06:25 | — | FOUL by NG,KALYSAMARIE |
| 06:25 | — | MISS FT by MAULL,MYAH(fastbreak) |
| -- | — | REBOUND OFF by TEAM |
| 06:21 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by MAULL,MYAH |
| 06:10 | — | FOUL by FRYE,MIA |
| 06:10 | WSU 9-2 (-7) | GOOD FT by COTHER,RYLIE |
| 06:10 | — | MISS FT by COTHER,RYLIE |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 05:48 | — | MISS LAYUP by HATCHETT,MYA(in the paint) |
| -- | — | REBOUND DEF by COTHER,RYLIE |
| 05:41 | — | TURNOVER by COTHER,RYLIE |
| 05:41 | — | STEAL by HOPTON,KYLA |
| 05:30 | — | TIMEOUT 30SEC by TEAM |
| 05:30 | — | SUB OUT by CHERNEY,SYDNEY |
| 05:30 | — | SUB IN by JOHNSON,MEGAN |
| 05:20 | HPU 9-5 (-4) | GOOD 3PTR by FRYE,MIA |
| -- | — | ASSIST by HOPTON,KYLA |
| 05:10 | — | TURNOVER by BRETTON,VIVICA |
| 05:10 | — | STEAL by NG,KALYSAMARIE |
| 05:10 | — | FOUL by MAULL,MYAH |
| 05:00 | HPU 9-8 (-1) | GOOD 3PTR by HOPTON,KYLA |
| -- | — | ASSIST by FRYE,MIA |
| 04:53 | — | FOUL by HATCHETT,MYA |
| 04:53 | — | SUB OUT by RICCI,LUCIA |
| 04:53 | — | SUB IN by TORRES,ANISA |
| 04:53 | WSU 10-8 (-2) | GOOD FT by MAULL,MYAH(fastbreak) |
| 04:53 | WSU 11-8 (-3) | GOOD FT by MAULL,MYAH(fastbreak) |
| 04:37 | — | FOUL by MAULL,MYAH |
| 04:37 | — | SUB OUT by JARMOLOWICZ,SADIE |
| 04:37 | — | SUB IN by CHERNEY,SYDNEY |
| 04:37 | — | SUB OUT by MAULL,MYAH |
| 04:37 | — | SUB IN by GOLDEN,BREAH |
| 04:22 | — | FOUL by COTHER,RYLIE |
| 04:22 | — | SUB OUT by FRYE,MIA |
| 04:22 | — | SUB IN by CRUZ,KAILE |
| 04:11 | — | MISS 3PTR by HOPTON,KYLA |
| -- | — | REBOUND DEADB by TEAM |
| 04:08 | — | FOUL by HOPTON,KYLA |
| 04:08 | — | MISS FT by COTHER,RYLIE |
| -- | — | REBOUND DEADB by TEAM |
| 04:08 | — | MISS FT by COTHER,RYLIE |
| -- | — | REBOUND OFF by CHERNEY,SYDNEY |
| 03:49 | — | MISS 3PTR by COTHER,RYLIE |
| -- | — | REBOUND OFF by TEAM |
| 03:46 | — | TURNOVER by TEAM |
| 03:46 | — | SUB OUT by NG,KALYSAMARIE |
| 03:46 | — | SUB IN by SAMUEL,JALEN |
| 03:31 | — | TURNOVER by HOPTON,KYLA |
| 03:31 | — | STEAL by BRETTON,VIVICA |
| 03:25 | WSU 13-8 (-5) | GOOD LAYUP by COTHER,RYLIE(fastbreak)(in the paint) |
| -- | — | ASSIST by BRETTON,VIVICA |
| 03:13 | — | MISS 3PTR by HATCHETT,MYA |
| -- | — | REBOUND DEF by CHERNEY,SYDNEY |
| 03:03 | WSU 15-8 (-7) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| -- | — | ASSIST by CHERNEY,SYDNEY |
| 02:42 | — | FOUL by JOHNSON,MEGAN |
| 02:42 | — | SUB OUT by HATCHETT,MYA |
| 02:42 | — | SUB OUT by TORRES,ANISA |
| 02:42 | — | SUB IN by FRYE,MIA |
| 02:42 | — | SUB IN by WILCOX,CORI |
| 02:42 | — | SUB OUT by BRETTON,VIVICA |
| 02:42 | — | SUB OUT by COTHER,RYLIE |
| 02:42 | — | SUB IN by JARMOLOWICZ,SADIE |
| 02:42 | — | SUB IN by LAKANEN,LYDIA |
| 02:42 | — | MISS FT by CRUZ,KAILE |
| -- | — | REBOUND DEADB by TEAM |
| 02:42 | HPU 15-9 (-6) | GOOD FT by CRUZ,KAILE |
| 02:42 | — | TURNOVER by JOHNSON,MEGAN |
| 02:42 | — | SUB OUT by JOHNSON,MEGAN |
| 02:42 | — | SUB IN by BRETTON,VIVICA |
| 02:36 | — | MISS LAYUP by FRYE,MIA(in the paint) |
| -- | — | REBOUND OFF by HOPTON,KYLA |
| 02:31 | — | SUB OUT by CHERNEY,SYDNEY |
| 02:31 | — | SUB OUT by LAKANEN,LYDIA |
| 02:31 | — | SUB IN by SCHUMAN,MEGAN |
| 02:31 | — | SUB IN by COTHER,RYLIE |
| 02:21 | — | MISS LAYUP by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by JARMOLOWICZ,SADIE |
| 02:16 | WSU 17-9 (-8) | GOOD LAYUP by SCHUMAN,MEGAN(fastbreak)(in the paint) |
| -- | — | ASSIST by JARMOLOWICZ,SADIE |
| 02:08 | HPU 17-12 (-5) | GOOD 3PTR by HOPTON,KYLA(fastbreak) |
| -- | — | ASSIST by FRYE,MIA |
| 01:43 | WSU 20-12 (-8) | GOOD 3PTR by JARMOLOWICZ,SADIE |
| -- | — | ASSIST by BRETTON,VIVICA |
| 01:26 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by BRETTON,VIVICA |
| 01:19 | — | MISS 3PTR by COTHER,RYLIE |
| -- | — | REBOUND OFF by SCHUMAN,MEGAN |
| 01:12 | WSU 22-12 (-10) | GOOD LAYUP by SCHUMAN,MEGAN(in the paint) |
| 00:45 | — | TURNOVER by COTHER,RYLIE |
| 00:45 | — | SUB OUT by CRUZ,KAILE |
| 00:45 | — | SUB OUT by SAMUEL,JALEN |
| 00:45 | — | SUB OUT by WILCOX,CORI |
| 00:45 | — | SUB IN by HATCHETT,MYA |
| 00:45 | — | SUB IN by RICCI,LUCIA |
| 00:45 | — | SUB IN by NG,KALYSAMARIE |
| 00:45 | — | SUB OUT by SCHUMAN,MEGAN |
| 00:45 | — | SUB OUT by BRETTON,VIVICA |
| 00:45 | — | SUB IN by CHERNEY,SYDNEY |
| 00:45 | — | SUB IN by LAKANEN,LYDIA |
| 00:33 | — | TURNOVER by LAKANEN,LYDIA |
| 00:11 | HPU 22-14 (-8) | GOOD LAYUP by HATCHETT,MYA(in the paint) |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by GOLDEN,BREAH |
| 10:00 | — | SUB OUT by COTHER,RYLIE |
| 10:00 | — | SUB OUT by LAKANEN,LYDIA |
| 10:00 | — | SUB IN by SCHUMAN,MEGAN |
| 10:00 | — | SUB IN by BRETTON,VIVICA |
| 10:00 | — | SUB IN by JOHNSON,MEGAN |
| 09:48 | WSU 25-14 (-11) | GOOD 3PTR by JOHNSON,MEGAN |
| -- | — | ASSIST by JARMOLOWICZ,SADIE |
| 09:22 | — | TURNOVER by HATCHETT,MYA |
| 09:13 | WSU 28-14 (-14) | GOOD 3PTR by JARMOLOWICZ,SADIE |
| -- | — | ASSIST by BRETTON,VIVICA |
| 08:49 | HPU 28-17 (-11) | GOOD 3PTR by RICCI,LUCIA |
| -- | — | ASSIST by NG,KALYSAMARIE |
| 08:31 | — | SUB OUT by HATCHETT,MYA |
| 08:31 | — | SUB IN by SANTOS,SERENITY |
| 08:28 | WSU 30-17 (-13) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| 08:03 | — | TURNOVER by NG,KALYSAMARIE |
| 07:50 | — | MISS 3PTR by JOHNSON,MEGAN |
| -- | — | REBOUND DEADB by TEAM |
| 07:46 | — | FOUL by SCHUMAN,MEGAN |
| 07:46 | — | SUB OUT by HOPTON,KYLA |
| 07:46 | — | SUB IN by WILCOX,CORI |
| 07:46 | — | SUB OUT by SCHUMAN,MEGAN |
| 07:46 | — | SUB IN by LAKANEN,LYDIA |
| 07:23 | — | MISS 3PTR by NG,KALYSAMARIE |
| -- | — | REBOUND DEF by LAKANEN,LYDIA |
| 07:05 | — | MISS LAYUP by LAKANEN,LYDIA(in the paint) |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 06:41 | — | MISS LAYUP by FRYE,MIA(in the paint) |
| 06:41 | — | BLOCK by LAKANEN,LYDIA |
| -- | — | REBOUND DEF by JARMOLOWICZ,SADIE |
| 06:35 | HPU 30-20 (-10) | GOOD 3PTR by RICCI,LUCIA |
| -- | — | ASSIST by WILCOX,CORI |
| 06:08 | — | MISS JUMPER by CHERNEY,SYDNEY |
| -- | — | REBOUND DEADB by TEAM |
| 06:08 | — | FOUL by RICCI,LUCIA |
| 06:08 | — | SUB OUT by CHERNEY,SYDNEY |
| 06:08 | — | SUB OUT by JOHNSON,MEGAN |
| 06:08 | — | SUB IN by MAULL,MYAH |
| 06:08 | — | SUB IN by COTHER,RYLIE |
| 06:07 | — | FOUL by NG,KALYSAMARIE |
| 06:07 | WSU 31-20 (-11) | GOOD FT by MAULL,MYAH |
| 06:07 | — | MISS FT by MAULL,MYAH |
| -- | — | REBOUND OFF by LAKANEN,LYDIA |
| 05:50 | WSU 33-20 (-13) | GOOD LAYUP by BRETTON,VIVICA(in the paint) |
| 05:42 | — | TURNOVER by NG,KALYSAMARIE |
| 05:28 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by LAKANEN,LYDIA |
| 05:23 | — | FOUL by WILCOX,CORI |
| 05:23 | — | SUB OUT by SANTOS,SERENITY |
| 05:23 | — | SUB OUT by WILCOX,CORI |
| 05:23 | — | SUB IN by HATCHETT,MYA |
| 05:23 | — | SUB IN by HOPTON,KYLA |
| 05:23 | WSU 34-20 (-14) | GOOD FT by LAKANEN,LYDIA |
| 05:23 | WSU 35-20 (-15) | GOOD FT by LAKANEN,LYDIA |
| 05:23 | — | SUB OUT by LAKANEN,LYDIA |
| 05:23 | — | SUB IN by GOLDEN,BREAH |
| 05:12 | HPU 35-23 (-12) | GOOD 3PTR by NG,KALYSAMARIE |
| -- | — | ASSIST by RICCI,LUCIA |
| 04:58 | — | TURNOVER by MAULL,MYAH |
| 04:53 | — | TURNOVER by RICCI,LUCIA |
| 04:50 | — | TIMEOUT MEDIA by TEAM |
| 04:50 | — | SUB OUT by JARMOLOWICZ,SADIE |
| 04:50 | — | SUB OUT by MAULL,MYAH |
| 04:50 | — | SUB IN by CHERNEY,SYDNEY |
| 04:50 | — | SUB IN by JOHNSON,MEGAN |
| 04:29 | — | FOUL by NG,KALYSAMARIE |
| 04:29 | WSU 36-23 (-13) | GOOD FT by JOHNSON,MEGAN |
| 04:29 | WSU 37-23 (-14) | GOOD FT by JOHNSON,MEGAN |
| 04:05 | HPU 37-26 (-11) | GOOD 3PTR by RICCI,LUCIA |
| -- | — | ASSIST by HOPTON,KYLA |
| 03:50 | — | FOUL by RICCI,LUCIA |
| 03:50 | — | SUB OUT by NG,KALYSAMARIE |
| 03:50 | — | SUB IN by SAMUEL,JALEN |
| 03:50 | — | SUB OUT by BRETTON,VIVICA |
| 03:50 | — | SUB IN by JARMOLOWICZ,SADIE |
| 03:50 | — | MISS FT by COTHER,RYLIE |
| -- | — | REBOUND DEADB by TEAM |
| 03:50 | WSU 38-26 (-12) | GOOD FT by COTHER,RYLIE |
| 03:31 | — | FOUL by GOLDEN,BREAH |
| 03:31 | — | SUB OUT by RICCI,LUCIA |
| 03:31 | — | SUB IN by CRUZ,KAILE |
| 03:31 | HPU 38-27 (-11) | GOOD FT by SAMUEL,JALEN |
| 03:31 | HPU 38-28 (-10) | GOOD FT by SAMUEL,JALEN |
| 03:18 | — | TURNOVER by JOHNSON,MEGAN |
| 03:18 | — | SUB OUT by JOHNSON,MEGAN |
| 03:18 | — | SUB IN by BRETTON,VIVICA |
| 03:04 | — | TURNOVER by SAMUEL,JALEN |
| 02:48 | — | MISS 3PTR by COTHER,RYLIE |
| -- | — | REBOUND OFF by CHERNEY,SYDNEY |
| 02:39 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by CHERNEY,SYDNEY |
| 02:28 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by COTHER,RYLIE |
| 02:15 | — | MISS JUMPER by BRETTON,VIVICA(in the paint) |
| -- | — | REBOUND DEF by SAMUEL,JALEN |
| 02:06 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND DEF by COTHER,RYLIE |
| 01:56 | — | FOUL by COTHER,RYLIE |
| 01:56 | — | TURNOVER by COTHER,RYLIE |
| 01:56 | — | SUB OUT by SAMUEL,JALEN |
| 01:56 | — | SUB IN by TORRES,ANISA |
| 01:56 | — | SUB OUT by GOLDEN,BREAH |
| 01:56 | — | SUB IN by MAULL,MYAH |
| 01:37 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND OFF by TORRES,ANISA |
| 01:34 | — | MISS LAYUP by TORRES,ANISA(in the paint) |
| -- | — | REBOUND DEF by JARMOLOWICZ,SADIE |
| 01:26 | — | FOUL by CRUZ,KAILE |
| 01:26 | — | SUB OUT by COTHER,RYLIE |
| 01:26 | — | SUB IN by SCHUMAN,MEGAN |
| 01:26 | WSU 39-28 (-11) | GOOD FT by CHERNEY,SYDNEY(fastbreak) |
| 01:26 | — | MISS FT by CHERNEY,SYDNEY(fastbreak) |
| -- | — | REBOUND DEF by FRYE,MIA |
| 00:57 | — | TURNOVER by CRUZ,KAILE |
| 00:43 | WSU 42-28 (-14) | GOOD 3PTR by CHERNEY,SYDNEY |
| -- | — | ASSIST by BRETTON,VIVICA |
| 00:28 | HPU 42-30 (-12) | GOOD LAYUP by HATCHETT,MYA(in the paint) |
| 00:04 | — | MISS 3PTR by JARMOLOWICZ,SADIE |
| -- | — | REBOUND OFF by SCHUMAN,MEGAN |
| 00:00 | — | MISS LAYUP by SCHUMAN,MEGAN(in the paint) |
| -- | — | REBOUND OFF by TEAM |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by HATCHETT,MYA |
| 10:00 | — | SUB OUT by TORRES,ANISA |
| 10:00 | — | SUB OUT by HOPTON,KYLA |
| 10:00 | — | SUB IN by SAMUEL,JALEN |
| 10:00 | — | SUB IN by RICCI,LUCIA |
| 10:00 | — | SUB IN by WILCOX,CORI |
| 10:00 | — | SUB OUT by MAULL,MYAH |
| 10:00 | — | SUB IN by JOHNSON,MEGAN |
| 09:45 | — | MISS 3PTR by CRUZ,KAILE |
| -- | — | REBOUND DEF by TEAM |
| 09:38 | — | TURNOVER by SCHUMAN,MEGAN |
| 09:26 | — | FOUL by FRYE,MIA |
| 09:26 | — | TURNOVER by FRYE,MIA |
| 09:12 | — | FOUL by CRUZ,KAILE |
| 09:12 | — | MISS FT by SCHUMAN,MEGAN |
| -- | — | REBOUND DEADB by TEAM |
| 09:10 | — | MISS FT by SCHUMAN,MEGAN |
| -- | — | REBOUND DEADB by TEAM |
| 08:49 | — | TURNOVER by RICCI,LUCIA |
| 08:32 | — | FOUL by CRUZ,KAILE |
| 08:32 | WSU 43-30 (-13) | GOOD FT by BRETTON,VIVICA |
| 08:32 | WSU 44-30 (-14) | GOOD FT by BRETTON,VIVICA |
| 08:03 | HPU 44-32 (-12) | GOOD LAYUP by FRYE,MIA(in the paint) |
| 07:47 | WSU 46-32 (-14) | GOOD JUMPER by CHERNEY,SYDNEY(in the paint) |
| 07:30 | — | TURNOVER by CRUZ,KAILE |
| 07:21 | — | MISS 3PTR by CHERNEY,SYDNEY |
| -- | — | REBOUND OFF by JOHNSON,MEGAN |
| 07:16 | — | MISS LAYUP by JOHNSON,MEGAN(in the paint) |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 07:09 | — | MISS LAYUP by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by JARMOLOWICZ,SADIE |
| 06:53 | — | MISS 3PTR by SCHUMAN,MEGAN |
| -- | — | REBOUND OFF by JOHNSON,MEGAN |
| 06:48 | WSU 48-32 (-16) | GOOD JUMPER by JOHNSON,MEGAN |
| 06:37 | — | TIMEOUT 30SEC by TEAM |
