St. Edward’s University (TX)
Scoring leaders: 16
Conor Mcmanus
Rebounding leaders: 11
Sean Elkinton
Rebound margin -3
Points off Turnovers 14
Bench Points 9
Sunday, November 1 • 3:00 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 16
Conor Mcmanus
Rebounding leaders: 11
Sean Elkinton
Rebound margin -3
Points off Turnovers 14
Bench Points 9
Scoring leaders: 13
Kaiden Space
Rebounding leaders: 10
Gavyn Hurley
Rebound margin +3
Points off Turnovers 2
Bench Points 19
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | Final | Records |
|---|---|---|---|---|
| St. Edward’s University (TX) | 32 | 40 | 72 | 2-1,0-0 Lone Star |
| Winona State University (MN) | 33 | 32 | 65 | 1-2,0-0 NSIC |

| 35 | Conor Mcmanus | * | 35 | 6-15 | 4-11 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
| 33 | Sean Elkinton | * | 31 | 6-17 | 2-6 | 1-3 | 0-11 | 11 | 1 | 3 | 0 | 0 | 0 | 15 |
| 03 | Robert Conrad | * | 34 | 3-8 | 1-4 | 5-6 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 15 | Parker Hannah | * | 27 | 4-7 | 1-2 | 2-3 | 0-3 | 3 | 0 | 3 | 1 | 0 | 3 | 11 |
| 10 | Nolan Barkley | * | 30 | 4-4 | 0-0 | 1-2 | 2-6 | 8 | 2 | 5 | 0 | 0 | 1 | 9 |
| 21 | Camden Cowgill | — | 13 | 2-4 | 0-2 | 1-1 | 1-0 | 1 | 3 | 1 | 1 | 1 | 0 | 5 |
| 05 | Donovan Santoro | — | 13 | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 01 | Jackson Thoele | — | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wonder Kahozi | — | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Sugeeth Jinkal | — | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 27-62 | 8-25 | 10-15 | 7-27 | 34 | 12 | 14 | 3 | 1 | 5 | 72 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 14-32 | 2-11 | 2-3 |
| 43.75 % | 18.18 % | 66.67 % | |
| Second Half | 13-30 | 6-14 | 8-12 |
| 43.33 % | 42.86 % | 66.67 % | |
| Total | 27-62 | 8-25 | 10-15 |
| — | 43.5 % | 32.0 % | 66.7 % |
| Technical Fouls: none | Second Chance Points: 9 | Scores Tied: 7 time(s) |
| Points in the Paint: 32 | Fast Break Points: 10 | Lead Changed: 8 time(s) |
| Points off Turnovers: 14 | Bench Points: 9 |

| 05 | Kaiden Space | * | 31 | 6-10 | 1-4 | 0-0 | 0-1 | 1 | 3 | 1 | 3 | 0 | 0 | 13 |
| 22 | Ryan Heise | * | 25 | 4-6 | 3-5 | 0-0 | 0-7 | 7 | 0 | 1 | 2 | 0 | 0 | 11 |
| 01 | Gavyn Hurley | * | 28 | 4-12 | 0-1 | 0-0 | 2-8 | 10 | 1 | 3 | 1 | 0 | 0 | 8 |
| 07 | Luke Haertle | * | 28 | 2-9 | 0-4 | 3-4 | 0-6 | 6 | 1 | 5 | 0 | 0 | 1 | 7 |
| 10 | Tyler Mason | * | 26 | 1-5 | 1-4 | 4-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 |
| 02 | Joevonn McCottry | — | 21 | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 04 | Nick Taylor | — | 15 | 3-6 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 | Tyson Keil | — | 15 | 1-2 | 0-1 | 1-2 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Alessandro Tonelli | — | 11 | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 25-57 | 7-26 | 8-10 | 5-32 | 37 | 15 | 13 | 9 | 0 | 1 | 65 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 12-27 | 4-15 | 5-6 |
| 44.44 % | 26.67 % | 83.33 % | |
| Second Half | 13-30 | 3-11 | 3-4 |
| 43.33 % | 27.27 % | 75.00 % | |
| Total | 25-57 | 7-26 | 8-10 |
| — | 43.9 % | 26.9 % | 80.0 % |
| Technical Fouls: none | Second Chance Points: 8 | Scores Tied: 7 time(s) |
| Points in the Paint: 26 | Fast Break Points: 4 | Lead Changed: 8 time(s) |
| Points off Turnovers: 2 | Bench Points: 19 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 6 | 8 | 14 |
| Winona State University (MN) | 0 | 2 | 2 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 7 | 2 | 9 |
| Winona State University (MN) | 4 | 4 | 8 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 7 | 2 | 9 |
| Winona State University (MN) | 13 | 6 | 19 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 3 | 5 | 8 |
| Winona State University (MN) | 3 | 5 | 8 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 20 | 12 | 32 |
| Winona State University (MN) | 14 | 12 | 26 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 2 | 8 | 10 |
| Winona State University (MN) | 2 | 2 | 4 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| St. Edward’s University (TX) | 4 | 3 | 7 |
| Winona State University (MN) | 4 | 3 | 7 |
| Time | Score | Play |
|---|---|---|
| 19:47 | — | MISS 3PTR by CONRAD,ROBERT |
| -- | — | REBOUND OFF by TEAM |
| 19:26 | SE 0-2 (-2) | GOOD JUMPER by ELKINTON,SEAN(in the paint) |
| 19:08 | — | MISS JUMPER by HAERTLE,LUKE(in the paint) |
| -- | — | REBOUND DEF by BARKLEY,NOLAN |
| 18:53 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 18:25 | — | MISS 3PTR by SPACE,KAIDEN |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 18:09 | — | MISS LAYUP by MCMANUS,CONOR(in the paint) |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 18:02 | WSU 2-2 (0) | GOOD LAYUP by SPACE,KAIDEN(fastbreak)(in the paint) |
| 17:49 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND OFF by BARKLEY,NOLAN |
| 17:43 | SE 2-4 (-2) | GOOD LAYUP by HANNAH,PARKER(in the paint) |
| -- | — | ASSIST by BARKLEY,NOLAN |
| 17:25 | WSU 5-4 (+1) | GOOD 3PTR by HEISE,RYAN |
| -- | — | ASSIST by MASON,TYLER |
| 17:07 | — | MISS LAYUP by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 16:52 | — | TURNOVER by HEISE,RYAN |
| 16:52 | — | STEAL by HANNAH,PARKER |
| 16:47 | SE 5-6 (-1) | GOOD LAYUP by HANNAH,PARKER(fastbreak)(in the paint) |
| 16:18 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by BARKLEY,NOLAN |
| 16:09 | SE 5-9 (-4) | GOOD 3PTR by MCMANUS,CONOR |
| -- | — | ASSIST by BARKLEY,NOLAN |
| 15:47 | — | FOUL by CONRAD,ROBERT |
| 15:47 | — | SUB OUT by HURLEY,GAVYN |
| 15:47 | — | SUB OUT by SPACE,KAIDEN |
| 15:47 | — | SUB OUT by HAERTLE,LUKE |
| 15:47 | — | SUB OUT by HEISE,RYAN |
| 15:47 | — | SUB IN by MCCOTTRY,JOEVONN |
| 15:47 | — | SUB IN by TAYLOR,NICK |
| 15:47 | — | SUB IN by TONELLI,ALESSANDRO |
| 15:47 | — | SUB IN by KEIL,TYSON |
| 15:47 | WSU 6-9 (-3) | GOOD FT by MASON,TYLER |
| 15:47 | WSU 7-9 (-2) | GOOD FT by MASON,TYLER |
| 15:47 | — | SUB OUT by MASON,TYLER |
| 15:47 | — | SUB IN by SPACE,KAIDEN |
| 15:37 | SE 7-11 (-4) | GOOD LAYUP by MCMANUS,CONOR(in the paint) |
| -- | — | ASSIST by BARKLEY,NOLAN |
| 15:15 | — | MISS 3PTR by TAYLOR,NICK |
| -- | — | REBOUND DEF by BARKLEY,NOLAN |
| 14:59 | SE 7-13 (-6) | GOOD LAYUP by BARKLEY,NOLAN(in the paint) |
| 14:46 | — | MISS 3PTR by TONELLI,ALESSANDRO |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 14:19 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND OFF by CONRAD,ROBERT |
| 14:13 | — | FOUL by SPACE,KAIDEN |
| 14:13 | SE 7-14 (-7) | GOOD FT by CONRAD,ROBERT |
| 14:13 | — | SUB OUT by SPACE,KAIDEN |
| 14:13 | — | SUB OUT by TONELLI,ALESSANDRO |
| 14:13 | — | SUB IN by HURLEY,GAVYN |
| 14:13 | — | SUB IN by MASON,TYLER |
| 14:13 | — | MISS FT by CONRAD,ROBERT |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 13:53 | — | MISS JUMPER by HURLEY,GAVYN |
| -- | — | REBOUND OFF by KEIL,TYSON |
| 13:44 | WSU 9-14 (-5) | GOOD LAYUP by KEIL,TYSON(in the paint) |
| -- | — | ASSIST by HURLEY,GAVYN |
| 13:28 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 13:18 | WSU 11-14 (-3) | GOOD LAYUP by HURLEY,GAVYN(in the paint) |
| 13:14 | — | SUB OUT by CONRAD,ROBERT |
| 13:14 | — | SUB OUT by BARKLEY,NOLAN |
| 13:14 | — | SUB OUT by HANNAH,PARKER |
| 13:14 | — | SUB OUT by ELKINTON,SEAN |
| 13:14 | — | SUB IN by THOELE,JACKSON |
| 13:14 | — | SUB IN by SANTORO,DONOVAN |
| 13:14 | — | SUB IN by COWGILL,CAMDEN |
| 13:14 | — | SUB IN by KAHOZI,WONDER |
| 12:58 | — | FOUL by MCCOTTRY,JOEVONN |
| 12:53 | — | MISS JUMPER by SANTORO,DONOVAN |
| -- | — | REBOUND DEF by TAYLOR,NICK |
| 12:30 | WSU 13-14 (-1) | GOOD LAYUP by TAYLOR,NICK(in the paint) |
| 12:09 | — | MISS JUMPER by SANTORO,DONOVAN(in the paint) |
| -- | — | REBOUND OFF by COWGILL,CAMDEN |
| 12:06 | SE 13-16 (-3) | GOOD LAYUP by COWGILL,CAMDEN(in the paint) |
| 11:46 | — | MISS 3PTR by TAYLOR,NICK |
| -- | — | REBOUND DEF by KAHOZI,WONDER |
| 11:23 | SE 13-18 (-5) | GOOD LAYUP by COWGILL,CAMDEN(in the paint) |
| -- | — | ASSIST by KAHOZI,WONDER |
| 11:23 | — | FOUL by MASON,TYLER |
| 11:23 | — | TIMEOUT MEDIA by TEAM |
| 11:23 | — | SUB OUT by HURLEY,GAVYN |
| 11:23 | — | SUB OUT by TAYLOR,NICK |
| 11:23 | — | SUB OUT by MASON,TYLER |
| 11:23 | — | SUB OUT by KEIL,TYSON |
| 11:23 | — | SUB IN by SPACE,KAIDEN |
| 11:23 | — | SUB IN by HAERTLE,LUKE |
| 11:23 | — | SUB IN by TONELLI,ALESSANDRO |
| 11:23 | — | SUB IN by HEISE,RYAN |
| 11:23 | SE 13-19 (-6) | GOOD FT by COWGILL,CAMDEN |
| 11:01 | — | MISS 3PTR by TONELLI,ALESSANDRO |
| -- | — | REBOUND DEF by THOELE,JACKSON |
| 10:45 | — | SUB OUT by MCMANUS,CONOR |
| 10:45 | — | SUB IN by CONRAD,ROBERT |
| 10:32 | — | MISS 3PTR by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 10:04 | — | FOUL by COWGILL,CAMDEN |
| 10:04 | WSU 14-19 (-5) | GOOD FT by HAERTLE,LUKE |
| 10:04 | — | MISS FT by HAERTLE,LUKE |
| -- | — | REBOUND DEF by KAHOZI,WONDER |
| 09:42 | — | MISS JUMPER by THOELE,JACKSON |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 09:31 | — | MISS LAYUP by HAERTLE,LUKE(in the paint) |
| -- | — | REBOUND DEF by SANTORO,DONOVAN |
| 09:12 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 09:12 | — | SUB OUT by TONELLI,ALESSANDRO |
| 09:12 | — | SUB OUT by HEISE,RYAN |
| 09:12 | — | SUB IN by HURLEY,GAVYN |
| 09:12 | — | SUB IN by MASON,TYLER |
| 09:12 | — | SUB IN by KEIL,TYSON |
| 09:09 | — | FOUL by SANTORO,DONOVAN |
| 09:09 | — | TURNOVER by SANTORO,DONOVAN |
| 08:57 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND DEF by SANTORO,DONOVAN |
| 08:32 | — | MISS LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 08:16 | WSU 17-19 (-2) | GOOD 3PTR by MASON,TYLER |
| -- | — | ASSIST by HURLEY,GAVYN |
| 07:59 | — | TIMEOUT MEDIA by TEAM |
| 07:46 | SE 17-21 (-4) | GOOD JUMPER by SANTORO,DONOVAN |
| 07:30 | — | FOUL by KAHOZI,WONDER |
| 07:30 | WSU 18-21 (-3) | GOOD FT by HAERTLE,LUKE |
| 07:30 | — | SUB OUT by THOELE,JACKSON |
| 07:30 | — | SUB OUT by KAHOZI,WONDER |
| 07:30 | — | SUB IN by ELKINTON,SEAN |
| 07:30 | — | SUB IN by MCMANUS,CONOR |
| 07:30 | — | SUB OUT by SPACE,KAIDEN |
| 07:30 | — | SUB IN by MCCOTTRY,JOEVONN |
| 07:30 | WSU 19-21 (-2) | GOOD FT by HAERTLE,LUKE |
| 07:16 | — | MISS 3PTR by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 06:52 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND OFF by HURLEY,GAVYN |
| 06:43 | — | MISS JUMPER by MASON,TYLER |
| 06:43 | — | BLOCK by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 06:28 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 06:09 | — | MISS 3PTR by KEIL,TYSON |
| -- | — | REBOUND DEADB by TEAM |
| 06:05 | — | FOUL by COWGILL,CAMDEN |
| 06:05 | — | SUB OUT by SANTORO,DONOVAN |
| 06:05 | — | SUB OUT by COWGILL,CAMDEN |
| 06:05 | — | SUB IN by BARKLEY,NOLAN |
| 06:05 | — | SUB IN by HANNAH,PARKER |
| 06:05 | — | SUB OUT by HAERTLE,LUKE |
| 06:05 | — | SUB OUT by KEIL,TYSON |
| 06:05 | — | SUB IN by TONELLI,ALESSANDRO |
| 06:05 | — | SUB IN by HEISE,RYAN |
| 05:47 | WSU 21-21 (0) | GOOD LAYUP by MCCOTTRY,JOEVONN(in the paint) |
| 05:32 | SE 21-24 (-3) | GOOD 3PTR by MCMANUS,CONOR |
| 05:19 | — | TURNOVER by HEISE,RYAN |
| 05:18 | — | SUB OUT by HURLEY,GAVYN |
| 05:18 | — | SUB IN by TAYLOR,NICK |
| 05:01 | — | MISS LAYUP by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by TONELLI,ALESSANDRO |
| 04:51 | WSU 24-24 (0) | GOOD 3PTR by HEISE,RYAN |
| -- | — | ASSIST by MASON,TYLER |
| 04:26 | — | MISS JUMPER by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 04:02 | WSU 26-24 (+2) | GOOD JUMPER by TONELLI,ALESSANDRO |
| 03:45 | SE 26-26 (0) | GOOD JUMPER by BARKLEY,NOLAN(in the paint) |
| 03:23 | WSU 29-26 (+3) | GOOD 3PTR by MCCOTTRY,JOEVONN |
| -- | — | ASSIST by HEISE,RYAN |
| 03:02 | SE 29-28 (+1) | GOOD LAYUP by BARKLEY,NOLAN(in the paint) |
| 03:02 | — | TIMEOUT MEDIA by TEAM |
| 03:02 | — | SUB OUT by MASON,TYLER |
| 03:02 | — | SUB OUT by TONELLI,ALESSANDRO |
| 03:02 | — | SUB IN by SPACE,KAIDEN |
| 03:02 | — | SUB IN by HAERTLE,LUKE |
| 02:47 | WSU 31-28 (+3) | GOOD LAYUP by HEISE,RYAN(in the paint) |
| -- | — | ASSIST by HAERTLE,LUKE |
| 02:30 | — | MISS 3PTR by CONRAD,ROBERT |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 02:18 | — | TURNOVER by MCCOTTRY,JOEVONN |
| 02:18 | — | STEAL by HANNAH,PARKER |
| 02:05 | SE 31-30 (+1) | GOOD LAYUP by ELKINTON,SEAN(in the paint) |
| -- | — | ASSIST by CONRAD,ROBERT |
| 01:44 | WSU 33-30 (+3) | GOOD LAYUP by TAYLOR,NICK(in the paint) |
| -- | — | ASSIST by SPACE,KAIDEN |
| 01:27 | — | MISS LAYUP by HANNAH,PARKER(in the paint) |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 01:10 | — | MISS 3PTR by SPACE,KAIDEN |
| -- | — | REBOUND DEF by HANNAH,PARKER |
| 00:57 | — | TURNOVER by HANNAH,PARKER |
| 00:57 | — | STEAL by HAERTLE,LUKE |
| 00:53 | — | FOUL by MCMANUS,CONOR |
| 00:53 | — | TIMEOUT 30SEC by TEAM |
| 00:53 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 00:53 | — | SUB OUT by TAYLOR,NICK |
| 00:53 | — | SUB OUT by HEISE,RYAN |
| 00:53 | — | SUB IN by HURLEY,GAVYN |
| 00:53 | — | SUB IN by MASON,TYLER |
| 00:53 | — | SUB IN by KEIL,TYSON |
| 00:47 | — | FOUL by KEIL,TYSON |
| 00:47 | — | TURNOVER by KEIL,TYSON |
| 00:39 | — | FOUL by MASON,TYLER |
| 00:39 | — | SUB OUT by MASON,TYLER |
| 00:39 | — | SUB OUT by KEIL,TYSON |
| 00:39 | — | SUB IN by MCCOTTRY,JOEVONN |
| 00:39 | — | SUB IN by HEISE,RYAN |
| 00:33 | SE 33-32 (+1) | GOOD JUMPER by ELKINTON,SEAN |
| -- | — | ASSIST by HANNAH,PARKER |
| 00:05 | — | MISS 3PTR by MCCOTTRY,JOEVONN |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| Time | Score | Play |
|---|---|---|
| 20:00 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 20:00 | — | SUB IN by MASON,TYLER |
| 19:54 | — | FOUL by BARKLEY,NOLAN |
| 19:50 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 19:31 | SE 33-35 (-2) | GOOD 3PTR by ELKINTON,SEAN |
| -- | — | ASSIST by BARKLEY,NOLAN |
| 19:04 | — | TURNOVER by SPACE,KAIDEN |
| 18:40 | — | MISS JUMPER by HANNAH,PARKER(in the paint) |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 18:23 | WSU 36-35 (+1) | GOOD 3PTR by SPACE,KAIDEN |
| -- | — | ASSIST by HAERTLE,LUKE |
| 18:03 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 17:42 | — | TURNOVER by SPACE,KAIDEN |
| 17:42 | — | STEAL by BARKLEY,NOLAN |
| 17:29 | — | FOUL by HAERTLE,LUKE |
| 17:29 | SE 36-36 (0) | GOOD FT by CONRAD,ROBERT |
| 17:29 | SE 36-37 (-1) | GOOD FT by CONRAD,ROBERT |
| 17:29 | — | SUB OUT by HEISE,RYAN |
| 17:29 | — | SUB IN by KEIL,TYSON |
| 17:29 | SE 36-38 (-2) | GOOD FT by CONRAD,ROBERT |
| 17:09 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND OFF by HURLEY,GAVYN |
| 17:02 | WSU 38-38 (0) | GOOD JUMPER by SPACE,KAIDEN(in the paint) |
| -- | — | ASSIST by HURLEY,GAVYN |
| 16:44 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by TEAM |
| 16:40 | — | SUB OUT by HURLEY,GAVYN |
| 16:40 | — | SUB OUT by HAERTLE,LUKE |
| 16:40 | — | SUB IN by TAYLOR,NICK |
| 16:40 | — | SUB IN by TONELLI,ALESSANDRO |
| 16:22 | WSU 40-38 (+2) | GOOD JUMPER by SPACE,KAIDEN |
| 16:09 | — | FOUL by MASON,TYLER |
| 16:09 | — | MISS FT by ELKINTON,SEAN |
| -- | — | REBOUND DEADB by TEAM |
| 16:09 | SE 40-39 (+1) | GOOD FT by ELKINTON,SEAN |
| 16:09 | — | SUB OUT by MASON,TYLER |
| 16:09 | — | SUB IN by HURLEY,GAVYN |
| 15:50 | — | MISS JUMPER by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 15:38 | SE 40-42 (-2) | GOOD 3PTR by HANNAH,PARKER |
| -- | — | ASSIST by ELKINTON,SEAN |
| 15:14 | — | FOUL by ELKINTON,SEAN |
| 15:14 | — | TIMEOUT MEDIA by TEAM |
| 15:14 | — | SUB OUT by SPACE,KAIDEN |
| 15:14 | — | SUB IN by MCCOTTRY,JOEVONN |
| 15:14 | — | MISS FT by KEIL,TYSON |
| -- | — | REBOUND DEADB by TEAM |
| 15:14 | WSU 41-42 (-1) | GOOD FT by KEIL,TYSON |
| 14:59 | — | MISS LAYUP by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by TONELLI,ALESSANDRO |
| 14:44 | — | TURNOVER by HURLEY,GAVYN |
| 14:33 | SE 41-44 (-3) | GOOD LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | ASSIST by ELKINTON,SEAN |
| 14:13 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND DEF by HANNAH,PARKER |
| 14:08 | SE 41-46 (-5) | GOOD LAYUP by HANNAH,PARKER(fastbreak)(in the paint) |
| 14:07 | — | TIMEOUT 30SEC by TEAM |
| 14:07 | — | TIMEOUT MEDIA by TEAM |
| 14:07 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 14:07 | — | SUB OUT by TAYLOR,NICK |
| 14:07 | — | SUB OUT by TONELLI,ALESSANDRO |
| 14:07 | — | SUB OUT by KEIL,TYSON |
| 14:07 | — | SUB IN by SPACE,KAIDEN |
| 14:07 | — | SUB IN by HAERTLE,LUKE |
| 14:07 | — | SUB IN by MASON,TYLER |
| 14:07 | — | SUB IN by HEISE,RYAN |
| 13:51 | — | FOUL by BARKLEY,NOLAN |
| 13:48 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 13:35 | SE 41-49 (-8) | GOOD 3PTR by MCMANUS,CONOR |
| -- | — | ASSIST by HANNAH,PARKER |
| 13:04 | WSU 43-49 (-6) | GOOD JUMPER by HURLEY,GAVYN |
| 12:44 | SE 43-51 (-8) | GOOD LAYUP by MCMANUS,CONOR(in the paint) |
| 12:30 | WSU 46-51 (-5) | GOOD 3PTR by HEISE,RYAN |
| -- | — | ASSIST by HAERTLE,LUKE |
| 12:07 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 11:57 | WSU 48-51 (-3) | GOOD LAYUP by HAERTLE,LUKE(in the paint) |
| 11:45 | — | TIMEOUT 30SEC by TEAM |
| 11:45 | — | TIMEOUT MEDIA by TEAM |
| 11:45 | — | SUB OUT by HANNAH,PARKER |
| 11:45 | — | SUB OUT by ELKINTON,SEAN |
| 11:45 | — | SUB IN by SANTORO,DONOVAN |
| 11:45 | — | SUB IN by COWGILL,CAMDEN |
| 11:45 | — | SUB OUT by MASON,TYLER |
| 11:45 | — | SUB IN by MCCOTTRY,JOEVONN |
| 11:42 | — | FOUL by COWGILL,CAMDEN |
| 11:42 | — | TURNOVER by COWGILL,CAMDEN |
| 11:23 | WSU 50-51 (-1) | GOOD LAYUP by HURLEY,GAVYN(in the paint) |
| 11:01 | SE 50-53 (-3) | GOOD LAYUP by CONRAD,ROBERT(in the paint) |
| 11:01 | — | FOUL by MCCOTTRY,JOEVONN |
| 11:01 | — | SUB OUT by MCMANUS,CONOR |
| 11:01 | — | SUB IN by JINKAL,SUGEETH |
| 11:01 | SE 50-54 (-4) | GOOD FT by CONRAD,ROBERT |
| 10:43 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by SANTORO,DONOVAN |
| 10:16 | — | MISS LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 10:08 | WSU 52-54 (-2) | GOOD LAYUP by HAERTLE,LUKE(fastbreak)(in the paint) |
| 09:54 | — | MISS JUMPER by SANTORO,DONOVAN |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 09:45 | WSU 54-54 (0) | GOOD JUMPER by HURLEY,GAVYN |
| -- | — | ASSIST by HAERTLE,LUKE |
| 09:26 | SE 54-57 (-3) | GOOD 3PTR by CONRAD,ROBERT |
| -- | — | ASSIST by COWGILL,CAMDEN |
| 08:56 | — | MISS JUMPER by HURLEY,GAVYN |
| -- | — | REBOUND DEF by BARKLEY,NOLAN |
| 08:48 | SE 54-59 (-5) | GOOD JUMPER by SANTORO,DONOVAN |
| 08:45 | — | TIMEOUT 30SEC by TEAM |
| 08:45 | — | SUB OUT by CONRAD,ROBERT |
| 08:45 | — | SUB OUT by BARKLEY,NOLAN |
| 08:45 | — | SUB IN by ELKINTON,SEAN |
| 08:45 | — | SUB IN by MCMANUS,CONOR |
| 08:45 | — | SUB OUT by HURLEY,GAVYN |
| 08:45 | — | SUB OUT by SPACE,KAIDEN |
| 08:45 | — | SUB OUT by HAERTLE,LUKE |
| 08:45 | — | SUB OUT by HEISE,RYAN |
| 08:45 | — | SUB IN by TAYLOR,NICK |
| 08:45 | — | SUB IN by MASON,TYLER |
| 08:45 | — | SUB IN by TONELLI,ALESSANDRO |
| 08:45 | — | SUB IN by KEIL,TYSON |
| 08:26 | — | FOUL by SANTORO,DONOVAN |
| 08:26 | WSU 55-59 (-4) | GOOD FT by MASON,TYLER |
