About Hawaiʻi Pacific University (HI)
Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.

Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.
All published tournament times are shown in Hawaiʻi Standard Time.
atFairmont State University (WV)
atHarding University (AR)1 win · 2 losses · 242 PF · 225 PA
vsLake Erie College (OH)
vsMinot State University (ND)
vsSt. Edward’s University (TX)1 win · 2 losses · 181 PF · 192 PA
atSt. Mary’s University (TX)
vsWinona State University (MN)
vsWestern Colorado University (CO)Final cumulative player statistics for the 2026 Hoops in Hawaii Tip-Off Classic.
13 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 49 | 16.33 | 4.00 | 5.67 | 1.00 | — | 17 | 41 | 41.5% | 10 | 22 | 45.5% | 5 | 9 | 55.6% | 5 | 7 | 12 | 17 | 3 | — | 12 | 1.42 | 98 | 32.72 | |
| 3 | 39 | 13.00 | 3.33 | 2.67 | — | — | 12 | 17 | 70.6% | 8 | 12 | 66.7% | 7 | 7 | 100.0% | 2 | 8 | 10 | 8 | — | — | — | — | — | — | |
| 3 | 27 | 9.00 | 6.33 | 1.33 | 0.67 | 1.00 | 13 | 16 | 81.3% | 0 | — | — | 1 | 3 | 33.3% | 5 | 14 | 19 | 4 | 2 | 3 | — | — | — | — | |
| 3 | 26 | 8.67 | 7.00 | — | 1.00 | 0.33 | 9 | 16 | 56.3% | 1 | 4 | 25.0% | 7 | 12 | 58.3% | 4 | 17 | 21 | — | 3 | 1 | — | — | — | — | |
| 3 | 24 | 8.00 | 6.33 | 1.67 | 1.67 | — | 7 | 27 | 25.9% | 7 | 24 | 29.2% | 3 | 3 | 100.0% | 0 | 19 | 19 | 5 | 5 | — | — | — | 91 | 30.29 | |
| 3 | 22 | 7.33 | 3.33 | 2.00 | 0.67 | 0.33 | 6 | 19 | 31.6% | 4 | 10 | 40.0% | 6 | 6 | 100.0% | 3 | 7 | 10 | 6 | 2 | 1 | — | — | — | — | |
| 3 | 21 | 7.00 | 3.00 | 0.67 | — | 0.33 | 8 | 13 | 61.5% | 1 | 4 | 25.0% | 4 | 8 | 50.0% | 3 | 6 | 9 | 2 | — | 1 | — | — | — | — | |
| 3 | 21 | 7.00 | 1.00 | 2.67 | 0.67 | — | 7 | 13 | 53.8% | 5 | 10 | 50.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 8 | 2 | — | — | — | — | — | |
| 3 | 10 | 3.33 | 1.00 | 0.33 | — | — | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 3 | 1 | — | — | — | — | — | — | |
| 1 | 3 | 3.00 | — | — | — | — | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | — | |
| 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
No players match your search.
14 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 38 | 12.67 | 3.00 | 0.67 | 2.00 | 0.33 | 13 | 35 | 37.1% | 3 | 13 | 23.1% | 9 | 12 | 75.0% | 1 | 8 | 9 | 2 | 6 | 1 | — | — | — | — | |
| 3 | 30 | 10.00 | 3.00 | 2.00 | 1.33 | — | 11 | 16 | 68.8% | 6 | 10 | 60.0% | 2 | 2 | 100.0% | 1 | 8 | 9 | 6 | 4 | — | — | — | — | — | |
| 3 | 28 | 9.33 | 2.67 | 1.33 | 1.67 | — | 9 | 23 | 39.1% | 0 | — | — | 10 | 15 | 66.7% | 3 | 5 | 8 | 4 | 5 | — | — | — | — | — | |
| 3 | 25 | 8.33 | 2.33 | 1.67 | 1.33 | 0.67 | 8 | 19 | 42.1% | 4 | 11 | 36.4% | 5 | 6 | 83.3% | 5 | 2 | 7 | 5 | 4 | 2 | — | — | — | — | |
| 3 | 20 | 6.67 | 1.33 | 0.33 | 0.33 | — | 7 | 23 | 30.4% | 1 | 7 | 14.3% | 5 | 9 | 55.6% | 1 | 3 | 4 | 1 | 1 | — | — | — | — | — | |
| 3 | 17 | 5.67 | 3.00 | 1.00 | 1.67 | — | 5 | 15 | 33.3% | 4 | 7 | 57.1% | 3 | 4 | 75.0% | 5 | 4 | 9 | 3 | 5 | — | — | — | — | — | |
| 3 | 9 | 3.00 | 2.67 | 1.00 | 0.67 | — | 4 | 12 | 33.3% | 1 | 3 | 33.3% | 0 | — | — | 4 | 4 | 8 | 3 | 2 | — | — | — | 86 | 28.63 | |
| 3 | 6 | 2.00 | 3.67 | 0.67 | — | 0.33 | 3 | 11 | 27.3% | 0 | — | — | 0 | — | — | 2 | 9 | 11 | 2 | — | 1 | — | — | — | — | |
| 3 | 5 | 1.67 | 0.67 | 0.33 | — | — | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 0 | — | — | 1 | 1 | 2 | 1 | — | — | — | — | — | — | |
| 1 | 1 | 1.00 | 2.00 | — | — | — | 0 | — | — | 0 | — | — | 1 | 2 | 50.0% | 1 | 1 | 2 | — | — | — | — | — | — | — | |
| 3 | 2 | 0.67 | 1.00 | — | — | — | 1 | 8 | 12.5% | 0 | — | — | 0 | — | — | 3 | 0 | 3 | — | — | — | — | — | — | — | |
| 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 2 | — | — | — | — | 0.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
No players match your search.
GP = games played. PPG / RPG / APG = points / rebounds / assists per game. FG / 3P / FT = field goals / three-pointers / free throws; M / A = made / attempted. — means the statistic was not listed, not zero.
| Team | 2025–26 | 2024–25 |
|---|---|---|
| Men | 18-12, National Tourney | 15-14 |
| Women | 10-18 | 10-16 |