Western Colorado University (CO)
Scoring leaders: 24
Alyssa Eckroth
Rebounding leaders: 8
Colette van der Hoven, Madyn Kassatly, Addisyn Parker
Rebound margin +9
Points off Turnovers 4
Bench Points 3
Friday, October 30 • 4:45 pm HST • Saint Louis School · Clarence T.C. Ching Athletic Center


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 24
Alyssa Eckroth
Rebounding leaders: 8
Colette van der Hoven, Madyn Kassatly, Addisyn Parker
Rebound margin +9
Points off Turnovers 4
Bench Points 3
Scoring leaders: 16
Jalen Samuel
Rebounding leaders: 5
Jalen Samuel
Rebound margin -9
Points off Turnovers 20
Bench Points 41
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | 3 | 4 | Final | Records |
|---|---|---|---|---|---|---|
| Western Colorado University (CO) | 17 | 14 | 18 | 14 | 63 | 0-1,0-0 RMAC |
| Hawaiʻi Pacific University (HI) | 17 | 18 | 18 | 21 | 74 | 1-0,0-0 PacWest |

| 04 | Mya Hatchett | * | 25 | 4-11 | 0-2 | 7-8 | 1-2 | 3 | 3 | 1 | 2 | 0 | 1 | 15 |
| 11 | Lucia Ricci | * | 19 | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 5 | 1 | 2 | 0 | 1 | 6 |
| 21 | KalysaMarie Ng | * | 16 | 2-4 | 1-1 | 1-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| 24 | Cori Wilcox | * | 13 | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 3 | 1 | 2 | 0 | 0 | 4 |
| 01 | Mia Frye | * | 27 | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 03 | Jalen Samuel | — | 29 | 5-10 | 0-1 | 6-6 | 0-5 | 5 | 0 | 1 | 2 | 1 | 4 | 16 |
| 00 | Kaile Cruz | — | 24 | 5-12 | 1-2 | 4-7 | 0-2 | 2 | 1 | 0 | 2 | 0 | 1 | 15 |
| 12 | Serenity Santos | — | 8 | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 22 | Kyla Hopton | — | 25 | 0-2 | 0-0 | 3-4 | 2-1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 |
| 10 | Anisa Torres | — | 12 | 1-3 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | Raina Forgue | — | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 25-57 | 3-11 | 21-31 | 12-19 | 31 | 26 | 6 | 13 | 3 | 10 | 74 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-13 | 0-0 | 7-10 |
| 38.46 % | 0.00% | 70.00 % | |
| 2nd Quarter | 8-21 | 2-7 | 0-0 |
| 38.10 % | 28.57 % | 0.00% | |
| 3rd Quarter | 6-11 | 1-3 | 5-7 |
| 54.55 % | 33.33 % | 71.43 % | |
| 4th Quarter | 6-12 | 0-1 | 9-14 |
| 50.00 % | 0.00 % | 64.29 % | |
| Total | 25-57 | 3-11 | 21-31 |
| — | 43.9 % | 27.3 % | 67.7 % |
| Technical Fouls: none | Second Chance Points: 10 | Scores Tied: 7 time(s) |
| Points in the Paint: 40 | Fast Break Points: 10 | Lead Changed: 7 time(s) |
| Points off Turnovers: 20 | Bench Points: 41 |

| 22 | Alyssa Eckroth | * | 37 | 9-18 | 1-8 | 5-9 | 1-0 | 1 | 4 | 0 | 4 | 0 | 0 | 24 |
| 13 | Colette van der Hoven | * | 33 | 5-11 | 0-1 | 2-2 | 5-3 | 8 | 5 | 1 | 2 | 0 | 1 | 12 |
| 23 | Madyn Kassatly | * | 32 | 3-9 | 1-2 | 2-4 | 5-3 | 8 | 4 | 1 | 5 | 0 | 1 | 9 |
| 12 | Penelope Urquhart | * | 24 | 3-9 | 2-6 | 0-0 | 0-3 | 3 | 3 | 0 | 4 | 0 | 1 | 8 |
| 03 | Addisyn Parker | * | 27 | 2-6 | 0-1 | 3-5 | 3-5 | 8 | 3 | 2 | 4 | 0 | 2 | 7 |
| 10 | Breckyn Schilling | — | 15 | 0-1 | 0-0 | 2-4 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | Morgan Ives | — | 7 | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| 14 | Finley Blackmore | — | 13 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 01 | Kya Piel | — | 12 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 22-57 | 4-19 | 15-26 | 17-23 | 40 | 29 | 5 | 21 | 0 | 6 | 63 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-15 | 2-4 | 1-7 |
| 46.67 % | 50.00 % | 14.29 % | |
| 2nd Quarter | 6-16 | 0-5 | 2-4 |
| 37.50 % | 0.00 % | 50.00 % | |
| 3rd Quarter | 4-11 | 1-4 | 9-10 |
| 36.36 % | 25.00 % | 90.00 % | |
| 4th Quarter | 5-15 | 1-6 | 3-5 |
| 33.33 % | 16.67 % | 60.00 % | |
| Total | 22-57 | 4-19 | 15-26 |
| — | 38.6 % | 21.1 % | 57.7 % |
| Technical Fouls: none | Second Chance Points: 15 | Scores Tied: 7 time(s) |
| Points in the Paint: 36 | Fast Break Points: 4 | Lead Changed: 7 time(s) |
| Points off Turnovers: 4 | Bench Points: 3 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 2 | 0 | 0 | 2 | 4 |
| Hawaiʻi Pacific University (HI) | 3 | 4 | 6 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 5 | 4 | 6 | 0 | 15 |
| Hawaiʻi Pacific University (HI) | 2 | 2 | 0 | 6 | 10 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 0 | 2 | 0 | 1 | 3 |
| Hawaiʻi Pacific University (HI) | 6 | 16 | 9 | 10 | 41 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 2 | 3 | 2 | 0 | 7 |
| Hawaiʻi Pacific University (HI) | 2 | 3 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 10 | 12 | 6 | 8 | 36 |
| Hawaiʻi Pacific University (HI) | 10 | 12 | 8 | 10 | 40 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 3 | 0 | 0 | 1 | 4 |
| Hawaiʻi Pacific University (HI) | 2 | 4 | 2 | 2 | 10 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Western Colorado University (CO) | 3 | 2 | 2 | 0 | 7 |
| Hawaiʻi Pacific University (HI) | 3 | 2 | 2 | 0 | 7 |
| Time | Score | Play |
|---|---|---|
| 09:47 | — | MISS LAYUP by NG,KALYSAMARIE(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 09:31 | — | MISS JUMPER by NG,KALYSAMARIE(in the paint) |
| -- | — | REBOUND DEF by URQUHART,PENELOPE |
| 09:16 | WC 2-0 (-2) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| 09:06 | HPU 2-2 (0) | GOOD LAYUP by HATCHETT,MYA(in the paint) |
| 08:51 | — | MISS JUMPER by KASSATLY,MADYN(in the paint) |
| -- | — | REBOUND OFF by VAN DER HOVEN,COLETT |
| 08:40 | WC 4-2 (-2) | GOOD LAYUP by VAN DER HOVEN,COLETT(in the paint) |
| 08:36 | — | TURNOVER by RICCI,LUCIA |
| 08:29 | — | FOUL by WILCOX,CORI |
| 08:21 | — | TURNOVER by URQUHART,PENELOPE |
| 08:21 | — | STEAL by FRYE,MIA |
| 08:04 | — | TURNOVER by RICCI,LUCIA |
| 07:54 | WC 6-2 (-4) | GOOD LAYUP by KASSATLY,MADYN(in the paint) |
| 07:43 | — | MISS LAYUP by HATCHETT,MYA(in the paint) |
| -- | — | REBOUND DEF by PARKER,ADDISYN |
| 07:35 | — | TURNOVER by PARKER,ADDISYN |
| 07:35 | — | SUB OUT by HATCHETT,MYA |
| 07:35 | — | SUB OUT by NG,KALYSAMARIE |
| 07:35 | — | SUB OUT by WILCOX,CORI |
| 07:35 | — | SUB IN by CRUZ,KAILE |
| 07:35 | — | SUB IN by SAMUEL,JALEN |
| 07:35 | — | SUB IN by HOPTON,KYLA |
| 07:12 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by VAN DER HOVEN,COLETT |
| 07:00 | WC 8-2 (-6) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| 06:32 | HPU 8-4 (-4) | GOOD LAYUP by RICCI,LUCIA(in the paint) |
| -- | — | ASSIST by HOPTON,KYLA |
| 06:16 | — | TURNOVER by KASSATLY,MADYN |
| 06:16 | — | STEAL by SAMUEL,JALEN |
| 06:00 | — | FOUL by PARKER,ADDISYN |
| 05:59 | — | SUB OUT by RICCI,LUCIA |
| 05:59 | — | SUB IN by TORRES,ANISA |
| 05:59 | — | SUB OUT by URQUHART,PENELOPE |
| 05:59 | — | SUB OUT by KASSATLY,MADYN |
| 05:59 | — | SUB IN by IVES,MORGAN |
| 05:59 | — | SUB IN by SCHILLING,BRECKYN |
| 05:59 | — | MISS FT by CRUZ,KAILE |
| -- | — | REBOUND DEADB by TEAM |
| 05:59 | HPU 8-5 (-3) | GOOD FT by CRUZ,KAILE |
| 05:45 | — | FOUL by TORRES,ANISA |
| 05:40 | — | MISS JUMPER by SCHILLING,BRECKYN |
| -- | — | REBOUND DEF by SAMUEL,JALEN |
| 05:33 | — | FOUL by IVES,MORGAN |
| 05:23 | — | MISS LAYUP by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 05:16 | WC 10-5 (-5) | GOOD JUMPER by PARKER,ADDISYN(fastbreak)(in the paint) |
| 04:53 | — | FOUL by IVES,MORGAN |
| 04:53 | — | SUB OUT by IVES,MORGAN |
| 04:53 | — | SUB IN by KASSATLY,MADYN |
| 04:53 | — | TIMEOUT MEDIA by TEAM |
| 04:47 | — | FOUL by ECKROTH,ALYSSA |
| 04:47 | HPU 10-6 (-4) | GOOD FT by SAMUEL,JALEN |
| 04:47 | HPU 10-7 (-3) | GOOD FT by SAMUEL,JALEN |
| 04:38 | — | MISS JUMPER by PARKER,ADDISYN(in the paint) |
| -- | — | REBOUND OFF by PARKER,ADDISYN |
| 04:30 | — | MISS JUMPER by PARKER,ADDISYN(in the paint) |
| 04:30 | — | BLOCK by HOPTON,KYLA |
| -- | — | REBOUND OFF by KASSATLY,MADYN |
| 04:17 | — | FOUL by FRYE,MIA |
| 04:17 | — | SUB OUT by TORRES,ANISA |
| 04:17 | — | SUB IN by WILCOX,CORI |
| 04:03 | — | FOUL by HOPTON,KYLA |
| 04:03 | — | SUB OUT by FRYE,MIA |
| 04:03 | — | SUB IN by RICCI,LUCIA |
| 03:58 | WC 13-7 (-6) | GOOD 3PTR by URQUHART,PENELOPE |
| -- | — | ASSIST by KASSATLY,MADYN |
| 03:37 | — | TURNOVER by CRUZ,KAILE |
| 03:37 | — | STEAL by KASSATLY,MADYN |
| 03:29 | — | MISS 3PTR by PARKER,ADDISYN |
| -- | — | REBOUND DEADB by TEAM |
| 03:26 | — | SUB OUT by CRUZ,KAILE |
| 03:26 | — | SUB OUT by SAMUEL,JALEN |
| 03:26 | — | SUB IN by HATCHETT,MYA |
| 03:26 | — | SUB IN by NG,KALYSAMARIE |
| 03:26 | — | SUB OUT by SCHILLING,BRECKYN |
| 03:26 | — | SUB IN by URQUHART,PENELOPE |
| 03:07 | HPU 13-9 (-4) | GOOD JUMPER by HATCHETT,MYA(in the paint) |
| 03:00 | — | TURNOVER by ECKROTH,ALYSSA |
| 03:00 | — | STEAL by HOPTON,KYLA |
| 02:53 | — | TURNOVER by HOPTON,KYLA |
| 02:45 | — | MISS 3PTR by URQUHART,PENELOPE |
| -- | — | REBOUND DEF by NG,KALYSAMARIE |
| 02:41 | — | FOUL by URQUHART,PENELOPE |
| 02:41 | HPU 13-10 (-3) | GOOD FT by NG,KALYSAMARIE(fastbreak) |
| 02:41 | — | MISS FT by NG,KALYSAMARIE(fastbreak) |
| 02:41 | — | SUB OUT by PARKER,ADDISYN |
| 02:41 | — | SUB OUT by URQUHART,PENELOPE |
| 02:41 | — | SUB OUT by ECKROTH,ALYSSA |
| 02:41 | — | SUB IN by PIEL,KYA |
| 02:41 | — | SUB IN by SCHILLING,BRECKYN |
| 02:41 | — | SUB IN by BLACKMORE,FINLEY |
| -- | — | REBOUND DEF by TEAM |
| 02:30 | — | MISS JUMPER by VAN DER HOVEN,COLETT(in the paint) |
| -- | — | REBOUND OFF by VAN DER HOVEN,COLETT |
| 02:19 | — | MISS LAYUP by KASSATLY,MADYN(in the paint) |
| -- | — | REBOUND OFF by KASSATLY,MADYN |
| 02:14 | — | FOUL by NG,KALYSAMARIE |
| 02:14 | — | MISS FT by SCHILLING,BRECKYN |
| -- | — | REBOUND DEADB by TEAM |
| 02:14 | — | MISS FT by SCHILLING,BRECKYN |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 02:02 | HPU 13-12 (-1) | GOOD LAYUP by NG,KALYSAMARIE(in the paint) |
| 01:45 | — | TURNOVER by VAN DER HOVEN,COLETT |
| 01:45 | — | STEAL by RICCI,LUCIA |
| 01:34 | HPU 13-14 (+1) | GOOD LAYUP by RICCI,LUCIA(in the paint) |
| -- | — | ASSIST by WILCOX,CORI |
| 01:26 | — | FOUL by RICCI,LUCIA |
| 01:26 | — | SUB OUT by RICCI,LUCIA |
| 01:26 | — | SUB OUT by WILCOX,CORI |
| 01:26 | — | SUB IN by FRYE,MIA |
| 01:26 | — | SUB IN by SAMUEL,JALEN |
| 01:26 | — | SUB OUT by VAN DER HOVEN,COLETT |
| 01:26 | — | MISS FT by ECKROTH,ALYSSA(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 01:26 | — | MISS FT by ECKROTH,ALYSSA(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 01:26 | — | SUB OUT by SCHILLING,BRECKYN |
| 01:26 | — | SUB OUT by BLACKMORE,FINLEY |
| 01:26 | — | SUB IN by PARKER,ADDISYN |
| 01:26 | — | SUB IN by URQUHART,PENELOPE |
| 01:26 | — | SUB IN by ECKROTH,ALYSSA |
| 01:11 | — | MISS JUMPER by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by PARKER,ADDISYN |
| 01:06 | — | TURNOVER by PARKER,ADDISYN |
| 00:50 | — | MISS JUMPER by HOPTON,KYLA(in the paint) |
| -- | — | REBOUND DEF by PARKER,ADDISYN |
| 00:43 | — | FOUL by NG,KALYSAMARIE |
| 00:43 | — | SUB OUT by NG,KALYSAMARIE |
| 00:43 | — | SUB IN by CRUZ,KAILE |
| 00:43 | — | SUB OUT by ECKROTH,ALYSSA |
| 00:43 | — | SUB IN by BLACKMORE,FINLEY |
| 00:43 | WC 14-14 (0) | GOOD FT by PARKER,ADDISYN(fastbreak) |
| 00:43 | — | MISS FT by PARKER,ADDISYN(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 00:43 | — | MISS FT by PARKER,ADDISYN(fastbreak) |
| -- | — | REBOUND DEF by TEAM |
| 00:43 | — | FOUL by URQUHART,PENELOPE |
| 00:43 | — | MISS FT by HOPTON,KYLA(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 00:43 | HPU 14-15 (+1) | GOOD FT by HOPTON,KYLA(fastbreak) |
| 00:43 | — | SUB OUT by PARKER,ADDISYN |
| 00:43 | — | SUB OUT by URQUHART,PENELOPE |
| 00:43 | — | SUB OUT by KASSATLY,MADYN |
| 00:43 | — | SUB IN by VAN DER HOVEN,COLETT |
| 00:43 | — | SUB IN by SCHILLING,BRECKYN |
| 00:43 | — | SUB IN by KASSATLY,MADYN |
| 00:35 | WC 17-15 (-2) | GOOD 3PTR by KASSATLY,MADYN |
| -- | — | ASSIST by VAN DER HOVEN,COLETT |
| 00:04 | — | MISS LAYUP by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND OFF by TEAM |
| 00:03 | — | FOUL by SCHILLING,BRECKYN |
| 00:03 | HPU 17-16 (-1) | GOOD FT by SAMUEL,JALEN |
| 00:03 | HPU 17-17 (0) | GOOD FT by SAMUEL,JALEN |
| 00:03 | — | SUB IN by PARKER,ADDISYN |
| 00:03 | — | SUB OUT by VAN DER HOVEN,COLETT |
| 00:01 | — | TURNOVER by KASSATLY,MADYN |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by PARKER,ADDISYN |
| 10:00 | — | SUB OUT by KASSATLY,MADYN |
| 10:00 | — | SUB IN by ECKROTH,ALYSSA |
| 10:00 | — | SUB IN by VAN DER HOVEN,COLETT |
| 09:33 | — | MISS LAYUP by ECKROTH,ALYSSA(in the paint) |
| -- | — | REBOUND OFF by BLACKMORE,FINLEY |
| 09:28 | — | FOUL by HOPTON,KYLA |
| 09:22 | — | MISS LAYUP by VAN DER HOVEN,COLETT(in the paint) |
| -- | — | REBOUND OFF by VAN DER HOVEN,COLETT |
| 09:17 | — | MISS 3PTR by ECKROTH,ALYSSA |
| -- | — | REBOUND DEF by HOPTON,KYLA |
| 08:51 | — | MISS LAYUP by HATCHETT,MYA(in the paint) |
| -- | — | REBOUND OFF by FRYE,MIA |
| 08:38 | — | MISS 3PTR by HATCHETT,MYA |
| -- | — | REBOUND DEF by VAN DER HOVEN,COLETT |
| 08:27 | — | FOUL by HOPTON,KYLA |
| 08:27 | — | SUB OUT by SAMUEL,JALEN |
| 08:27 | — | SUB OUT by HOPTON,KYLA |
| 08:27 | — | SUB IN by RICCI,LUCIA |
| 08:27 | — | SUB IN by SANTOS,SERENITY |
| 08:27 | WC 18-17 (-1) | GOOD FT by SCHILLING,BRECKYN |
| 08:27 | WC 19-17 (-2) | GOOD FT by SCHILLING,BRECKYN |
| 08:12 | HPU 19-19 (0) | GOOD LAYUP by CRUZ,KAILE(in the paint) |
| 08:01 | — | TURNOVER by VAN DER HOVEN,COLETT |
| 08:01 | — | STEAL by CRUZ,KAILE |
| 07:55 | HPU 19-21 (+2) | GOOD LAYUP by SANTOS,SERENITY(fastbreak)(in the paint) |
| -- | — | ASSIST by HATCHETT,MYA |
| 07:54 | — | TIMEOUT MEDIA by TEAM |
| 07:54 | — | SUB OUT by PIEL,KYA |
| 07:54 | — | SUB OUT by BLACKMORE,FINLEY |
| 07:54 | — | SUB IN by PARKER,ADDISYN |
| 07:54 | — | SUB IN by KASSATLY,MADYN |
| 07:40 | — | TURNOVER by ECKROTH,ALYSSA |
| 07:29 | — | MISS 3PTR by SANTOS,SERENITY |
| -- | — | REBOUND DEF by VAN DER HOVEN,COLETT |
| 07:19 | — | MISS 3PTR by ECKROTH,ALYSSA |
| -- | — | REBOUND OFF by KASSATLY,MADYN |
| 07:14 | — | FOUL by SANTOS,SERENITY |
| 07:12 | WC 21-21 (0) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| 06:53 | HPU 21-24 (+3) | GOOD 3PTR by SANTOS,SERENITY |
| 06:39 | — | MISS 3PTR by ECKROTH,ALYSSA |
| -- | — | REBOUND DEF by SANTOS,SERENITY |
| 06:24 | — | MISS LAYUP by FRYE,MIA(in the paint) |
| -- | — | REBOUND DEF by SCHILLING,BRECKYN |
| 06:14 | — | MISS JUMPER by KASSATLY,MADYN |
| -- | — | REBOUND DEF by HATCHETT,MYA |
| 06:00 | — | MISS JUMPER by CRUZ,KAILE |
| -- | — | REBOUND DEF by TEAM |
| 05:57 | — | FOUL by RICCI,LUCIA |
| 05:57 | — | SUB OUT by CRUZ,KAILE |
| 05:57 | — | SUB OUT by FRYE,MIA |
| 05:57 | — | SUB OUT by RICCI,LUCIA |
| 05:57 | — | SUB OUT by SANTOS,SERENITY |
| 05:57 | — | SUB IN by SAMUEL,JALEN |
| 05:57 | — | SUB IN by TORRES,ANISA |
| 05:57 | — | SUB IN by FORGUE,RAINA |
| 05:57 | — | SUB IN by WILCOX,CORI |
| 05:57 | — | SUB OUT by PARKER,ADDISYN |
| 05:57 | — | SUB OUT by SCHILLING,BRECKYN |
| 05:57 | — | SUB IN by PIEL,KYA |
| 05:57 | — | SUB IN by BLACKMORE,FINLEY |
| 05:41 | WC 23-24 (+1) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| 05:30 | HPU 23-26 (+3) | GOOD LAYUP by SAMUEL,JALEN(in the paint) |
| 05:06 | — | MISS 3PTR by PIEL,KYA |
| -- | — | REBOUND OFF by VAN DER HOVEN,COLETT |
| 05:01 | WC 25-26 (+1) | GOOD LAYUP by VAN DER HOVEN,COLETT(in the paint) |
| 04:36 | — | MISS 3PTR by TORRES,ANISA |
| -- | — | REBOUND DEF by PIEL,KYA |
| 04:24 | — | FOUL by FORGUE,RAINA |
| 04:24 | — | SUB OUT by ECKROTH,ALYSSA |
| 04:24 | — | SUB IN by SCHILLING,BRECKYN |
| 04:24 | — | MISS FT by KASSATLY,MADYN |
| -- | — | REBOUND DEADB by TEAM |
| 04:24 | — | MISS FT by KASSATLY,MADYN |
| -- | — | REBOUND DEF by TEAM |
| 04:06 | — | FOUL by SCHILLING,BRECKYN |
| 04:06 | — | SUB OUT by FORGUE,RAINA |
| 04:06 | — | SUB IN by CRUZ,KAILE |
| 04:06 | — | SUB OUT by KASSATLY,MADYN |
| 04:06 | — | SUB IN by PARKER,ADDISYN |
| 04:06 | — | SUB OUT by SCHILLING,BRECKYN |
| 04:06 | — | SUB IN by ECKROTH,ALYSSA |
| 03:58 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND OFF by HATCHETT,MYA |
| 03:52 | — | MISS LAYUP by HATCHETT,MYA(in the paint) |
| -- | — | REBOUND DEF by BLACKMORE,FINLEY |
| 03:36 | WC 27-26 (-1) | GOOD LAYUP by VAN DER HOVEN,COLETT(in the paint) |
| -- | — | ASSIST by PARKER,ADDISYN |
| 03:25 | — | FOUL by BLACKMORE,FINLEY |
| 03:25 | — | SUB OUT by VAN DER HOVEN,COLETT |
| 03:25 | — | SUB IN by KASSATLY,MADYN |
| 03:19 | HPU 27-28 (+1) | GOOD LAYUP by HATCHETT,MYA(in the paint) |
| 03:07 | — | MISS 3PTR by ECKROTH,ALYSSA |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 03:01 | — | TURNOVER by WILCOX,CORI |
| 03:01 | — | STEAL by PIEL,KYA |
| 02:55 | — | TURNOVER by KASSATLY,MADYN |
| 02:55 | — | STEAL by SAMUEL,JALEN |
| 02:48 | HPU 27-30 (+3) | GOOD LAYUP by CRUZ,KAILE(fastbreak)(in the paint) |
| 02:39 | — | MISS LAYUP by BLACKMORE,FINLEY(in the paint) |
| -- | — | REBOUND DEF by HATCHETT,MYA |
| 02:39 | — | SUB OUT by HATCHETT,MYA |
| 02:39 | — | SUB OUT by WILCOX,CORI |
| 02:39 | — | SUB IN by FRYE,MIA |
| 02:39 | — | SUB IN by SANTOS,SERENITY |
| 02:39 | — | SUB OUT by PIEL,KYA |
| 02:39 | — | SUB OUT by BLACKMORE,FINLEY |
| 02:39 | — | SUB IN by IVES,MORGAN |
| 02:39 | — | SUB IN by VAN DER HOVEN,COLETT |
| 02:19 | — | MISS JUMPER by CRUZ,KAILE |
| -- | — | REBOUND OFF by TEAM |
| 02:17 | — | FOUL by IVES,MORGAN |
| 02:17 | — | SUB OUT by IVES,MORGAN |
| 02:17 | — | SUB IN by PIEL,KYA |
| 02:03 | — | MISS 3PTR by TORRES,ANISA |
| -- | — | REBOUND DEADB by TEAM |
| 01:53 | HPU 27-32 (+5) | GOOD LAYUP by SAMUEL,JALEN(in the paint) |
| 01:40 | — | MISS JUMPER by PARKER,ADDISYN |
| -- | — | REBOUND DEF by CRUZ,KAILE |
| 01:36 | — | FOUL by ECKROTH,ALYSSA |
| 01:20 | — | MISS JUMPER by SANTOS,SERENITY(in the paint) |
| -- | — | REBOUND OFF by SANTOS,SERENITY |
| 01:14 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by PARKER,ADDISYN |
| 00:58 | WC 29-32 (+3) | GOOD LAYUP by VAN DER HOVEN,COLETT(in the paint) |
| 00:42 | HPU 29-35 (+6) | GOOD 3PTR by CRUZ,KAILE |
| -- | — | ASSIST by SANTOS,SERENITY |
| 00:22 | WC 31-35 (+4) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| -- | — | ASSIST by PARKER,ADDISYN |
| 00:02 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by KASSATLY,MADYN |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by CRUZ,KAILE |
| 10:00 | — | SUB OUT by SAMUEL,JALEN |
| 10:00 | — | SUB OUT by TORRES,ANISA |
| 10:00 | — | SUB OUT by SANTOS,SERENITY |
| 10:00 | — | SUB IN by HATCHETT,MYA |
| 10:00 | — | SUB IN by RICCI,LUCIA |
| 10:00 | — | SUB IN by NG,KALYSAMARIE |
| 10:00 | — | SUB IN by WILCOX,CORI |
| 10:00 | — | SUB OUT by PIEL,KYA |
| 10:00 | — | SUB IN by URQUHART,PENELOPE |
| 09:31 | — | FOUL by HATCHETT,MYA |
| 09:30 | WC 32-35 (+3) | GOOD FT by PARKER,ADDISYN |
| 09:30 | WC 33-35 (+2) | GOOD FT by PARKER,ADDISYN |
| 09:13 | HPU 33-38 (+5) | GOOD 3PTR by NG,KALYSAMARIE |
| -- | — | ASSIST by RICCI,LUCIA |
| 08:51 | — | MISS 3PTR by VAN DER HOVEN,COLETT |
| -- | — | REBOUND OFF by KASSATLY,MADYN |
| 08:47 | — | FOUL by HATCHETT,MYA |
| 08:47 | WC 34-38 (+4) | GOOD FT by KASSATLY,MADYN |
| 08:47 | WC 35-38 (+3) | GOOD FT by KASSATLY,MADYN |
| 08:40 | — | FOUL by WILCOX,CORI |
| 08:40 | — | TURNOVER by WILCOX,CORI |
| 08:36 | — | TURNOVER by KASSATLY,MADYN |
| 08:23 | HPU 35-40 (+5) | GOOD LAYUP by WILCOX,CORI(in the paint) |
| 08:06 | — | MISS 3PTR by ECKROTH,ALYSSA |
| -- | — | REBOUND OFF by PARKER,ADDISYN |
| 07:54 | WC 37-40 (+3) | GOOD LAYUP by ECKROTH,ALYSSA(in the paint) |
| 07:35 | — | MISS JUMPER by HATCHETT,MYA |
| -- | — | REBOUND DEF by PARKER,ADDISYN |
| 07:34 | — | FOUL by WILCOX,CORI |
| 07:34 | — | SUB OUT by HATCHETT,MYA |
| 07:34 | — | SUB OUT by NG,KALYSAMARIE |
| 07:34 | — | SUB OUT by WILCOX,CORI |
| 07:34 | — | SUB IN by CRUZ,KAILE |
| 07:34 | — | SUB IN by SAMUEL,JALEN |
| 07:34 | — | SUB IN by HOPTON,KYLA |
