About Chaminade University (HI)
Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.

Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.
All published tournament times are shown in Hawaiʻi Standard Time.
vsUniversity of Jamestown (ND)
vsUniversity of Texas at Tyler (TX)0 wins · 3 losses · 251 PF · 265 PA
atAdelphi University (NY)
atWinona State University (MN)
atUniversity of Tampa (FL)1 win · 2 losses · 170 PF · 204 PA
atWestern Colorado University (CO)
atUniversity of Alaska Anchorage (AK)
atSt. Mary’s University (TX)Final cumulative player statistics for the 2026 Hoops in Hawaii Tip-Off Classic.
12 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 59 | 19.67 | 3.33 | 2.00 | 1.33 | — | 20 | 44 | 45.5% | 6 | 25 | 24.0% | 13 | 16 | 81.3% | 1 | 9 | 10 | 6 | 4 | — | — | — | 92 | 30.53 | |
| 2 | 38 | 19.00 | 6.00 | 3.50 | 2.50 | 0.50 | 11 | 26 | 42.3% | 7 | 18 | 38.9% | 9 | 12 | 75.0% | 0 | 12 | 12 | 7 | 5 | 1 | — | — | — | — | |
| 3 | 34 | 11.33 | 3.33 | 1.00 | 1.67 | — | 13 | 28 | 46.4% | 3 | 8 | 37.5% | 5 | 8 | 62.5% | 3 | 7 | 10 | 3 | 5 | — | — | — | — | — | |
| 3 | 26 | 8.67 | 3.00 | — | 1.33 | 0.33 | 8 | 16 | 50.0% | 6 | 9 | 66.7% | 4 | 6 | 66.7% | 5 | 4 | 9 | — | 4 | 1 | — | — | — | — | |
| 3 | 23 | 7.67 | 3.33 | 1.67 | 1.33 | — | 10 | 17 | 58.8% | 0 | — | — | 3 | 4 | 75.0% | 2 | 8 | 10 | 5 | 4 | — | — | — | — | — | |
| 3 | 21 | 7.00 | 2.67 | 0.67 | 0.67 | — | 9 | 20 | 45.0% | 0 | — | — | 3 | 4 | 75.0% | 4 | 4 | 8 | 2 | 2 | — | — | — | — | — | |
| 3 | 21 | 7.00 | 1.67 | 1.67 | 1.33 | 0.33 | 8 | 16 | 50.0% | 2 | 7 | 28.6% | 3 | 5 | 60.0% | 2 | 3 | 5 | 5 | 4 | 1 | — | — | — | — | |
| 3 | 13 | 4.33 | 1.67 | 2.33 | 1.67 | — | 4 | 11 | 36.4% | 0 | — | — | 5 | 8 | 62.5% | 1 | 4 | 5 | 7 | 5 | — | — | — | 83 | 27.83 | |
| 3 | 9 | 3.00 | 1.67 | 1.00 | 1.00 | — | 3 | 5 | 60.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 | 4 | 5 | 3 | 3 | — | — | — | — | — | |
| 3 | 7 | 2.33 | 3.33 | 1.67 | — | — | 3 | 5 | 60.0% | 0 | — | — | 1 | 5 | 20.0% | 3 | 7 | 10 | 5 | — | — | — | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
| 1 | — | — | 1.00 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | — | — | — | — | — | — | — |
No players match your search.
15 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 24 | 8.00 | 0.67 | 2.00 | 1.00 | — | 7 | 22 | 31.8% | 1 | 9 | 11.1% | 9 | 10 | 90.0% | 0 | 2 | 2 | 6 | 3 | — | — | — | — | — | |
| 3 | 24 | 8.00 | 5.00 | 1.00 | — | 0.33 | 12 | 18 | 66.7% | 0 | — | — | 0 | — | — | 6 | 9 | 15 | 3 | — | 1 | — | — | — | — | |
| 3 | 21 | 7.00 | 4.00 | 0.33 | 1.00 | 0.33 | 9 | 18 | 50.0% | 0 | — | — | 3 | 4 | 75.0% | 3 | 9 | 12 | 1 | 3 | 1 | — | — | — | — | |
| 3 | 21 | 7.00 | 4.33 | 0.33 | 0.67 | — | 7 | 24 | 29.2% | 4 | 17 | 23.5% | 3 | 4 | 75.0% | 3 | 10 | 13 | 1 | 2 | — | — | — | — | — | |
| 3 | 18 | 6.00 | 1.00 | 1.67 | — | — | 7 | 20 | 35.0% | 4 | 8 | 50.0% | 0 | — | — | 3 | 0 | 3 | 5 | — | — | — | — | — | — | |
| 3 | 16 | 5.33 | 1.00 | 0.67 | 1.67 | — | 6 | 17 | 35.3% | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 2 | 1 | 3 | 2 | 5 | — | — | — | — | — | |
| 3 | 13 | 4.33 | 3.00 | 3.33 | 2.00 | — | 6 | 16 | 37.5% | 1 | 6 | 16.7% | 0 | — | — | 5 | 4 | 9 | 10 | 6 | — | 5 | 2.00 | — | — | |
| 3 | 12 | 4.00 | 0.67 | 1.00 | 1.00 | — | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 0 | 2 | 2 | 3 | 3 | — | — | — | — | — | |
| 3 | 9 | 3.00 | 5.00 | 1.67 | 1.33 | 0.67 | 4 | 7 | 57.1% | 0 | — | — | 1 | 2 | 50.0% | 6 | 9 | 15 | 5 | 4 | 2 | — | — | — | — | |
| 2 | 6 | 3.00 | 0.50 | 0.50 | — | — | 2 | 7 | 28.6% | 2 | 7 | 28.6% | 0 | — | — | 0 | 1 | 1 | 1 | — | — | — | — | — | — | |
| 3 | 5 | 1.67 | 2.33 | 1.33 | 1.67 | — | 2 | 18 | 11.1% | 1 | 10 | 10.0% | 0 | — | — | 2 | 5 | 7 | 4 | 5 | — | — | — | — | — | |
| 2 | 1 | 0.50 | 0.50 | — | 0.50 | 0.50 | 0 | — | — | 0 | — | — | 1 | 2 | 50.0% | 1 | 0 | 1 | — | 1 | 1 | — | — | — | — | |
| 3 | — | — | 0.67 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 2 | — | — | — | — | — | — | — | |
| 3 | — | — | 0.33 | — | 0.67 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | — | 2 | — | — | — | — | — | |
| 3 | — | — | — | — | 0.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
No players match your search.
GP = games played. PPG / RPG / APG = points / rebounds / assists per game. FG / 3P / FT = field goals / three-pointers / free throws; M / A = made / attempted. — means the statistic was not listed, not zero.
| Team | 2025–26 | 2024–25 |
|---|---|---|
| Men | 13-15 | 16-11 |
| Women | 0-26 | 6-20 |