Winona State University (MN)
Scoring leaders: 17
Luke Haertle
Rebounding leaders: 13
Luke Haertle
Rebound margin +10
Points off Turnovers 12
Bench Points 29
Friday, October 30 • 2:10 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 17
Luke Haertle
Rebounding leaders: 13
Luke Haertle
Rebound margin +10
Points off Turnovers 12
Bench Points 29
Scoring leaders: 22
Gio Moore
Rebounding leaders: 8
Gio Moore
Rebound margin -10
Points off Turnovers 17
Bench Points 50
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | OT 1 | Final | Records |
|---|---|---|---|---|---|
| Winona State University (MN) | 30 | 34 | 8 | 72 | 0-1,0-0 NSIC |
| Lake Erie College (OH) | 28 | 36 | 9 | 73 | 1-0,0-0 G-MAC |

| 07 | Luke Haertle | * | 31 | 4-16 | 0-4 | 9-15 | 2-11 | 13 | 1 | 2 | 7 | 0 | 0 | 17 |
| 22 | Ryan Heise | * | 24 | 2-6 | 1-2 | 4-6 | 4-3 | 7 | 5 | 0 | 1 | 1 | 0 | 9 |
| 01 | Gavyn Hurley | * | 21 | 4-9 | 0-1 | 1-3 | 2-3 | 5 | 2 | 1 | 1 | 0 | 3 | 9 |
| 10 | Tyler Mason | * | 23 | 2-6 | 1-3 | 1-2 | 0-2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 |
| 05 | Kaiden Space | * | 34 | 0-7 | 0-3 | 2-4 | 2-4 | 6 | 3 | 2 | 4 | 0 | 1 | 2 |
| 11 | Alessandro Tonelli | — | 27 | 4-8 | 2-6 | 0-1 | 2-1 | 3 | 1 | 0 | 2 | 0 | 1 | 10 |
| 02 | Joevonn McCottry | — | 27 | 1-5 | 0-4 | 6-8 | 2-4 | 6 | 5 | 2 | 2 | 0 | 1 | 8 |
| 04 | Nick Taylor | — | 21 | 3-7 | 0-1 | 2-4 | 2-4 | 6 | 3 | 0 | 1 | 0 | 0 | 8 |
| 20 | Tyson Keil | — | 16 | 1-2 | 1-2 | 0-0 | 2-3 | 5 | 0 | 1 | 2 | 2 | 0 | 3 |
| 24 | Ryan Watters | — | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 225 | 21-66 | 5-26 | 25-43 | 20-36 | 56 | 25 | 8 | 22 | 3 | 7 | 72 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 10-31 | 3-12 | 7-12 |
| 32.26% | 25.00% | 58.33% | |
| Second Half | 9-28 | 1-9 | 15-23 |
| 32.14% | 11.11% | 65.22% | |
| OT 1 | 2-7 | 1-5 | 3-8 |
| 28.57% | 20.00% | 37.50% | |
| Total | 21-66 | 5-26 | 25-43 |
| — | 31.8% | 19.2% | 58.1% |
| Technical Fouls: none | Second Chance Points: 12 | Scores Tied: 7 time(s) |
| Points in the Paint: 32 | Fast Break Points: 16 | Lead Changed: 10 time(s) |
| Points off Turnovers: 12 | Bench Points: 29 |

| 21 | Caelum Ethridge | * | 20 | 4-7 | 1-1 | 0-3 | 0-4 | 4 | 5 | 1 | 3 | 0 | 0 | 9 |
| 24 | Aidan Filippini | * | 22 | 3-4 | 1-1 | 0-0 | 0-4 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| 11 | Amari Williams | * | 10 | 2-8 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| 01 | Riley Cervenka | * | 22 | 1-8 | 1-6 | 0-0 | 3-1 | 4 | 3 | 2 | 3 | 0 | 3 | 3 |
| 12 | Alanas Castillo | * | 10 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 34 | Gio Moore | — | 32 | 9-25 | 3-14 | 1-2 | 2-6 | 8 | 4 | 0 | 0 | 0 | 0 | 22 |
| 00 | Jamyier Patton | — | 24 | 2-8 | 1-5 | 3-5 | 2-1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| 10 | Ryan Rodriguez | — | 20 | 2-6 | 1-4 | 3-4 | 1-4 | 5 | 2 | 1 | 1 | 0 | 2 | 8 |
| 23 | Louis Conner | — | 22 | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 3 | 0 | 2 | 5 |
| 02 | Keishawn Morris | — | 11 | 2-6 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 3 | 0 | 0 | 4 |
| 05 | Rokas Castillo | — | 16 | 0-0 | 0-0 | 2-3 | 1-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 04 | Griffin Turay | — | 13 | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| 14 | Adel Masad | — | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Damari Dammons | — | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 225 | 26-78 | 8-41 | 13-23 | 14-32 | 46 | 35 | 13 | 17 | 1 | 10 | 73 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 11-36 | 3-19 | 3-6 |
| 30.56% | 15.79% | 50.00% | |
| Second Half | 13-37 | 4-18 | 6-11 |
| 35.14% | 22.22% | 54.55% | |
| OT 1 | 2-5 | 1-4 | 4-6 |
| 40.00% | 25.00% | 66.67% | |
| Total | 26-78 | 8-41 | 13-23 |
| — | 33.3% | 19.5% | 56.5% |
| Technical Fouls: none | Second Chance Points: 18 | Scores Tied: 7 time(s) |
| Points in the Paint: 34 | Fast Break Points: 13 | Lead Changed: 10 time(s) |
| Points off Turnovers: 17 | Bench Points: 50 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 4 | 6 | 2 | 12 |
| Lake Erie College (OH) | 7 | 9 | 1 | 17 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 7 | 2 | 3 | 12 |
| Lake Erie College (OH) | 12 | 5 | 1 | 18 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 13 | 15 | 1 | 29 |
| Lake Erie College (OH) | 14 | 27 | 9 | 50 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 5 | 3 | 2 | 10 |
| Lake Erie College (OH) | 5 | 3 | 2 | 10 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 14 | 16 | 2 | 32 |
| Lake Erie College (OH) | 14 | 18 | 2 | 34 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 4 | 11 | 1 | 16 |
| Lake Erie College (OH) | 8 | 5 | 0 | 13 |
| Team | 1 | 2 | OT 1 | Total |
|---|---|---|---|---|
| Winona State University (MN) | 4 | 2 | 1 | 7 |
| Lake Erie College (OH) | 4 | 2 | 1 | 7 |
| Time | Score | Play |
|---|---|---|
| 19:35 | — | TURNOVER by HAERTLE,LUKE |
| 19:35 | — | STEAL by CERVENKA,RILEY |
| 19:17 | — | MISS 3PTR by CASTILLO,ALANAS |
| -- | — | REBOUND OFF by CERVENKA,RILEY |
| 19:01 | — | MISS 3PTR by WILLIAMS,AMARI |
| -- | — | REBOUND DEADB by TEAM |
| 19:01 | — | FOUL by ETHRIDGE,CAELUM |
| 18:59 | — | FOUL by CASTILLO,ALANAS |
| 18:55 | — | FOUL by CERVENKA,RILEY |
| 18:42 | — | MISS LAYUP by MASON,TYLER(in the paint) |
| -- | — | REBOUND DEF by FILIPPINI,AIDAN |
| 18:34 | — | MISS 3PTR by CERVENKA,RILEY |
| -- | — | REBOUND OFF by TEAM |
| 18:26 | LEC 0-2 (+2) | GOOD LAYUP by FILIPPINI,AIDAN(in the paint) |
| -- | — | ASSIST by CASTILLO,ALANAS |
| 18:10 | WSU 2-2 (0) | GOOD LAYUP by HAERTLE,LUKE(in the paint) |
| 17:57 | — | MISS 3PTR by CERVENKA,RILEY |
| -- | — | REBOUND DEADB by TEAM |
| 17:55 | — | FOUL by HURLEY,GAVYN |
| 17:55 | — | SUB OUT by CERVENKA,RILEY |
| 17:55 | — | SUB OUT by WILLIAMS,AMARI |
| 17:55 | — | SUB OUT by CASTILLO,ALANAS |
| 17:55 | — | SUB OUT by ETHRIDGE,CAELUM |
| 17:55 | — | SUB OUT by FILIPPINI,AIDAN |
| 17:55 | — | SUB IN by PATTON,JAMYIER |
| 17:55 | — | SUB IN by MORRIS,KEISHAWN |
| 17:55 | — | SUB IN by CASTILLO,ROKAS |
| 17:55 | — | SUB IN by RODRIGUEZ,RYAN |
| 17:55 | — | SUB IN by MOORE,GIO |
| 17:42 | LEC 2-4 (+2) | GOOD LAYUP by MOORE,GIO(in the paint) |
| 16:59 | — | FOUL by MORRIS,KEISHAWN |
| 16:55 | — | MISS LAYUP by MOORE,GIO(in the paint) |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 16:49 | — | MISS 3PTR by MASON,TYLER |
| -- | — | REBOUND DEF by TEAM |
| 16:49 | — | SUB OUT by HAERTLE,LUKE |
| 16:49 | — | SUB IN by TONELLI,ALESSANDRO |
| 16:48 | — | SUB OUT by HURLEY,GAVYN |
| 16:48 | — | SUB OUT by SPACE,KAIDEN |
| 16:48 | — | SUB OUT by HEISE,RYAN |
| 16:48 | — | SUB IN by MCCOTTRY,JOEVONN |
| 16:48 | — | SUB IN by TAYLOR,NICK |
| 16:48 | — | SUB IN by KEIL,TYSON |
| 16:41 | — | MISS 3PTR by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 16:24 | — | TURNOVER by TAYLOR,NICK |
| 16:24 | — | SUB OUT by PATTON,JAMYIER |
| 16:24 | — | SUB OUT by MORRIS,KEISHAWN |
| 16:24 | — | SUB OUT by CASTILLO,ROKAS |
| 16:24 | — | SUB OUT by RODRIGUEZ,RYAN |
| 16:24 | — | SUB OUT by MOORE,GIO |
| 16:24 | — | SUB IN by CERVENKA,RILEY |
| 16:24 | — | SUB IN by WILLIAMS,AMARI |
| 16:24 | — | SUB IN by CASTILLO,ALANAS |
| 16:24 | — | SUB IN by ETHRIDGE,CAELUM |
| 16:24 | — | SUB IN by FILIPPINI,AIDAN |
| 16:09 | — | MISS LAYUP by WILLIAMS,AMARI(in the paint) |
| -- | — | REBOUND OFF by WILLIAMS,AMARI |
| 16:04 | LEC 2-6 (+4) | GOOD LAYUP by WILLIAMS,AMARI(in the paint) |
| 15:40 | WSU 5-6 (+1) | GOOD 3PTR by TONELLI,ALESSANDRO |
| 15:25 | — | MISS 3PTR by CASTILLO,ALANAS |
| -- | — | REBOUND DEF by MCCOTTRY,JOEVONN |
| 15:03 | WSU 7-6 (-1) | GOOD LAYUP by TONELLI,ALESSANDRO(in the paint) |
| 15:03 | — | FOUL by FILIPPINI,AIDAN |
| 15:03 | — | TIMEOUT MEDIA by TEAM |
| 15:03 | — | SUB OUT by MASON,TYLER |
| 15:03 | — | SUB IN by SPACE,KAIDEN |
| 15:03 | — | MISS FT by TONELLI,ALESSANDRO |
| -- | — | REBOUND DEF by ETHRIDGE,CAELUM |
| 14:38 | — | MISS LAYUP by ETHRIDGE,CAELUM(in the paint) |
| -- | — | REBOUND OFF by CERVENKA,RILEY |
| 14:33 | LEC 7-8 (+1) | GOOD LAYUP by ETHRIDGE,CAELUM(fastbreak)(in the paint) |
| -- | — | ASSIST by CERVENKA,RILEY |
| 14:25 | — | TURNOVER by KEIL,TYSON |
| 14:25 | — | STEAL by CERVENKA,RILEY |
| 14:18 | — | MISS JUMPER by WILLIAMS,AMARI |
| -- | — | REBOUND DEADB by TEAM |
| 14:16 | — | FOUL by FILIPPINI,AIDAN |
| 14:16 | — | SUB OUT by FILIPPINI,AIDAN |
| 14:16 | — | SUB IN by TURAY,GRIFFIN |
| 14:02 | — | TURNOVER by KEIL,TYSON |
| 14:02 | — | SUB OUT by TAYLOR,NICK |
| 14:02 | — | SUB OUT by SPACE,KAIDEN |
| 14:02 | — | SUB OUT by KEIL,TYSON |
| 14:02 | — | SUB IN by HURLEY,GAVYN |
| 14:02 | — | SUB IN by HAERTLE,LUKE |
| 14:02 | — | SUB IN by HEISE,RYAN |
| 14:02 | — | SUB OUT by TONELLI,ALESSANDRO |
| 14:02 | — | SUB IN by SPACE,KAIDEN |
| 13:48 | — | MISS 3PTR by TURAY,GRIFFIN |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 13:36 | — | FOUL by ETHRIDGE,CAELUM |
| 13:36 | — | SUB OUT by CERVENKA,RILEY |
| 13:36 | — | SUB OUT by WILLIAMS,AMARI |
| 13:36 | — | SUB OUT by CASTILLO,ALANAS |
| 13:36 | — | SUB OUT by ETHRIDGE,CAELUM |
| 13:36 | — | SUB IN by PATTON,JAMYIER |
| 13:36 | — | SUB IN by MORRIS,KEISHAWN |
| 13:36 | — | SUB IN by RODRIGUEZ,RYAN |
| 13:36 | — | SUB IN by MOORE,GIO |
| 13:36 | WSU 8-8 (0) | GOOD FT by HEISE,RYAN |
| 13:36 | WSU 9-8 (-1) | GOOD FT by HEISE,RYAN |
| 13:31 | — | TURNOVER by RODRIGUEZ,RYAN |
| 13:21 | — | MISS 3PTR by MCCOTTRY,JOEVONN |
| -- | — | REBOUND OFF by HEISE,RYAN |
| 13:02 | — | TURNOVER by HAERTLE,LUKE |
| 13:02 | — | STEAL by PATTON,JAMYIER |
| 12:57 | — | TURNOVER by MORRIS,KEISHAWN |
| 12:49 | — | MISS LAYUP by HEISE,RYAN(in the paint) |
| -- | — | REBOUND DEF by MOORE,GIO |
| 12:37 | LEC 9-10 (+1) | GOOD LAYUP by RODRIGUEZ,RYAN(in the paint) |
| -- | — | ASSIST by MORRIS,KEISHAWN |
| 12:22 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND OFF by HURLEY,GAVYN |
| 12:16 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND OFF by MCCOTTRY,JOEVONN |
| 12:12 | — | MISS JUMPER by SPACE,KAIDEN(in the paint) |
| -- | — | REBOUND OFF by HEISE,RYAN |
| 12:08 | WSU 11-10 (-1) | GOOD LAYUP by HEISE,RYAN(in the paint) |
| 12:03 | — | FOUL by MCCOTTRY,JOEVONN |
| 12:03 | LEC 11-11 (0) | GOOD FT by PATTON,JAMYIER(fastbreak) |
| 12:03 | — | SUB OUT by MORRIS,KEISHAWN |
| 12:03 | — | SUB IN by CONNER,LOUIS |
| 12:03 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 12:03 | — | SUB OUT by SPACE,KAIDEN |
| 12:03 | — | SUB IN by MASON,TYLER |
| 12:03 | — | SUB IN by TONELLI,ALESSANDRO |
| 12:03 | — | MISS FT by PATTON,JAMYIER(fastbreak) |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 11:38 | — | TURNOVER by HAERTLE,LUKE |
| 11:38 | — | STEAL by RODRIGUEZ,RYAN |
| 11:33 | — | MISS LAYUP by RODRIGUEZ,RYAN(in the paint) |
| -- | — | REBOUND DEF by HAERTLE,LUKE |
| 11:32 | — | FOUL by TURAY,GRIFFIN |
| 11:32 | — | TIMEOUT MEDIA by TEAM |
| 11:32 | — | SUB OUT by PATTON,JAMYIER |
| 11:32 | — | SUB OUT by TURAY,GRIFFIN |
| 11:32 | — | SUB IN by CERVENKA,RILEY |
| 11:32 | — | SUB IN by CASTILLO,ROKAS |
| 11:32 | — | MISS FT by HAERTLE,LUKE(fastbreak) |
| -- | — | REBOUND DEF by RODRIGUEZ,RYAN |
| 11:15 | — | MISS JUMPER by MOORE,GIO |
| -- | — | REBOUND DEF by HURLEY,GAVYN |
| 10:58 | — | MISS 3PTR by HEISE,RYAN |
| -- | — | REBOUND OFF by TONELLI,ALESSANDRO |
| 10:43 | WSU 13-11 (-2) | GOOD LAYUP by HURLEY,GAVYN(in the paint) |
| 10:38 | — | TURNOVER by CONNER,LOUIS |
| 10:38 | — | STEAL by HURLEY,GAVYN |
| 10:33 | — | MISS 3PTR by TONELLI,ALESSANDRO |
| -- | — | REBOUND DEF by CONNER,LOUIS |
| 10:28 | — | TURNOVER by CONNER,LOUIS |
| 10:28 | — | SUB OUT by CASTILLO,ROKAS |
| 10:28 | — | SUB OUT by CONNER,LOUIS |
| 10:28 | — | SUB OUT by MOORE,GIO |
| 10:28 | — | SUB IN by WILLIAMS,AMARI |
| 10:28 | — | SUB IN by CASTILLO,ALANAS |
| 10:28 | — | SUB IN by FILIPPINI,AIDAN |
| 10:28 | — | SUB OUT by HURLEY,GAVYN |
| 10:28 | — | SUB OUT by HEISE,RYAN |
| 10:28 | — | SUB IN by TAYLOR,NICK |
| 10:28 | — | SUB IN by KEIL,TYSON |
| 10:28 | — | SUB OUT by RODRIGUEZ,RYAN |
| 10:28 | — | SUB IN by DAMMONS,DAMARI |
| 10:26 | — | TURNOVER by HAERTLE,LUKE |
| 10:10 | LEC 13-13 (0) | GOOD LAYUP by WILLIAMS,AMARI(in the paint) |
| 09:56 | — | FOUL by CASTILLO,ALANAS |
| 09:56 | WSU 14-13 (-1) | GOOD FT by TAYLOR,NICK |
| 09:56 | — | SUB OUT by CASTILLO,ALANAS |
| 09:56 | — | SUB IN by MOORE,GIO |
| 09:56 | — | MISS FT by TAYLOR,NICK |
| -- | — | REBOUND OFF by TAYLOR,NICK |
| 09:48 | — | MISS JUMPER by MASON,TYLER |
| -- | — | REBOUND DEF by WILLIAMS,AMARI |
| 09:36 | — | MISS LAYUP by WILLIAMS,AMARI(in the paint) |
| 09:36 | — | BLOCK by KEIL,TYSON |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 09:21 | WSU 17-13 (-4) | GOOD 3PTR by MASON,TYLER |
| -- | — | ASSIST by KEIL,TYSON |
| 09:05 | — | TURNOVER by CERVENKA,RILEY |
| 09:05 | — | SUB OUT by DAMMONS,DAMARI |
| 09:05 | — | SUB OUT by FILIPPINI,AIDAN |
| 09:05 | — | SUB IN by TURAY,GRIFFIN |
| 09:05 | — | SUB IN by CASTILLO,ROKAS |
| 09:05 | — | SUB OUT by TAYLOR,NICK |
| 09:05 | — | SUB OUT by TONELLI,ALESSANDRO |
| 09:05 | — | SUB OUT by KEIL,TYSON |
| 09:05 | — | SUB IN by HURLEY,GAVYN |
| 09:05 | — | SUB IN by SPACE,KAIDEN |
| 09:05 | — | SUB IN by HEISE,RYAN |
| 08:58 | — | MISS 3PTR by HURLEY,GAVYN |
| -- | — | REBOUND DEF by WILLIAMS,AMARI |
| 08:47 | — | TURNOVER by WILLIAMS,AMARI |
| 08:47 | — | STEAL by SPACE,KAIDEN |
| 08:43 | WSU 19-13 (-6) | GOOD LAYUP by HAERTLE,LUKE(fastbreak)(in the paint) |
| 08:42 | — | SUB OUT by HAERTLE,LUKE |
| 08:42 | — | SUB IN by MCCOTTRY,JOEVONN |
| 08:25 | — | MISS 3PTR by CERVENKA,RILEY |
| -- | — | REBOUND DEF by HEISE,RYAN |
| 08:19 | — | FOUL by TURAY,GRIFFIN |
| 08:19 | WSU 20-13 (-7) | GOOD FT by MCCOTTRY,JOEVONN(fastbreak) |
| 08:19 | — | SUB OUT by CERVENKA,RILEY |
| 08:19 | — | SUB OUT by TURAY,GRIFFIN |
| 08:19 | — | SUB IN by PATTON,JAMYIER |
| 08:19 | — | SUB IN by ETHRIDGE,CAELUM |
| 08:19 | WSU 21-13 (-8) | GOOD FT by MCCOTTRY,JOEVONN(fastbreak) |
| 08:10 | — | MISS 3PTR by MOORE,GIO |
| -- | — | REBOUND DEF by SPACE,KAIDEN |
| 07:47 | — | MISS 3PTR by MCCOTTRY,JOEVONN |
| -- | — | REBOUND DEF by WILLIAMS,AMARI |
| 07:41 | — | FOUL by HEISE,RYAN |
| 07:41 | — | TIMEOUT MEDIA by TEAM |
| 07:41 | — | MISS FT by MOORE,GIO(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 07:41 | LEC 21-14 (-7) | GOOD FT by MOORE,GIO(fastbreak) |
| 07:41 | — | SUB OUT by WILLIAMS,AMARI |
| 07:41 | — | SUB IN by MORRIS,KEISHAWN |
| 07:17 | — | MISS LAYUP by HEISE,RYAN(in the paint) |
| -- | — | REBOUND DEF by MORRIS,KEISHAWN |
| 07:11 | LEC 21-16 (-5) | GOOD LAYUP by MOORE,GIO(fastbreak)(in the paint) |
| -- | — | ASSIST by MORRIS,KEISHAWN |
| 06:55 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 06:53 | — | FOUL by MCCOTTRY,JOEVONN |
| 06:53 | — | SUB OUT by MCCOTTRY,JOEVONN |
| 06:53 | — | SUB OUT by HEISE,RYAN |
| 06:53 | — | SUB IN by TONELLI,ALESSANDRO |
| 06:53 | — | SUB IN by KEIL,TYSON |
| 06:47 | LEC 21-18 (-3) | GOOD JUMPER by MORRIS,KEISHAWN(fastbreak) |
| 06:37 | — | SUB OUT by KEIL,TYSON |
| 06:37 | — | SUB IN by TAYLOR,NICK |
| 06:35 | WSU 23-18 (-5) | GOOD JUMPER by MASON,TYLER(in the paint) |
| -- | — | ASSIST by HURLEY,GAVYN |
| 06:21 | — | MISS 3PTR by MOORE,GIO |
| -- | — | REBOUND OFF by MOORE,GIO |
| 06:09 | — | MISS 3PTR by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by TAYLOR,NICK |
| 05:44 | WSU 26-18 (-8) | GOOD 3PTR by TONELLI,ALESSANDRO |
| -- | — | ASSIST by SPACE,KAIDEN |
| 05:41 | — | TIMEOUT 30SEC by TEAM |
| 05:41 | — | SUB OUT by HURLEY,GAVYN |
| 05:41 | — | SUB OUT by MASON,TYLER |
| 05:41 | — | SUB IN by HAERTLE,LUKE |
| 05:41 | — | SUB IN by KEIL,TYSON |
| 05:32 | — | FOUL by MORRIS,KEISHAWN |
| 05:32 | — | TURNOVER by MORRIS,KEISHAWN |
| 05:32 | — | SUB OUT by MORRIS,KEISHAWN |
| 05:32 | — | SUB IN by WILLIAMS,AMARI |
| 05:11 | — | FOUL by CASTILLO,ROKAS |
| 05:11 | — | MISS FT by HAERTLE,LUKE |
| -- | — | REBOUND DEADB by TEAM |
| 05:11 | — | SUB OUT by PATTON,JAMYIER |
| 05:11 | — | SUB OUT by CASTILLO,ROKAS |
| 05:11 | — | SUB IN by CERVENKA,RILEY |
| 05:11 | — | SUB IN by TURAY,GRIFFIN |
| 05:11 | WSU 27-18 (-9) | GOOD FT by HAERTLE,LUKE |
| 05:02 | LEC 27-21 (-6) | GOOD 3PTR by ETHRIDGE,CAELUM |
| -- | — | ASSIST by TURAY,GRIFFIN |
| 04:38 | — | MISS 3PTR by SPACE,KAIDEN |
| -- | — | REBOUND DEF by CERVENKA,RILEY |
| 04:36 | — | FOUL by TAYLOR,NICK |
| 04:26 | — | MISS 3PTR by WILLIAMS,AMARI |
| -- | — | REBOUND DEF by SPACE,KAIDEN |
| 04:12 | — | MISS 3PTR by HAERTLE,LUKE |
| -- | — | REBOUND DEF by TURAY,GRIFFIN |
| 04:01 | — | MISS JUMPER by WILLIAMS,AMARI |
| -- | — | REBOUND DEF by KEIL,TYSON |
| 03:51 | — | TURNOVER by SPACE,KAIDEN |
| 03:51 | — | TIMEOUT MEDIA by TEAM |
| 03:51 | — | SUB OUT by TURAY,GRIFFIN |
| 03:51 | — | SUB OUT by WILLIAMS,AMARI |
| 03:51 | — | SUB IN by CONNER,LOUIS |
| 03:51 | — | SUB IN by FILIPPINI,AIDAN |
| 03:51 | — | SUB OUT by TAYLOR,NICK |
| 03:51 | — | SUB OUT by SPACE,KAIDEN |
| 03:51 | — | SUB OUT by HAERTLE,LUKE |
| 03:51 | — | SUB OUT by KEIL,TYSON |
| 03:51 | — | SUB IN by HURLEY,GAVYN |
| 03:51 | — | SUB IN by MASON,TYLER |
| 03:51 | — | SUB IN by HEISE,RYAN |
| 03:51 | — | SUB IN by WATTERS,RYAN |
| 03:30 | — | MISS 3PTR by MOORE,GIO |
| -- | — | REBOUND DEADB by TEAM |
| 03:28 | — | FOUL by MASON,TYLER |
| 03:21 | LEC 27-24 (-3) | GOOD 3PTR by FILIPPINI,AIDAN |
| -- | — | ASSIST by CERVENKA,RILEY |
| 03:03 | — | TURNOVER by WATTERS,RYAN |
| 03:03 | — | STEAL by CONNER,LOUIS |
| 02:56 | — | MISS 3PTR by CERVENKA,RILEY |
| -- | — | REBOUND DEF by WATTERS,RYAN |
| 02:45 | — | TURNOVER by HURLEY,GAVYN |
| 02:45 | — | SUB OUT by MOORE,GIO |
| 02:45 | — | SUB IN by CASTILLO,ALANAS |
| 02:45 | — | SUB OUT by WATTERS,RYAN |
| 02:45 | — | SUB IN by TAYLOR,NICK |
| 02:26 | — | TURNOVER by CERVENKA,RILEY |
| 02:26 | — | SUB OUT by CERVENKA,RILEY |
| 02:26 | — | SUB IN by PATTON,JAMYIER |
| 02:26 | — | SUB OUT by MASON,TYLER |
| 02:26 | — | SUB IN by SPACE,KAIDEN |
| 02:11 | — | FOUL by HEISE,RYAN |
| 02:11 | — | TURNOVER by HEISE,RYAN |
| 02:11 | — | SUB OUT by CONNER,LOUIS |
| 02:11 | — | SUB IN by WILLIAMS,AMARI |
| 02:11 | — | SUB OUT by HEISE,RYAN |
| 02:11 | — | SUB IN by KEIL,TYSON |
| 01:55 | — | TURNOVER by FILIPPINI,AIDAN |
| 01:55 | — | STEAL by HURLEY,GAVYN |
| 01:51 | — | MISS LAYUP by HURLEY,GAVYN(in the paint) |
| 01:51 | — | BLOCK by WILLIAMS,AMARI |
| -- | — | REBOUND OFF by SPACE,KAIDEN |
| 01:48 | — | TIMEOUT 30SEC by TEAM |
| 01:48 | — | SUB OUT by WILLIAMS,AMARI |
| 01:48 | — | SUB IN by MORRIS,KEISHAWN |
| 01:37 | — | FOUL by FILIPPINI,AIDAN |
| 01:37 | WSU 28-24 (-4) | GOOD FT by SPACE,KAIDEN |
| 01:37 | — | SUB OUT by ETHRIDGE,CAELUM |
| 01:37 | — | SUB OUT by FILIPPINI,AIDAN |
| 01:37 | — | SUB IN by TURAY,GRIFFIN |
| 01:37 | — | SUB IN by RODRIGUEZ,RYAN |
| 01:37 | — | SUB OUT by TAYLOR,NICK |
| 01:37 | — | SUB OUT by TONELLI,ALESSANDRO |
| 01:37 | — | SUB IN by HAERTLE,LUKE |
| 01:37 | — | SUB IN by MASON,TYLER |
| 01:37 | — | MISS FT by SPACE,KAIDEN |
| -- | — | REBOUND OFF by SPACE,KAIDEN |
| 01:34 | — | MISS JUMPER by SPACE,KAIDEN |
| -- | — | REBOUND DEF by PATTON,JAMYIER |
| 01:19 | — | MISS 3PTR by PATTON,JAMYIER |
| -- | — | REBOUND OFF by MORRIS,KEISHAWN |
| 01:11 | — | MISS JUMPER by MORRIS,KEISHAWN(in the paint) |
| -- | — | REBOUND OFF by PATTON,JAMYIER |
| 01:00 | — | FOUL by HURLEY,GAVYN |
| 01:00 | LEC 28-25 (-3) | GOOD FT by TURAY,GRIFFIN |
| 01:00 | — | SUB OUT by CASTILLO,ALANAS |
| 01:00 | — | SUB IN by MOORE,GIO |
| 01:00 | — | SUB OUT by HURLEY,GAVYN |
