Lake Erie College (OH)
Scoring leaders: 17
Gio Moore
Rebounding leaders: 8
Rokas Castillo
Rebound margin +15
Points off Turnovers 20
Bench Points 51
Saturday, October 31 • 7:30 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 17
Gio Moore
Rebounding leaders: 8
Rokas Castillo
Rebound margin +15
Points off Turnovers 20
Bench Points 51
Scoring leaders: 17
James LaFrance
Rebounding leaders: 6
Camden McCormick
Rebound margin -15
Points off Turnovers 29
Bench Points 53
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | Final | Records |
|---|---|---|---|---|
| Lake Erie College (OH) | 58 | 35 | 93 | 1-1,0-0 G-MAC |
| University of Tampa (FL) | 49 | 58 | 107 | 2-0,0-0 Sunshine State |

| 21 | Caelum Ethridge | * | 22 | 3-10 | 1-2 | 8-12 | 2-3 | 5 | 4 | 0 | 3 | 0 | 1 | 15 |
| 01 | Riley Cervenka | * | 18 | 5-11 | 4-9 | 1-1 | 1-4 | 5 | 4 | 2 | 1 | 0 | 0 | 15 |
| 12 | Alanas Castillo | * | 16 | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 24 | Aidan Filippini | * | 11 | 3-6 | 0-1 | 0-1 | 2-1 | 3 | 5 | 0 | 3 | 0 | 1 | 6 |
| 02 | Keishawn Morris | * | 14 | 0-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| 34 | Gio Moore | — | 22 | 5-9 | 3-4 | 4-4 | 0-2 | 2 | 5 | 1 | 2 | 0 | 0 | 17 |
| 04 | Griffin Turay | — | 19 | 4-7 | 0-1 | 4-7 | 3-4 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
| 10 | Ryan Rodriguez | — | 13 | 3-6 | 0-3 | 2-2 | 1-0 | 1 | 5 | 1 | 3 | 0 | 1 | 8 |
| 00 | Jamyier Patton | — | 23 | 1-12 | 1-8 | 3-4 | 3-1 | 4 | 1 | 2 | 5 | 0 | 0 | 6 |
| 23 | Louis Conner | — | 23 | 0-4 | 0-3 | 3-4 | 0-3 | 3 | 3 | 2 | 2 | 0 | 4 | 3 |
| 22 | Damari Dammons | — | 5 | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Rokas Castillo | — | 14 | 0-4 | 0-2 | 2-2 | 3-5 | 8 | 3 | 3 | 3 | 0 | 4 | 2 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 5-4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 28-80 | 9-38 | 28-39 | 22-29 | 51 | 34 | 15 | 27 | 1 | 13 | 93 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 18-45 | 3-19 | 19-28 |
| 40.00% | 15.79% | 67.86% | |
| Second Half | 10-35 | 6-19 | 9-11 |
| 28.57% | 31.58% | 81.82% | |
| Total | 28-80 | 9-38 | 28-39 |
| — | 35.0% | 23.7% | 71.8% |
| Technical Fouls: (1) TEAM | Second Chance Points: 14 | Scores Tied: 2 time(s) |
| Points in the Paint: 36 | Fast Break Points: 31 | Lead Changed: 4 time(s) |
| Points off Turnovers: 20 | Bench Points: 51 |

| 08 | Owen Pawlikowski | * | 29 | 6-12 | 3-6 | 1-2 | 0-3 | 3 | 3 | 3 | 3 | 0 | 3 | 16 |
| 09 | Camden McCormick | * | 23 | 3-5 | 1-2 | 8-13 | 0-6 | 6 | 4 | 5 | 5 | 0 | 3 | 15 |
| 01 | Trey Lane | * | 30 | 2-7 | 2-7 | 6-6 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 12 |
| 55 | Justin Taylor | * | 8 | 3-4 | 2-3 | 2-4 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 02 | Trent Scott | * | 9 | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 2 | 3 | 0 | 2 | 1 |
| 04 | James LaFrance | — | 20 | 6-13 | 5-11 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| 07 | B.J. Schaeffer | — | 26 | 4-6 | 0-0 | 4-6 | 1-1 | 2 | 4 | 4 | 4 | 3 | 0 | 12 |
| 03 | Ben Southerland | — | 15 | 3-3 | 1-1 | 1-4 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 8 |
| 00 | Grady Schwartz | — | 12 | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| 06 | Kyler Lamb | — | 12 | 2-3 | 0-0 | 2-3 | 1-3 | 4 | 1 | 1 | 4 | 3 | 0 | 6 |
| 10 | Malachi Martis | — | 4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 05 | Ian Higdon | — | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jordan Lanier | — | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 1-7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | Totals | - | 200 | 34-63 | 14-30 | 25-42 | 7-29 | 36 | 29 | 23 | 24 | 7 | 12 | 107 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 15-36 | 6-17 | 13-19 |
| 41.67% | 35.29% | 68.42% | |
| Second Half | 19-27 | 8-13 | 12-23 |
| 70.37% | 61.54% | 52.17% | |
| Total | 34-63 | 14-30 | 25-42 |
| — | 54.0% | 46.7% | 59.5% |
| Technical Fouls: (1) TEAM | Second Chance Points: 7 | Scores Tied: 2 time(s) |
| Points in the Paint: 38 | Fast Break Points: 49 | Lead Changed: 4 time(s) |
| Points off Turnovers: 29 | Bench Points: 53 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 15 | 5 | 20 |
| University of Tampa (FL) | 7 | 22 | 29 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 12 | 2 | 14 |
| University of Tampa (FL) | 5 | 2 | 7 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 35 | 16 | 51 |
| University of Tampa (FL) | 17 | 36 | 53 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 1 | 3 | 4 |
| University of Tampa (FL) | 1 | 3 | 4 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 28 | 8 | 36 |
| University of Tampa (FL) | 18 | 20 | 38 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 20 | 11 | 31 |
| University of Tampa (FL) | 20 | 29 | 49 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Lake Erie College (OH) | 2 | 0 | 2 |
| University of Tampa (FL) | 2 | 0 | 2 |
| Time | Score | Play |
|---|---|---|
| 19:42 | — | TURNOVER by MORRIS,KEISHAWN |
| 19:42 | — | STEAL by SCOTT,TRENT |
| 19:31 | UT 2-0 (+2) | GOOD LAYUP by PAWLIKOWSKI,OWEN(in the paint) |
| -- | — | ASSIST by MCCORMICK,CAMDEN |
| 19:19 | — | MISS 3PTR by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by TAYLOR,JUSTIN |
| 19:13 | UT 5-0 (+5) | GOOD 3PTR by TAYLOR,JUSTIN(fastbreak) |
| -- | — | ASSIST by LANE,TREY |
| 18:57 | — | MISS 3PTR by CERVENKA,RILEY |
| -- | — | REBOUND DEADB by TEAM |
| 18:56 | — | FOUL by LANE,TREY |
| 18:56 | — | FOUL by FILIPPINI,AIDAN |
| 18:47 | — | MISS LAYUP by ETHRIDGE,CAELUM(in the paint) |
| -- | — | REBOUND OFF by ETHRIDGE,CAELUM |
| 18:44 | — | MISS LAYUP by ETHRIDGE,CAELUM(in the paint) |
| -- | — | REBOUND OFF by TEAM |
| 18:43 | — | FOUL by MCCORMICK,CAMDEN |
| 18:39 | — | MISS 3PTR by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by TAYLOR,JUSTIN |
| 18:33 | UT 7-0 (+7) | GOOD LAYUP by TAYLOR,JUSTIN(fastbreak)(in the paint) |
| 18:14 | LEC 7-2 (+5) | GOOD LAYUP by FILIPPINI,AIDAN(in the paint) |
| 18:09 | — | SUB OUT by CERVENKA,RILEY |
| 18:09 | — | SUB OUT by MORRIS,KEISHAWN |
| 18:09 | — | SUB OUT by CASTILLO,ALANAS |
| 18:09 | — | SUB OUT by ETHRIDGE,CAELUM |
| 18:09 | — | SUB OUT by FILIPPINI,AIDAN |
| 18:09 | — | SUB IN by PATTON,JAMYIER |
| 18:09 | — | SUB IN by CASTILLO,ROKAS |
| 18:09 | — | SUB IN by RODRIGUEZ,RYAN |
| 18:09 | — | SUB IN by CONNER,LOUIS |
| 18:09 | — | SUB IN by MOORE,GIO |
| 18:03 | — | MISS LAYUP by SCOTT,TRENT(in the paint) |
| 17:52 | — | MISS LAYUP by CASTILLO,ROKAS(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 17:52 | — | FOUL by MOORE,GIO |
| -- | — | REBOUND DEF by PATTON,JAMYIER |
| 17:40 | UT 10-2 (+8) | GOOD 3PTR by TAYLOR,JUSTIN |
| -- | — | ASSIST by PAWLIKOWSKI,OWEN |
| 17:28 | — | FOUL by PAWLIKOWSKI,OWEN |
| 17:28 | LEC 10-3 (+7) | GOOD FT by MOORE,GIO |
| 17:28 | — | SUB OUT by LANE,TREY |
| 17:28 | — | SUB OUT by SCOTT,TRENT |
| 17:28 | — | SUB OUT by PAWLIKOWSKI,OWEN |
| 17:28 | — | SUB IN by SCHWARTZ,GRADY |
| 17:28 | — | SUB IN by LAFRANCE,JAMES |
| 17:28 | — | SUB IN by SCHAEFFER,B.J. |
| 17:28 | LEC 10-4 (+6) | GOOD FT by MOORE,GIO |
| 17:28 | — | SUB OUT by CASTILLO,ROKAS |
| 17:28 | — | SUB IN by TURAY,GRIFFIN |
| 17:24 | — | TURNOVER by SCHAEFFER,B.J. |
| 17:17 | — | TURNOVER by RODRIGUEZ,RYAN |
| 17:14 | — | TURNOVER by TAYLOR,JUSTIN |
| 17:14 | — | STEAL by CONNER,LOUIS |
| 17:08 | LEC 10-6 (+4) | GOOD LAYUP by TURAY,GRIFFIN(fastbreak)(in the paint) |
| -- | — | ASSIST by CONNER,LOUIS |
| 17:01 | — | TURNOVER by SCHAEFFER,B.J. |
| 17:01 | — | STEAL by CONNER,LOUIS |
| 16:47 | LEC 10-8 (+2) | GOOD LAYUP by MOORE,GIO(in the paint) |
| 16:32 | UT 12-8 (+4) | GOOD LAYUP by LAFRANCE,JAMES(in the paint) |
| -- | — | ASSIST by MCCORMICK,CAMDEN |
| 16:25 | — | TURNOVER by PATTON,JAMYIER |
| 16:25 | — | SUB OUT by PATTON,JAMYIER |
| 16:25 | — | SUB OUT by TURAY,GRIFFIN |
| 16:25 | — | SUB OUT by RODRIGUEZ,RYAN |
| 16:25 | — | SUB OUT by CONNER,LOUIS |
| 16:25 | — | SUB OUT by MOORE,GIO |
| 16:25 | — | SUB IN by CERVENKA,RILEY |
| 16:25 | — | SUB IN by MORRIS,KEISHAWN |
| 16:25 | — | SUB IN by CASTILLO,ALANAS |
| 16:25 | — | SUB IN by ETHRIDGE,CAELUM |
| 16:25 | — | SUB IN by FILIPPINI,AIDAN |
| 16:25 | — | SUB OUT by TAYLOR,JUSTIN |
| 16:25 | — | SUB IN by LAMB,KYLER |
| 16:22 | UT 14-8 (+6) | GOOD DUNK by SCHWARTZ,GRADY(fastbreak)(in the paint) |
| -- | — | ASSIST by SCHAEFFER,B.J. |
| 16:08 | LEC 14-10 (+4) | GOOD LAYUP by FILIPPINI,AIDAN(in the paint) |
| -- | — | ASSIST by MORRIS,KEISHAWN |
| 16:08 | — | FOUL by SCHWARTZ,GRADY |
| 16:08 | — | MISS FT by FILIPPINI,AIDAN |
| -- | — | REBOUND DEF by MCCORMICK,CAMDEN |
| 16:02 | UT 16-10 (+6) | GOOD LAYUP by SCHWARTZ,GRADY(fastbreak)(in the paint) |
| -- | — | ASSIST by MCCORMICK,CAMDEN |
| 15:47 | — | TURNOVER by ETHRIDGE,CAELUM |
| 15:47 | — | STEAL by SCHWARTZ,GRADY |
| 15:43 | UT 18-10 (+8) | GOOD LAYUP by MCCORMICK,CAMDEN(fastbreak)(in the paint) |
| -- | — | ASSIST by SCHWARTZ,GRADY |
| 15:41 | — | TIMEOUT 30SEC by TEAM |
| 15:41 | — | TIMEOUT MEDIA by TEAM |
| 15:41 | — | SUB OUT by CERVENKA,RILEY |
| 15:41 | — | SUB OUT by MORRIS,KEISHAWN |
| 15:41 | — | SUB OUT by CASTILLO,ALANAS |
| 15:41 | — | SUB OUT by ETHRIDGE,CAELUM |
| 15:41 | — | SUB OUT by FILIPPINI,AIDAN |
| 15:41 | — | SUB IN by PATTON,JAMYIER |
| 15:41 | — | SUB IN by CASTILLO,ROKAS |
| 15:41 | — | SUB IN by RODRIGUEZ,RYAN |
| 15:41 | — | SUB IN by CONNER,LOUIS |
| 15:41 | — | SUB IN by MOORE,GIO |
| 15:41 | — | SUB OUT by SCHAEFFER,B.J. |
| 15:41 | — | SUB OUT by MCCORMICK,CAMDEN |
| 15:41 | — | SUB IN by LANE,TREY |
| 15:41 | — | SUB IN by SCOTT,TRENT |
| 15:30 | — | MISS LAYUP by CONNER,LOUIS(in the paint) |
| 15:30 | — | BLOCK by LAMB,KYLER |
| -- | — | REBOUND DEF by SCOTT,TRENT |
| 15:22 | — | MISS 3PTR by LAFRANCE,JAMES |
| -- | — | REBOUND DEF by TEAM |
| 15:20 | — | TURNOVER by PATTON,JAMYIER |
| 15:20 | — | SUB OUT by SCHWARTZ,GRADY |
| 15:20 | — | SUB IN by HIGDON,IAN |
| 15:18 | — | FOUL by CASTILLO,ROKAS |
| 15:18 | — | FOUL by SCOTT,TRENT |
| 15:18 | — | TURNOVER by SCOTT,TRENT |
| 15:06 | — | MISS 3PTR by CASTILLO,ROKAS |
| -- | — | REBOUND DEF by SCOTT,TRENT |
| 15:01 | — | FOUL by MOORE,GIO |
| 15:01 | — | SUB OUT by MOORE,GIO |
| 15:01 | — | SUB IN by CASTILLO,ALANAS |
| 14:59 | — | TURNOVER by SCOTT,TRENT |
| 14:59 | — | STEAL by CASTILLO,ROKAS |
| 14:59 | — | SUB OUT by LAFRANCE,JAMES |
| 14:59 | — | SUB IN by PAWLIKOWSKI,OWEN |
| 14:48 | — | MISS 3PTR by PATTON,JAMYIER |
| -- | — | REBOUND DEF by LAMB,KYLER |
| 14:39 | — | MISS 3PTR by PAWLIKOWSKI,OWEN |
| -- | — | REBOUND DEF by CONNER,LOUIS |
| 14:34 | — | FOUL by LANE,TREY |
| 14:34 | — | SUB OUT by PATTON,JAMYIER |
| 14:34 | — | SUB OUT by CASTILLO,ROKAS |
| 14:34 | — | SUB OUT by RODRIGUEZ,RYAN |
| 14:34 | — | SUB OUT by CONNER,LOUIS |
| 14:34 | — | SUB IN by CERVENKA,RILEY |
| 14:34 | — | SUB IN by MORRIS,KEISHAWN |
| 14:34 | — | SUB IN by ETHRIDGE,CAELUM |
| 14:34 | — | SUB IN by FILIPPINI,AIDAN |
| 14:25 | — | MISS 3PTR by CASTILLO,ALANAS |
| -- | — | REBOUND OFF by TEAM |
| 14:17 | — | MISS JUMPER by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by LAMB,KYLER |
| 14:06 | — | FOUL by CASTILLO,ALANAS |
| 14:06 | — | SUB OUT by LAMB,KYLER |
| 14:06 | — | SUB IN by TAYLOR,JUSTIN |
| 14:02 | — | FOUL by CERVENKA,RILEY |
| 14:02 | UT 19-10 (+9) | GOOD FT by TAYLOR,JUSTIN |
| 14:02 | — | SUB OUT by LANE,TREY |
| 14:02 | — | SUB IN by SCHAEFFER,B.J. |
| 14:02 | — | MISS FT by TAYLOR,JUSTIN |
| -- | — | REBOUND OFF by SCHAEFFER,B.J. |
| 13:56 | — | MISS LAYUP by SCHAEFFER,B.J.(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 13:56 | — | SUB OUT by SCOTT,TRENT |
| 13:56 | — | SUB IN by MCCORMICK,CAMDEN |
| 13:47 | — | TURNOVER by MORRIS,KEISHAWN |
| 13:47 | — | STEAL by PAWLIKOWSKI,OWEN |
| 13:35 | — | MISS JUMPER by MCCORMICK,CAMDEN |
| -- | — | REBOUND DEADB by TEAM |
| 13:35 | — | FOUL by HIGDON,IAN |
| 13:35 | — | SUB OUT by HIGDON,IAN |
| 13:35 | — | SUB IN by SOUTHERLAND,BEN |
| 13:35 | LEC 19-11 (+8) | GOOD FT by ETHRIDGE,CAELUM(fastbreak) |
| 13:35 | — | MISS FT by ETHRIDGE,CAELUM(fastbreak) |
| -- | — | REBOUND DEF by SOUTHERLAND,BEN |
| 13:26 | — | MISS 3PTR by TAYLOR,JUSTIN |
| -- | — | REBOUND OFF by TAYLOR,JUSTIN |
| 13:19 | — | MISS 3PTR by MCCORMICK,CAMDEN |
| -- | — | REBOUND DEF by ETHRIDGE,CAELUM |
| 13:13 | — | MISS 3PTR by MORRIS,KEISHAWN |
| -- | — | REBOUND DEF by SOUTHERLAND,BEN |
| 13:00 | — | SUB OUT by CERVENKA,RILEY |
| 13:00 | — | SUB OUT by MORRIS,KEISHAWN |
| 13:00 | — | SUB OUT by CASTILLO,ALANAS |
| 13:00 | — | SUB OUT by ETHRIDGE,CAELUM |
| 13:00 | — | SUB OUT by FILIPPINI,AIDAN |
| 13:00 | — | SUB IN by PATTON,JAMYIER |
| 13:00 | — | SUB IN by CASTILLO,ROKAS |
| 13:00 | — | SUB IN by RODRIGUEZ,RYAN |
| 13:00 | — | SUB IN by CONNER,LOUIS |
| 13:00 | — | SUB IN by MOORE,GIO |
| 12:59 | — | FOUL by CONNER,LOUIS |
| 12:59 | UT 20-11 (+9) | GOOD FT by TAYLOR,JUSTIN |
| 12:59 | — | MISS FT by TAYLOR,JUSTIN |
| -- | — | REBOUND DEF by CASTILLO,ROKAS |
| 12:47 | LEC 20-13 (+7) | GOOD JUMPER by RODRIGUEZ,RYAN |
| -- | — | ASSIST by CASTILLO,ROKAS |
| 12:32 | UT 22-13 (+9) | GOOD DUNK by SCHAEFFER,B.J.(in the paint) |
| 12:19 | — | MISS LAYUP by PATTON,JAMYIER(in the paint) |
| -- | — | REBOUND OFF by PATTON,JAMYIER |
| 12:17 | — | FOUL by SOUTHERLAND,BEN |
| 12:17 | — | MISS FT by PATTON,JAMYIER |
| -- | — | REBOUND DEADB by TEAM |
| 12:17 | — | SUB OUT by PAWLIKOWSKI,OWEN |
| 12:17 | — | SUB IN by LAFRANCE,JAMES |
| 12:17 | LEC 22-14 (+8) | GOOD FT by PATTON,JAMYIER |
| 12:17 | — | SUB OUT by CASTILLO,ROKAS |
| 12:17 | — | SUB IN by TURAY,GRIFFIN |
| 12:12 | — | TURNOVER by MCCORMICK,CAMDEN |
| 12:09 | — | TIMEOUT MEDIA by TEAM |
| 12:07 | — | FOUL by SOUTHERLAND,BEN |
| 12:07 | LEC 22-15 (+7) | GOOD FT by MOORE,GIO(fastbreak) |
| 12:07 | LEC 22-16 (+6) | GOOD FT by MOORE,GIO(fastbreak) |
| 12:07 | — | SUB OUT by MOORE,GIO |
| 12:07 | — | SUB IN by CASTILLO,ALANAS |
| 12:01 | — | MISS 3PTR by LAFRANCE,JAMES |
| -- | — | REBOUND DEF by CASTILLO,ALANAS |
| 11:48 | LEC 22-18 (+4) | GOOD LAYUP by TURAY,GRIFFIN(in the paint) |
| 11:37 | — | FOUL TECH by TEAM |
| 11:37 | — | TURNOVER by TEAM |
| 11:37 | LEC 22-19 (+3) | GOOD FT by RODRIGUEZ,RYAN |
| 11:37 | LEC 22-20 (+2) | GOOD FT by RODRIGUEZ,RYAN |
| 11:24 | UT 25-20 (+5) | GOOD 3PTR by MCCORMICK,CAMDEN |
| -- | — | ASSIST by TAYLOR,JUSTIN |
| 11:07 | LEC 25-22 (+3) | GOOD LAYUP by RODRIGUEZ,RYAN(in the paint) |
| 11:03 | — | FOUL by RODRIGUEZ,RYAN |
| 11:03 | — | SUB OUT by SOUTHERLAND,BEN |
| 11:03 | — | SUB OUT by SCHAEFFER,B.J. |
| 11:03 | — | SUB OUT by TAYLOR,JUSTIN |
| 11:03 | — | SUB IN by SCHWARTZ,GRADY |
| 11:03 | — | SUB IN by LANE,TREY |
| 11:03 | — | SUB IN by SCOTT,TRENT |
| 11:03 | UT 26-22 (+4) | GOOD FT by MCCORMICK,CAMDEN(fastbreak) |
| 11:03 | UT 27-22 (+5) | GOOD FT by MCCORMICK,CAMDEN(fastbreak) |
| 10:56 | — | MISS 3PTR by CASTILLO,ALANAS |
| -- | — | REBOUND DEF by MCCORMICK,CAMDEN |
| 10:51 | — | FOUL by MCCORMICK,CAMDEN |
| 10:51 | LEC 27-23 (+4) | GOOD FT by CONNER,LOUIS |
| 10:51 | — | SUB OUT by CASTILLO,ALANAS |
| 10:51 | — | SUB IN by MOORE,GIO |
| 10:51 | LEC 27-24 (+3) | GOOD FT by CONNER,LOUIS |
| 10:51 | — | SUB OUT by TURAY,GRIFFIN |
| 10:51 | — | SUB IN by CASTILLO,ROKAS |
| 10:36 | — | TURNOVER by MCCORMICK,CAMDEN |
| 10:36 | — | STEAL by CONNER,LOUIS |
| 10:31 | — | MISS 3PTR by PATTON,JAMYIER |
| -- | — | REBOUND OFF by RODRIGUEZ,RYAN |
| 10:25 | LEC 27-27 (0) | GOOD 3PTR by MOORE,GIO |
| -- | — | ASSIST by CASTILLO,ROKAS |
| 10:17 | — | FOUL by RODRIGUEZ,RYAN |
| 10:17 | — | SUB OUT by RODRIGUEZ,RYAN |
| 10:17 | — | SUB IN by ETHRIDGE,CAELUM |
| 10:17 | UT 28-27 (+1) | GOOD FT by LANE,TREY(fastbreak) |
| 10:17 | UT 29-27 (+2) | GOOD FT by LANE,TREY(fastbreak) |
| 10:06 | — | MISS 3PTR by CONNER,LOUIS |
| -- | — | REBOUND DEF by TEAM |
| 10:05 | — | SUB OUT by PATTON,JAMYIER |
| 10:05 | — | SUB OUT by CONNER,LOUIS |
| 10:05 | — | SUB IN by CERVENKA,RILEY |
| 10:05 | — | SUB IN by MORRIS,KEISHAWN |
| 10:05 | — | SUB OUT by SCHWARTZ,GRADY |
| 10:05 | — | SUB OUT by SCOTT,TRENT |
| 10:05 | — | SUB OUT by LAFRANCE,JAMES |
| 10:05 | — | SUB OUT by MCCORMICK,CAMDEN |
| 10:05 | — | SUB IN by HIGDON,IAN |
| 10:05 | — | SUB IN by LAMB,KYLER |
| 10:05 | — | SUB IN by SCHAEFFER,B.J. |
| 10:05 | — | SUB IN by PAWLIKOWSKI,OWEN |
| 09:58 | UT 31-27 (+4) | GOOD LAYUP by LAMB,KYLER(fastbreak)(in the paint) |
| 09:58 | — | FOUL by MORRIS,KEISHAWN |
| 09:58 | UT 32-27 (+5) | GOOD FT by LAMB,KYLER(fastbreak) |
| 09:51 | — | MISS LAYUP by ETHRIDGE,CAELUM(in the paint) |
| 09:51 | — | BLOCK by LAMB,KYLER |
| -- | — | REBOUND OFF by CASTILLO,ROKAS |
| 09:36 | LEC 32-29 (+3) | GOOD LAYUP by MOORE,GIO(in the paint) |
| -- | — | ASSIST by MORRIS,KEISHAWN |
| 09:21 | — | MISS LAYUP by LAMB,KYLER(in the paint) |
| -- | — | REBOUND DEF by CERVENKA,RILEY |
| 09:16 | LEC 32-31 (+1) | GOOD LAYUP by ETHRIDGE,CAELUM(fastbreak)(in the paint) |
| -- | — | ASSIST by CERVENKA,RILEY |
| 09:09 | — | MISS 3PTR by LANE,TREY |
| -- | — | REBOUND OFF by LAMB,KYLER |
| 09:04 | UT 35-31 (+4) | GOOD 3PTR by LANE,TREY |
| -- | — | ASSIST by LAMB,KYLER |
| 08:41 | — | FOUL by ETHRIDGE,CAELUM |
| 08:41 | — | TURNOVER by ETHRIDGE,CAELUM |
| 08:41 | — | SUB OUT by ETHRIDGE,CAELUM |
| 08:41 | — | SUB IN by RODRIGUEZ,RYAN |
| 08:33 | — | TURNOVER by SCHAEFFER,B.J. |
| 08:33 | — | STEAL by CASTILLO,ROKAS |
| 08:22 | — | MISS LAYUP by MOORE,GIO(in the paint) |
| 08:22 | — | BLOCK by LAMB,KYLER |
| -- | — | REBOUND OFF by CERVENKA,RILEY |
| 08:17 | — | MISS 3PTR by RODRIGUEZ,RYAN |
| -- | — | REBOUND DEADB by TEAM |
| 08:17 | — | FOUL by CERVENKA,RILEY |
| 08:17 | — | MISS FT by SCHAEFFER,B.J.(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 08:17 | — | SUB OUT by CERVENKA,RILEY |
| 08:17 | — | SUB IN by PATTON,JAMYIER |
| 08:17 | UT 36-31 (+5) | GOOD FT by SCHAEFFER,B.J.(fastbreak) |
| 08:05 | LEC 36-34 (+2) | GOOD 3PTR by MOORE,GIO |
| -- | — | ASSIST by PATTON,JAMYIER |
| 07:48 | — | MISS JUMPER by PAWLIKOWSKI,OWEN |
| -- | — | REBOUND OFF by HIGDON,IAN |
| 07:43 | — | MISS LAYUP by HIGDON,IAN(in the paint) |
| -- | — | REBOUND DEF by MOORE,GIO |
| 07:32 | — | MISS 3PTR by RODRIGUEZ,RYAN |
| -- | — | REBOUND DEF by LAMB,KYLER |
| 07:20 | — | MISS JUMPER by PAWLIKOWSKI,OWEN |
| -- | — | REBOUND DEADB by TEAM |
| 07:20 | — | FOUL by MOORE,GIO |
| 07:20 | — | TIMEOUT MEDIA by TEAM |
| 07:20 | — | SUB OUT by MORRIS,KEISHAWN |
| 07:20 | — | SUB OUT by CASTILLO,ROKAS |
| 07:20 | — | SUB OUT by MOORE,GIO |
| 07:20 | — | SUB IN by CASTILLO,ALANAS |
| 07:20 | — | SUB IN by CONNER,LOUIS |
| 07:20 | — | SUB IN by FILIPPINI,AIDAN |
| 07:20 | UT 37-34 (+3) | GOOD FT by SCHAEFFER,B.J. |
| 07:20 | — | SUB OUT by LANE,TREY |
| 07:20 | — | SUB OUT by HIGDON,IAN |
| 07:20 | — | SUB OUT by LAMB,KYLER |
| 07:20 | — | SUB OUT by PAWLIKOWSKI,OWEN |
| 07:20 | — | SUB IN by SOUTHERLAND,BEN |
| 07:20 | — | SUB IN by LAFRANCE,JAMES |
| 07:20 | — | SUB IN by MCCORMICK,CAMDEN |
| 07:20 | — | SUB IN by TAYLOR,JUSTIN |
| 07:20 | UT 38-34 (+4) | GOOD FT by SCHAEFFER,B.J. |
| 07:20 | — | SUB OUT by SCHAEFFER,B.J. |
| 07:20 | — | SUB IN by SCOTT,TRENT |
| 07:15 | LEC 38-36 (+2) | GOOD LAYUP by FILIPPINI,AIDAN(fastbreak)(in the paint) |
| -- | — | ASSIST by PATTON,JAMYIER |
| 07:10 | — | FOUL by RODRIGUEZ,RYAN |
