University of Tampa (FL)
Scoring leaders: 17
James LaFrance
Rebounding leaders: 7
Owen Pawlikowski
Rebound margin +2
Friday, October 30 • 4:15 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 17
James LaFrance
Rebounding leaders: 7
Owen Pawlikowski
Rebound margin +2
Scoring leaders: 22
Kanaan Holder
Rebounding leaders: 8
Sam Sivulich
Rebound margin -2
Highlights come from this game’s box score. Click a player for their tournament game log.
| — | 1st | 2nd | T |
|---|---|---|---|
| University of Tampa (FL) | 59 | 44 | 103 |
| Chaminade University (HI) | 46 | 55 | 101 |

| Owen Pawlikowski | * | 25 | 14 | 7 | 1 | 6-10 | 2-5 | 0-1 | 1 | 3 | 0 | 3 | 3 |
| Justin Taylor | * | 27 | 13 | 4 | 3 | 5-14 | 3-8 | 0-0 | 3 | 1 | 0 | 3 | 1 |
| Trey Lane | * | 29 | 12 | 5 | 3 | 4-10 | 4-6 | 0-1 | 1 | 1 | 0 | 0 | 2 |
| Camden McCormick | * | 21 | 8 | 4 | 2 | 3-6 | 1-1 | 1-4 | 0 | 0 | 0 | 5 | 5 |
| Trent Scott | * | 14 | 2 | 3 | 4 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 4 |
| James LaFrance | — | 20 | 17 | 3 | 0 | 7-12 | 3-7 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| B.J. Schaeffer | — | 22 | 13 | 5 | 1 | 5-9 | 0-1 | 3-4 | 2 | 2 | 2 | 4 | 2 |
| Kyler Lamb | — | 10 | 8 | 1 | 0 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 |
| Grady Schwartz | — | 10 | 6 | 1 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Ben Southerland | — | 10 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Ian Higdon | — | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Martis | — | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| Team | - | — | 103 | 42 | 16 | 42-78 | 15-32 | 4-12 | 12 | 10 | 6 | 22 | 25 |

| Kanaan Holder | * | 32 | 22 | 7 | 6 | 5-14 | 4-9 | 8-9 | 0 | 2 | 1 | 5 | 2 |
| Sam Sivulich | * | 35 | 18 | 8 | 4 | 5-14 | 2-9 | 6-7 | 1 | 2 | 0 | 8 | 3 |
| Ryan Raad | * | 28 | 15 | 7 | 0 | 5-10 | 3-6 | 2-4 | 4 | 2 | 0 | 2 | 1 |
| Kanyon Rice | * | 30 | 3 | 2 | 3 | 1-3 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 0 |
| Mihael Tomic | * | 7 | 3 | 2 | 1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Bruce Carpenter | — | 18 | 16 | 3 | 2 | 6-8 | 1-1 | 3-4 | 1 | 2 | 0 | 1 | 1 |
| Nate Law | — | 17 | 9 | 2 | 1 | 4-7 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 5 |
| Logi Gudmundsson | — | 15 | 7 | 4 | 2 | 3-6 | 0-0 | 1-2 | 2 | 4 | 0 | 2 | 0 |
| Casey Steadmon | — | 11 | 4 | 2 | 0 | 2-5 | 0-2 | 0-2 | 0 | 0 | 1 | 2 | 2 |
| Paul Stupperich | — | 7 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | - | — | 101 | 40 | 19 | 34-70 | 10-28 | 23-33 | 12 | 14 | 2 | 22 | 14 |
Additional period-by-period breakdowns are not available from this source.
Box score: D2HoopsToo box score (school-feed data) ↗
Visit Pass Tha Ball Live for available game coverage, viewing passes, and subscription options.