Hawaiʻi Pacific University (HI)
Scoring leaders: 23
Avi Halpert
Rebounding leaders: 12
Marino Dubravcic
Rebound margin +18
Points off Turnovers 18
Bench Points 24
Friday, October 30 • 10:00 am HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 23
Avi Halpert
Rebounding leaders: 12
Marino Dubravcic
Rebound margin +18
Points off Turnovers 18
Bench Points 24
Scoring leaders: 16
Robert Conrad
Rebounding leaders: 6
Sean Elkinton
Rebound margin -18
Points off Turnovers 25
Bench Points 26
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | Final | Records |
|---|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 57 | 31 | 88 | 1-0,0-0 PacWest |
| St. Edward’s University (TX) | 25 | 39 | 64 | 0-1,0-0 Lone Star |

| 08 | Avi Halpert | * | 28 | 8-11 | 7-10 | 0-0 | 0-3 | 3 | 0 | 1 | 2 | 0 | 0 | 23 |
| 11 | Evan Kilminster | * | 31 | 5-12 | 4-9 | 1-2 | 1-2 | 3 | 2 | 6 | 4 | 0 | 2 | 15 |
| 07 | Nemanja Sarenac | * | 28 | 3-8 | 3-7 | 1-1 | 0-4 | 4 | 2 | 3 | 0 | 0 | 2 | 10 |
| 12 | Marino Dubravcic | * | 22 | 5-5 | 0-0 | 0-0 | 3-9 | 12 | 3 | 1 | 7 | 0 | 2 | 10 |
| 23 | Will Woodward | * | 17 | 1-2 | 0-1 | 4-5 | 1-5 | 6 | 4 | 0 | 0 | 0 | 2 | 6 |
| 05 | Zane Gaul | — | 18 | 3-4 | 1-1 | 1-2 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 8 |
| 01 | Ike Sutton | — | 16 | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 5 | 4 | 0 | 0 | 8 |
| 00 | Keonjay Carter | — | 17 | 1-5 | 1-4 | 0-0 | 2-4 | 6 | 3 | 4 | 1 | 0 | 1 | 3 |
| 17 | Shinichi Itoh | — | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Franciz Wai | — | 15 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 03 | Nate Orr V | — | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04 | Eric Ahlers | — | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Xander Aquino | — | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | Totals | - | 200 | 31-55 | 19-36 | 7-10 | 7-35 | 42 | 19 | 23 | 24 | 1 | 9 | 88 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 19-30 | 15-24 | 4-6 |
| 63.33 % | 62.50 % | 66.67 % | |
| Second Half | 12-25 | 4-12 | 3-4 |
| 48.00 % | 33.33 % | 75.00 % | |
| Total | 31-55 | 19-36 | 7-10 |
| — | 56.4 % | 52.8 % | 70.0 % |
| Technical Fouls: none | Second Chance Points: 6 | Scores Tied: 0 time(s) |
| Points in the Paint: 22 | Fast Break Points: 12 | Lead Changed: 0 time(s) |
| Points off Turnovers: 18 | Bench Points: 24 |

| 03 | Robert Conrad | * | 30 | 5-8 | 2-3 | 4-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 16 |
| 33 | Sean Elkinton | * | 28 | 3-9 | 0-4 | 2-2 | 1-5 | 6 | 0 | 1 | 2 | 0 | 2 | 8 |
| 35 | Conor Mcmanus | * | 33 | 3-13 | 1-10 | 0-0 | 2-2 | 4 | 0 | 1 | 2 | 1 | 2 | 7 |
| 15 | Parker Hannah | * | 27 | 2-9 | 1-7 | 2-4 | 1-3 | 4 | 3 | 1 | 3 | 0 | 1 | 7 |
| 21 | Camden Cowgill | * | 25 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 05 | Donovan Santoro | — | 14 | 3-8 | 3-7 | 2-3 | 0-2 | 2 | 2 | 1 | 3 | 0 | 0 | 11 |
| 10 | Nolan Barkley | — | 16 | 2-4 | 0-1 | 2-3 | 2-1 | 3 | 3 | 1 | 1 | 0 | 1 | 6 |
| 23 | Wonder Kahozi | — | 3 | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 02 | Max Filderman | — | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Jackson Thoele | — | 10 | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 00 | Sugeeth Jinkal | — | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Braden Spinden | — | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Charlie Winks | — | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Paul Gumbert Mendoza | — | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 21-61 | 8-38 | 14-18 | 7-17 | 24 | 15 | 11 | 14 | 1 | 10 | 64 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 9-30 | 3-20 | 4-6 |
| 30.00 % | 15.00 % | 66.67 % | |
| Second Half | 12-31 | 5-18 | 10-12 |
| 38.71 % | 27.78 % | 83.33 % | |
| Total | 21-61 | 8-38 | 14-18 |
| — | 34.4 % | 21.1 % | 77.8 % |
| Technical Fouls: none | Second Chance Points: 8 | Scores Tied: 0 time(s) |
| Points in the Paint: 20 | Fast Break Points: 9 | Lead Changed: 0 time(s) |
| Points off Turnovers: 25 | Bench Points: 26 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 13 | 5 | 18 |
| St. Edward’s University (TX) | 5 | 20 | 25 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 3 | 3 | 6 |
| St. Edward’s University (TX) | 2 | 6 | 8 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 14 | 10 | 24 |
| St. Edward’s University (TX) | 3 | 23 | 26 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 0 | 0 | 0 |
| St. Edward’s University (TX) | 0 | 0 | 0 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 8 | 14 | 22 |
| St. Edward’s University (TX) | 10 | 10 | 20 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 12 | 0 | 12 |
| St. Edward’s University (TX) | 3 | 6 | 9 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Hawaiʻi Pacific University (HI) | 0 | 0 | 0 |
| St. Edward’s University (TX) | 0 | 0 | 0 |
| Time | Score | Play |
|---|---|---|
| 19:42 | — | MISS LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | REBOUND OFF by HANNAH,PARKER |
| 19:36 | — | TURNOVER by HANNAH,PARKER |
| 19:36 | — | STEAL by WOODWARD,WILL |
| 19:27 | HPU 0-3 (-3) | GOOD 3PTR by KILMINSTER,EVAN |
| -- | — | ASSIST by SARENAC,NEMANJA |
| 19:15 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 18:52 | — | MISS 3PTR by HALPERT,AVI |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 18:39 | SE 2-3 (-1) | GOOD LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | ASSIST by COWGILL,CAMDEN |
| 18:19 | HPU 2-6 (-4) | GOOD 3PTR by SARENAC,NEMANJA |
| -- | — | ASSIST by KILMINSTER,EVAN |
| 18:01 | — | MISS 3PTR by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 17:53 | — | MISS 3PTR by KILMINSTER,EVAN |
| -- | — | REBOUND DEF by HANNAH,PARKER |
| 17:40 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by TEAM |
| 17:26 | — | TURNOVER by KILMINSTER,EVAN |
| 17:08 | SE 4-6 (-2) | GOOD JUMPER by ELKINTON,SEAN |
| 16:54 | HPU 4-9 (-5) | GOOD 3PTR by HALPERT,AVI |
| -- | — | ASSIST by KILMINSTER,EVAN |
| 16:32 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 16:17 | HPU 4-12 (-8) | GOOD 3PTR by HALPERT,AVI |
| -- | — | ASSIST by SARENAC,NEMANJA |
| 16:00 | — | TURNOVER by ELKINTON,SEAN |
| 16:00 | — | STEAL by KILMINSTER,EVAN |
| 15:52 | — | MISS LAYUP by SARENAC,NEMANJA(in the paint) |
| -- | — | REBOUND OFF by WOODWARD,WILL |
| 15:46 | — | MISS 3PTR by SARENAC,NEMANJA |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 15:37 | SE 6-12 (-6) | GOOD LAYUP by CONRAD,ROBERT(in the paint) |
| 15:29 | — | FOUL by CONRAD,ROBERT |
| 15:29 | — | TIMEOUT MEDIA by TEAM |
| 15:29 | — | SUB OUT by SARENAC,NEMANJA |
| 15:29 | — | SUB OUT by WOODWARD,WILL |
| 15:29 | — | SUB IN by CARTER,KEONJAY |
| 15:29 | — | SUB IN by WAI,FRANCIZ |
| 15:16 | — | TURNOVER by DUBRAVCIC,MARINO |
| 15:04 | — | MISS JUMPER by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 14:51 | — | TURNOVER by WAI,FRANCIZ |
| 14:51 | — | STEAL by ELKINTON,SEAN |
| 14:44 | SE 8-12 (-4) | GOOD LAYUP by HANNAH,PARKER(fastbreak)(in the paint) |
| 14:44 | — | FOUL by WAI,FRANCIZ |
| 14:44 | — | SUB OUT by DUBRAVCIC,MARINO |
| 14:44 | — | SUB IN by GAUL,ZANE |
| 14:44 | SE 9-12 (-3) | GOOD FT by HANNAH,PARKER(fastbreak) |
| 14:25 | — | MISS 3PTR by CARTER,KEONJAY |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 14:01 | — | SUB OUT by HALPERT,AVI |
| 14:01 | — | SUB IN by SARENAC,NEMANJA |
| 14:01 | — | SUB OUT by COWGILL,CAMDEN |
| 14:01 | — | SUB OUT by MCMANUS,CONOR |
| 14:01 | — | SUB IN by THOELE,JACKSON |
| 14:01 | — | SUB IN by BARKLEY,NOLAN |
| 13:59 | — | TURNOVER by CONRAD,ROBERT |
| 13:59 | — | STEAL by CARTER,KEONJAY |
| 13:54 | — | MISS 3PTR by SARENAC,NEMANJA |
| -- | — | REBOUND OFF by CARTER,KEONJAY |
| 13:51 | — | TURNOVER by CARTER,KEONJAY |
| 13:31 | — | MISS 3PTR by CONRAD,ROBERT |
| -- | — | REBOUND OFF by ELKINTON,SEAN |
| 13:13 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND DEF by KILMINSTER,EVAN |
| 12:56 | — | FOUL by BARKLEY,NOLAN |
| 12:56 | — | SUB OUT by KILMINSTER,EVAN |
| 12:56 | — | SUB IN by SUTTON,IKE |
| 12:41 | HPU 9-15 (-6) | GOOD 3PTR by SUTTON,IKE |
| -- | — | ASSIST by CARTER,KEONJAY |
| 12:23 | — | MISS 3PTR by THOELE,JACKSON |
| -- | — | REBOUND DEF by CARTER,KEONJAY |
| 12:16 | HPU 9-18 (-9) | GOOD 3PTR by SUTTON,IKE(fastbreak) |
| -- | — | ASSIST by CARTER,KEONJAY |
| 11:59 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by SARENAC,NEMANJA |
| 11:39 | — | FOUL by THOELE,JACKSON |
| 11:39 | — | TIMEOUT MEDIA by TEAM |
| 11:39 | — | SUB OUT by WAI,FRANCIZ |
| 11:39 | — | SUB IN by WOODWARD,WILL |
| 11:39 | — | SUB OUT by CONRAD,ROBERT |
| 11:39 | — | SUB OUT by HANNAH,PARKER |
| 11:39 | — | SUB OUT by ELKINTON,SEAN |
| 11:39 | — | SUB IN by SANTORO,DONOVAN |
| 11:39 | — | SUB IN by COWGILL,CAMDEN |
| 11:39 | — | SUB IN by MCMANUS,CONOR |
| 11:39 | — | TURNOVER by TEAM |
| 11:37 | — | FOUL by SUTTON,IKE |
| 11:27 | — | MISS 3PTR by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by WOODWARD,WILL |
| 11:12 | — | MISS 3PTR by SUTTON,IKE |
| -- | — | REBOUND DEF by TEAM |
| 10:51 | — | FOUL by BARKLEY,NOLAN |
| 10:51 | — | TURNOVER by BARKLEY,NOLAN |
| 10:51 | — | SUB OUT by CARTER,KEONJAY |
| 10:51 | — | SUB IN by HALPERT,AVI |
| 10:36 | HPU 9-21 (-12) | GOOD 3PTR by HALPERT,AVI |
| -- | — | ASSIST by SUTTON,IKE |
| 10:21 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by HALPERT,AVI |
| 10:13 | HPU 9-24 (-15) | GOOD 3PTR by SARENAC,NEMANJA(fastbreak) |
| -- | — | ASSIST by SUTTON,IKE |
| 09:48 | — | MISS JUMPER by SANTORO,DONOVAN |
| -- | — | REBOUND DEF by HALPERT,AVI |
| 09:42 | — | FOUL by THOELE,JACKSON |
| 09:42 | — | MISS FT by GAUL,ZANE(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 09:42 | — | SUB OUT by BARKLEY,NOLAN |
| 09:42 | — | SUB IN by ELKINTON,SEAN |
| 09:42 | HPU 9-25 (-16) | GOOD FT by GAUL,ZANE(fastbreak) |
| 09:42 | — | SUB OUT by SUTTON,IKE |
| 09:42 | — | SUB OUT by GAUL,ZANE |
| 09:42 | — | SUB IN by KILMINSTER,EVAN |
| 09:42 | — | SUB IN by DUBRAVCIC,MARINO |
| 09:25 | — | MISS 3PTR by SANTORO,DONOVAN |
| -- | — | REBOUND DEF by TEAM |
| 09:10 | HPU 9-27 (-18) | GOOD DUNK by DUBRAVCIC,MARINO(in the paint) |
| -- | — | ASSIST by KILMINSTER,EVAN |
| 08:50 | — | FOUL by WOODWARD,WILL |
| 08:50 | SE 10-27 (-17) | GOOD FT by ELKINTON,SEAN |
| 08:50 | — | SUB OUT by WOODWARD,WILL |
| 08:50 | — | SUB IN by WAI,FRANCIZ |
| 08:50 | — | SUB OUT by THOELE,JACKSON |
| 08:50 | — | SUB OUT by COWGILL,CAMDEN |
| 08:50 | — | SUB IN by CONRAD,ROBERT |
| 08:50 | — | SUB IN by HANNAH,PARKER |
| 08:50 | SE 11-27 (-16) | GOOD FT by ELKINTON,SEAN |
| 08:39 | — | MISS 3PTR by SARENAC,NEMANJA |
| -- | — | REBOUND DEF by TEAM |
| 08:30 | — | MISS LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | REBOUND OFF by MCMANUS,CONOR |
| 08:26 | SE 13-27 (-14) | GOOD LAYUP by MCMANUS,CONOR(in the paint) |
| 08:26 | — | FOUL by HANNAH,PARKER |
| 08:26 | — | TIMEOUT 30SEC by TEAM |
| 08:26 | — | TIMEOUT MEDIA by TEAM |
| 08:12 | HPU 13-30 (-17) | GOOD 3PTR by HALPERT,AVI |
| 07:48 | — | FOUL by WAI,FRANCIZ |
| 07:40 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 07:28 | — | MISS JUMPER by KILMINSTER,EVAN(in the paint) |
| -- | — | REBOUND OFF by DUBRAVCIC,MARINO |
| 07:19 | HPU 13-33 (-20) | GOOD 3PTR by HALPERT,AVI |
| 07:05 | SE 16-33 (-17) | GOOD 3PTR by SANTORO,DONOVAN |
| 07:00 | — | SUB OUT by SARENAC,NEMANJA |
| 07:00 | — | SUB IN by CARTER,KEONJAY |
| 06:43 | HPU 16-36 (-20) | GOOD 3PTR by HALPERT,AVI |
| -- | — | ASSIST by DUBRAVCIC,MARINO |
| 06:27 | — | MISS 3PTR by SANTORO,DONOVAN |
| -- | — | REBOUND DEADB by TEAM |
| 06:27 | — | FOUL by CARTER,KEONJAY |
| 06:27 | — | SUB OUT by DUBRAVCIC,MARINO |
| 06:27 | — | SUB IN by GAUL,ZANE |
| 06:23 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by GAUL,ZANE |
| 06:15 | HPU 16-39 (-23) | GOOD 3PTR by HALPERT,AVI(fastbreak) |
| -- | — | ASSIST by KILMINSTER,EVAN |
| 06:12 | — | TIMEOUT 30SEC by TEAM |
| 06:12 | — | SUB OUT by WAI,FRANCIZ |
| 06:12 | — | SUB IN by SUTTON,IKE |
| 06:11 | SE 19-39 (-20) | GOOD 3PTR by HANNAH,PARKER |
| -- | — | ASSIST by SANTORO,DONOVAN |
| 06:01 | — | MISS 3PTR by KILMINSTER,EVAN |
| -- | — | REBOUND OFF by KILMINSTER,EVAN |
| 05:52 | — | TURNOVER by SUTTON,IKE |
| 05:24 | — | FOUL by SANTORO,DONOVAN |
| 05:24 | — | TURNOVER by SANTORO,DONOVAN |
| 05:24 | — | SUB OUT by KILMINSTER,EVAN |
| 05:24 | — | SUB IN by SARENAC,NEMANJA |
| 05:11 | HPU 19-41 (-22) | GOOD LAYUP by GAUL,ZANE(in the paint) |
| -- | — | ASSIST by CARTER,KEONJAY |
| 04:58 | — | FOUL by CARTER,KEONJAY |
| 04:58 | — | SUB OUT by HALPERT,AVI |
| 04:58 | — | SUB IN by WOODWARD,WILL |
| 04:54 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by WOODWARD,WILL |
| 04:46 | HPU 19-43 (-24) | GOOD LAYUP by GAUL,ZANE(fastbreak)(in the paint) |
| -- | — | ASSIST by CARTER,KEONJAY |
| 04:34 | — | MISS 3PTR by MCMANUS,CONOR |
| -- | — | REBOUND DEF by WOODWARD,WILL |
| 04:13 | HPU 19-46 (-27) | GOOD 3PTR by GAUL,ZANE |
| -- | — | ASSIST by SUTTON,IKE |
| 03:48 | — | TURNOVER by ELKINTON,SEAN |
| 03:48 | — | STEAL by WOODWARD,WILL |
| 03:34 | — | FOUL by CONRAD,ROBERT |
| 03:34 | — | SUB OUT by SUTTON,IKE |
| 03:34 | — | SUB IN by KILMINSTER,EVAN |
| 03:34 | — | SUB OUT by SANTORO,DONOVAN |
| 03:34 | — | SUB IN by COWGILL,CAMDEN |
| 03:34 | HPU 19-47 (-28) | GOOD FT by WOODWARD,WILL |
| 03:34 | HPU 19-48 (-29) | GOOD FT by WOODWARD,WILL |
| 03:20 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND DEF by CARTER,KEONJAY |
| 02:57 | HPU 19-51 (-32) | GOOD 3PTR by KILMINSTER,EVAN |
| -- | — | ASSIST by GAUL,ZANE |
| 02:38 | — | SUB OUT by CARTER,KEONJAY |
| 02:38 | — | SUB OUT by GAUL,ZANE |
| 02:38 | — | SUB IN by DUBRAVCIC,MARINO |
| 02:38 | — | SUB IN by WAI,FRANCIZ |
| 02:31 | SE 21-51 (-30) | GOOD LAYUP by CONRAD,ROBERT(in the paint) |
| -- | — | ASSIST by COWGILL,CAMDEN |
| 02:21 | — | FOUL by HANNAH,PARKER |
| 02:21 | HPU 21-52 (-31) | GOOD FT by KILMINSTER,EVAN |
| 02:21 | — | MISS FT by KILMINSTER,EVAN |
| -- | — | REBOUND DEF by MCMANUS,CONOR |
| 02:09 | SE 24-52 (-28) | GOOD 3PTR by CONRAD,ROBERT |
| -- | — | ASSIST by ELKINTON,SEAN |
| 01:47 | HPU 24-54 (-30) | GOOD LAYUP by DUBRAVCIC,MARINO(in the paint) |
| -- | — | ASSIST by KILMINSTER,EVAN |
| 01:25 | — | FOUL by KILMINSTER,EVAN |
| 01:25 | SE 25-54 (-29) | GOOD FT by HANNAH,PARKER |
| 01:25 | — | SUB OUT by SARENAC,NEMANJA |
| 01:25 | — | SUB IN by HALPERT,AVI |
| 01:25 | — | MISS FT by HANNAH,PARKER |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 01:14 | — | MISS 3PTR by HALPERT,AVI |
| -- | — | REBOUND DEF by MCMANUS,CONOR |
| 00:59 | — | TURNOVER by HANNAH,PARKER |
| 00:59 | — | STEAL by DUBRAVCIC,MARINO |
| 00:49 | HPU 25-57 (-32) | GOOD 3PTR by KILMINSTER,EVAN |
| -- | — | ASSIST by HALPERT,AVI |
| 00:13 | — | FOUL by WOODWARD,WILL |
| 00:13 | — | SUB OUT by WOODWARD,WILL |
| 00:13 | — | SUB IN by SARENAC,NEMANJA |
| 00:13 | — | MISS FT by HANNAH,PARKER |
| -- | — | REBOUND DEF by WAI,FRANCIZ |
| Time | Score | Play |
|---|---|---|
| 20:00 | — | SUB OUT by WAI,FRANCIZ |
| 20:00 | — | SUB IN by WOODWARD,WILL |
| 19:52 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 19:26 | — | TURNOVER by DUBRAVCIC,MARINO |
| 19:26 | — | STEAL by HANNAH,PARKER |
| 19:20 | — | TURNOVER by MCMANUS,CONOR |
| 19:20 | — | STEAL by SARENAC,NEMANJA |
| 19:07 | — | FOUL by DUBRAVCIC,MARINO |
| 18:52 | HPU 25-59 (-34) | GOOD JUMPER by DUBRAVCIC,MARINO |
| 18:35 | — | TURNOVER by KILMINSTER,EVAN |
| 18:35 | — | STEAL by ELKINTON,SEAN |
| 18:30 | — | MISS 3PTR by HANNAH,PARKER |
| -- | — | REBOUND OFF by MCMANUS,CONOR |
| 18:21 | — | MISS 3PTR by ELKINTON,SEAN |
| -- | — | REBOUND DEF by SARENAC,NEMANJA |
| 18:10 | — | MISS 3PTR by KILMINSTER,EVAN |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 18:01 | — | MISS 3PTR by COWGILL,CAMDEN |
| -- | — | REBOUND DEF by WOODWARD,WILL |
| 17:34 | — | MISS 3PTR by WOODWARD,WILL |
| -- | — | REBOUND OFF by DUBRAVCIC,MARINO |
| 17:28 | HPU 25-61 (-36) | GOOD LAYUP by DUBRAVCIC,MARINO(in the paint) |
| 17:12 | — | MISS LAYUP by ELKINTON,SEAN(in the paint) |
| -- | — | REBOUND DEF by DUBRAVCIC,MARINO |
| 16:49 | HPU 25-63 (-38) | GOOD LAYUP by KILMINSTER,EVAN(in the paint) |
| 16:35 | — | FOUL by WOODWARD,WILL |
| 16:35 | SE 26-63 (-37) | GOOD FT by CONRAD,ROBERT |
| 16:35 | — | SUB OUT by WOODWARD,WILL |
| 16:35 | — | SUB IN by WAI,FRANCIZ |
| 16:35 | SE 27-63 (-36) | GOOD FT by CONRAD,ROBERT |
| 16:16 | — | MISS LAYUP by WAI,FRANCIZ(in the paint) |
| -- | — | REBOUND OFF by DUBRAVCIC,MARINO |
| 16:12 | — | TURNOVER by HALPERT,AVI |
| 16:12 | — | STEAL by MCMANUS,CONOR |
| 16:07 | SE 29-63 (-34) | GOOD LAYUP by MCMANUS,CONOR(fastbreak)(in the paint) |
| 15:59 | — | TURNOVER by HALPERT,AVI |
| 15:59 | — | STEAL by MCMANUS,CONOR |
| 15:54 | — | TURNOVER by MCMANUS,CONOR |
| 15:54 | — | STEAL by SARENAC,NEMANJA |
| 15:31 | — | TURNOVER by DUBRAVCIC,MARINO |
| 15:31 | — | TIMEOUT MEDIA by TEAM |
| 15:31 | — | FOUL by HANNAH,PARKER |
| 15:24 | — | TURNOVER by DUBRAVCIC,MARINO |
| 15:24 | — | STEAL by COWGILL,CAMDEN |
| 15:16 | SE 32-63 (-31) | GOOD 3PTR by CONRAD,ROBERT |
| -- | — | ASSIST by HANNAH,PARKER |
| 15:03 | — | TURNOVER by KILMINSTER,EVAN |
| 15:03 | — | STEAL by CONRAD,ROBERT |
| 14:51 | SE 34-63 (-29) | GOOD JUMPER by ELKINTON,SEAN |
| -- | — | ASSIST by COWGILL,CAMDEN |
| 14:48 | — | TIMEOUT 30SEC by TEAM |
| 14:48 | — | SUB OUT by DUBRAVCIC,MARINO |
| 14:48 | — | SUB OUT by WAI,FRANCIZ |
| 14:48 | — | SUB IN by CARTER,KEONJAY |
| 14:48 | — | SUB IN by GAUL,ZANE |
| 14:37 | — | MISS LAYUP by KILMINSTER,EVAN(in the paint) |
| -- | — | REBOUND DEF by ELKINTON,SEAN |
| 14:26 | — | MISS LAYUP by HANNAH,PARKER(in the paint) |
| -- | — | REBOUND DEF by KILMINSTER,EVAN |
| 14:19 | — | MISS 3PTR by CARTER,KEONJAY |
| -- | — | REBOUND DEF by HANNAH,PARKER |
| 14:09 | — | FOUL by GAUL,ZANE |
| 14:09 | SE 35-63 (-28) | GOOD FT by CONRAD,ROBERT |
| 14:09 | — | SUB OUT by COWGILL,CAMDEN |
| 14:09 | — | SUB OUT by MCMANUS,CONOR |
| 14:09 | — | SUB IN by THOELE,JACKSON |
| 14:09 | — | SUB IN by BARKLEY,NOLAN |
| 14:09 | SE 36-63 (-27) | GOOD FT by CONRAD,ROBERT |
| 13:49 | — | MISS DUNK by GAUL,ZANE(in the paint) |
| -- | — | REBOUND DEADB by TEAM |
| 13:43 | — | FOUL by SARENAC,NEMANJA |
| 13:43 | SE 37-63 (-26) | GOOD FT by THOELE,JACKSON(fastbreak) |
| 13:43 | SE 38-63 (-25) | GOOD FT by THOELE,JACKSON(fastbreak) |
| 13:17 | — | FOUL by GAUL,ZANE |
| 13:17 | — | TURNOVER by GAUL,ZANE |
| 13:03 | — | TURNOVER by HANNAH,PARKER |
| 13:03 | — | STEAL by KILMINSTER,EVAN |
| 12:55 | — | MISS 3PTR by KILMINSTER,EVAN |
| -- | — | REBOUND OFF by CARTER,KEONJAY |
| 12:46 | — | MISS 3PTR by CARTER,KEONJAY |
| -- | — | REBOUND DEADB by TEAM |
| 12:43 | — | FOUL by BARKLEY,NOLAN |
| 12:43 | — | SUB OUT by SARENAC,NEMANJA |
| 12:43 | — | SUB OUT by KILMINSTER,EVAN |
| 12:43 | — | SUB IN by SUTTON,IKE |
| 12:43 | — | SUB IN by WOODWARD,WILL |
| 12:43 | — | SUB OUT by CONRAD,ROBERT |
| 12:43 | — | SUB OUT by HANNAH,PARKER |
| 12:43 | — | SUB OUT by ELKINTON,SEAN |
| 12:43 | — | SUB IN by SANTORO,DONOVAN |
| 12:43 | — | SUB IN by COWGILL,CAMDEN |
