St. Mary’s University (TX)
Scoring leaders: 29
Kamryn Griffin
Rebounding leaders: 13
Kamryn Griffin
Rebound margin +3
Points off Turnovers 14
Bench Points 9
Sunday, November 1 • 4:45 pm HST • Saint Louis School · Clarence T.C. Ching Athletic Center


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 29
Kamryn Griffin
Rebounding leaders: 13
Kamryn Griffin
Rebound margin +3
Points off Turnovers 14
Bench Points 9
Scoring leaders: 15
Jalen Samuel
Rebounding leaders: 5
Lucia Ricci
Rebound margin -3
Points off Turnovers 7
Bench Points 25
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | 3 | 4 | Final | Records |
|---|---|---|---|---|---|---|
| St. Mary’s University (TX) | 6 | 20 | 15 | 17 | 58 | 2-1,0-0 Lone Star |
| Hawaiʻi Pacific University (HI) | 4 | 11 | 16 | 20 | 51 | 1-2,0-0 PacWest |

| 00 | Kamryn Griffin | * | 30 | 13-18 | 0-1 | 3-4 | 4-9 | 13 | 1 | 1 | 3 | 0 | 0 | 29 |
| 05 | Elizabeth Griffin | * | 24 | 4-8 | 2-3 | 2-2 | 1-1 | 2 | 4 | 0 | 4 | 0 | 0 | 12 |
| 13 | Raynne Malik | * | 34 | 2-6 | 1-3 | 3-7 | 1-9 | 10 | 2 | 3 | 2 | 1 | 0 | 8 |
| 12 | Rosanelly Pastrano | * | 23 | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| 15 | Allie Garcia | * | 21 | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Joana Arumi | — | 21 | 1-4 | 0-2 | 4-6 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 6 |
| 04 | Brianna Vargas | — | 11 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Andrea Montesinos | — | 18 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 02 | Tiara Louis | — | 14 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 09 | Avery Archer | — | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 21-49 | 4-18 | 12-19 | 8-27 | 35 | 16 | 12 | 17 | 1 | 1 | 58 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 3-14 | 0-6 | 0-0 |
| 21.43 % | 0.00 % | 0.00% | |
| 2nd Quarter | 8-14 | 3-6 | 1-3 |
| 57.14 % | 50.00 % | 33.33 % | |
| 3rd Quarter | 6-14 | 0-4 | 3-4 |
| 42.86 % | 0.00 % | 75.00 % | |
| 4th Quarter | 4-7 | 1-2 | 8-12 |
| 57.14 % | 50.00 % | 66.67 % | |
| Total | 21-49 | 4-18 | 12-19 |
| — | 42.9 % | 22.2 % | 63.2 % |
| Technical Fouls: (1) Malik,Raynne | Second Chance Points: 10 | Scores Tied: 1 time(s) |
| Points in the Paint: 32 | Fast Break Points: 8 | Lead Changed: 1 time(s) |
| Points off Turnovers: 14 | Bench Points: 9 |

| 22 | Kyla Hopton | * | 27 | 4-11 | 0-5 | 2-2 | 2-1 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| 11 | Lucia Ricci | * | 26 | 3-6 | 2-4 | 2-2 | 1-4 | 5 | 4 | 3 | 2 | 0 | 1 | 10 |
| 01 | Mia Frye | * | 27 | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | KalysaMarie Ng | * | 24 | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 24 | Cori Wilcox | * | 15 | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 3 | 1 | 0 | 2 |
| 03 | Jalen Samuel | — | 26 | 6-14 | 2-7 | 1-2 | 1-1 | 2 | 1 | 1 | 3 | 0 | 1 | 15 |
| 04 | Mya Hatchett | — | 26 | 2-5 | 0-1 | 2-5 | 1-1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 00 | Kaile Cruz | — | 20 | 2-7 | 0-3 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
| 10 | Anisa Torres | — | 5 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Keira Heinricy | — | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Serenity Santos | — | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 3-5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | Totals | - | 200 | 19-56 | 4-24 | 9-13 | 11-21 | 32 | 19 | 7 | 14 | 1 | 7 | 51 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 2-12 | 0-6 | 0-0 |
| 16.67 % | 0.00 % | 0.00% | |
| 2nd Quarter | 5-14 | 1-7 | 0-1 |
| 35.71 % | 14.29 % | 0.00 % | |
| 3rd Quarter | 6-14 | 0-4 | 4-4 |
| 42.86 % | 0.00 % | 100.00 % | |
| 4th Quarter | 6-16 | 3-7 | 5-8 |
| 37.50 % | 42.86 % | 62.50 % | |
| Total | 19-56 | 4-24 | 9-13 |
| — | 33.9 % | 16.7 % | 69.2 % |
| Technical Fouls: none | Second Chance Points: 4 | Scores Tied: 1 time(s) |
| Points in the Paint: 30 | Fast Break Points: 2 | Lead Changed: 1 time(s) |
| Points off Turnovers: 7 | Bench Points: 25 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 2 | 5 | 4 | 3 | 14 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 2 | 5 | 7 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 2 | 0 | 8 | 0 | 10 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 2 | 3 | 0 | 4 | 9 |
| Hawaiʻi Pacific University (HI) | 0 | 4 | 10 | 11 | 25 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 1 | 0 | 0 | 0 | 1 |
| Hawaiʻi Pacific University (HI) | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 6 | 8 | 12 | 6 | 32 |
| Hawaiʻi Pacific University (HI) | 4 | 8 | 12 | 6 | 30 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 0 | 0 | 1 | 7 | 8 |
| Hawaiʻi Pacific University (HI) | 0 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| St. Mary’s University (TX) | 1 | 0 | 0 | 0 | 1 |
| Hawaiʻi Pacific University (HI) | 1 | 0 | 0 | 0 | 1 |
| Time | Score | Play |
|---|---|---|
| 09:48 | — | MISS 3PTR by MALIK,RAYNNE |
| -- | — | REBOUND DEF by HOPTON,KYLA |
| 09:23 | — | MISS JUMPER by WILCOX,CORI(in the paint) |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 09:08 | — | MISS JUMPER by GRIFFIN,KAMRYN(in the paint) |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 08:36 | HPU 0-2 (+2) | GOOD JUMPER by WILCOX,CORI(in the paint) |
| 08:11 | — | TURNOVER by MALIK,RAYNNE |
| 08:11 | — | STEAL by RICCI,LUCIA |
| 08:04 | — | TURNOVER by NG,KALYSAMARIE |
| 07:59 | — | FOUL by GRIFFIN,ELIZABETH |
| 07:59 | — | TURNOVER by GRIFFIN,ELIZABETH |
| 07:58 | — | TURNOVER by RICCI,LUCIA |
| 07:30 | — | MISS 3PTR by PASTRANO,ROSANELLY |
| -- | — | REBOUND DEF by TEAM |
| 06:55 | — | MISS LAYUP by WILCOX,CORI(in the paint) |
| -- | — | REBOUND OFF by HOPTON,KYLA |
| 06:49 | — | MISS 3PTR by RICCI,LUCIA |
| -- | — | REBOUND OFF by TEAM |
| 06:45 | — | SUB OUT by FRYE,MIA |
| 06:45 | — | SUB OUT by NG,KALYSAMARIE |
| 06:45 | — | SUB OUT by HOPTON,KYLA |
| 06:45 | — | SUB IN by CRUZ,KAILE |
| 06:45 | — | SUB IN by SAMUEL,JALEN |
| 06:45 | — | SUB IN by HATCHETT,MYA |
| 06:45 | — | SUB OUT by PASTRANO,ROSANELLY |
| 06:45 | — | SUB OUT by GARCIA,ALLIE |
| 06:45 | — | SUB IN by MONTESINOS,ANDREA |
| 06:45 | — | SUB IN by ARUMI,JOANA |
| 06:41 | — | FOUL by RICCI,LUCIA |
| 06:41 | — | TURNOVER by RICCI,LUCIA |
| 06:41 | — | SUB OUT by WILCOX,CORI |
| 06:41 | — | SUB IN by NG,KALYSAMARIE |
| 06:25 | — | TURNOVER by GRIFFIN,KAMRYN |
| 06:15 | — | MISS 3PTR by HATCHETT,MYA |
| -- | — | REBOUND OFF by TEAM |
| 06:13 | — | SUB OUT by GRIFFIN,KAMRYN |
| 06:13 | — | SUB IN by LOUIS,TIARA |
| 05:59 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 05:36 | — | MISS JUMPER by MALIK,RAYNNE(in the paint) |
| -- | — | REBOUND DEF by HATCHETT,MYA |
| 05:27 | — | TURNOVER by CRUZ,KAILE |
| 05:27 | — | SUB OUT by MALIK,RAYNNE |
| 05:27 | — | SUB IN by GRIFFIN,KAMRYN |
| 05:11 | — | MISS 3PTR by MONTESINOS,ANDREA |
| -- | — | REBOUND DEF by SAMUEL,JALEN |
| 04:55 | HPU 0-4 (+4) | GOOD LAYUP by RICCI,LUCIA(in the paint) |
| 04:43 | — | TURNOVER by LOUIS,TIARA |
| 04:43 | — | SUB OUT by NG,KALYSAMARIE |
| 04:43 | — | SUB IN by HEINRICY,KEIRA |
| 04:43 | — | SUB OUT by GRIFFIN,ELIZABETH |
| 04:43 | — | SUB IN by ARCHER,AVERY |
| 04:30 | — | TURNOVER by SAMUEL,JALEN |
| 04:19 | SMU-TX 2-4 (+2) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | ASSIST by ARUMI,JOANA |
| 04:06 | — | FOUL by RICCI,LUCIA |
| 04:06 | — | SUB OUT by RICCI,LUCIA |
| 04:06 | — | SUB IN by HOPTON,KYLA |
| 03:44 | — | MISS 3PTR by LOUIS,TIARA |
| -- | — | REBOUND OFF by GRIFFIN,KAMRYN |
| 03:41 | SMU-TX 4-4 (0) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| 03:29 | — | MISS JUMPER by HOPTON,KYLA |
| -- | — | REBOUND DEF by ARUMI,JOANA |
| 03:11 | SMU-TX 6-4 (-2) | GOOD LAYUP by ARUMI,JOANA(in the paint) |
| 02:57 | — | MISS 3PTR by CRUZ,KAILE |
| -- | — | REBOUND OFF by SAMUEL,JALEN |
| 02:38 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND OFF by CRUZ,KAILE |
| 02:35 | — | SUB OUT by ARUMI,JOANA |
| 02:35 | — | SUB IN by GARCIA,ALLIE |
| 02:35 | — | SUB OUT by HEINRICY,KEIRA |
| 02:35 | — | SUB OUT by SAMUEL,JALEN |
| 02:35 | — | SUB OUT by HATCHETT,MYA |
| 02:35 | — | SUB OUT by HOPTON,KYLA |
| 02:35 | — | SUB IN by FRYE,MIA |
| 02:35 | — | SUB IN by TORRES,ANISA |
| 02:35 | — | SUB IN by NG,KALYSAMARIE |
| 02:35 | — | SUB IN by WILCOX,CORI |
| 02:35 | — | SUB OUT by GRIFFIN,KAMRYN |
| 02:35 | — | SUB IN by MALIK,RAYNNE |
| 02:26 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 01:59 | — | MISS LAYUP by MONTESINOS,ANDREA(in the paint) |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 01:49 | — | MISS 3PTR by CRUZ,KAILE |
| -- | — | REBOUND DEF by TEAM |
| 01:48 | — | SUB OUT by LOUIS,TIARA |
| 01:48 | — | SUB OUT by MONTESINOS,ANDREA |
| 01:48 | — | SUB IN by GRIFFIN,ELIZABETH |
| 01:48 | — | SUB IN by PASTRANO,ROSANELLY |
| 01:35 | — | MISS LAYUP by GRIFFIN,ELIZABETH(in the paint) |
| 01:35 | — | BLOCK by WILCOX,CORI |
| -- | — | REBOUND OFF by GRIFFIN,ELIZABETH |
| 01:27 | — | MISS 3PTR by MALIK,RAYNNE |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 01:11 | — | FOUL by ARCHER,AVERY |
| 01:11 | — | SUB OUT by ARCHER,AVERY |
| 01:11 | — | SUB IN by ARUMI,JOANA |
| 01:04 | — | FOUL by CRUZ,KAILE |
| 01:04 | — | TURNOVER by CRUZ,KAILE |
| 00:53 | — | MISS LAYUP by MALIK,RAYNNE(in the paint) |
| -- | — | REBOUND DEF by WILCOX,CORI |
| 00:34 | — | TURNOVER by WILCOX,CORI |
| 00:11 | — | MISS 3PTR by GARCIA,ALLIE |
| -- | — | REBOUND DEF by CRUZ,KAILE |
| 00:00 | — | SUB OUT by CRUZ,KAILE |
| 00:00 | — | SUB OUT by NG,KALYSAMARIE |
| 00:00 | — | SUB IN by SAMUEL,JALEN |
| 00:00 | — | SUB IN by HATCHETT,MYA |
| 00:00 | — | SUB OUT by MALIK,RAYNNE |
| 00:00 | — | SUB IN by GRIFFIN,KAMRYN |
| Time | Score | Play |
|---|---|---|
| 09:26 | SMU-TX 8-4 (-4) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| 09:15 | — | MISS 3PTR by TORRES,ANISA |
| -- | — | REBOUND DEF by ARUMI,JOANA |
| 09:06 | — | FOUL by HATCHETT,MYA |
| 09:06 | — | SUB OUT by TORRES,ANISA |
| 09:06 | — | SUB OUT by WILCOX,CORI |
| 09:06 | — | SUB IN by SANTOS,SERENITY |
| 09:06 | — | SUB IN by HOPTON,KYLA |
| 09:06 | — | SUB OUT by GARCIA,ALLIE |
| 09:06 | — | SUB IN by VARGAS,BRIANNA |
| 09:06 | — | MISS FT by ARUMI,JOANA |
| -- | — | REBOUND DEADB by TEAM |
| 09:06 | — | MISS FT by ARUMI,JOANA |
| -- | — | REBOUND DEF by TEAM |
| 08:48 | — | MISS 3PTR by SANTOS,SERENITY |
| -- | — | REBOUND DEF by GRIFFIN,KAMRYN |
| 08:35 | SMU-TX 11-4 (-7) | GOOD 3PTR by GRIFFIN,ELIZABETH |
| -- | — | ASSIST by PASTRANO,ROSANELLY |
| 08:18 | HPU 11-6 (-5) | GOOD LAYUP by SAMUEL,JALEN(in the paint) |
| 07:57 | — | MISS JUMPER by PASTRANO,ROSANELLY |
| -- | — | REBOUND DEF by FRYE,MIA |
| 07:46 | HPU 11-8 (-3) | GOOD LAYUP by HOPTON,KYLA(in the paint) |
| -- | — | ASSIST by HATCHETT,MYA |
| 07:30 | — | FOUL by GRIFFIN,ELIZABETH |
| 07:30 | — | TURNOVER by GRIFFIN,ELIZABETH |
| 07:30 | — | SUB OUT by PASTRANO,ROSANELLY |
| 07:30 | — | SUB OUT by ARUMI,JOANA |
| 07:30 | — | SUB IN by MONTESINOS,ANDREA |
| 07:30 | — | SUB IN by MALIK,RAYNNE |
| 07:12 | — | MISS 3PTR by HOPTON,KYLA |
| -- | — | REBOUND DEF by TEAM |
| 07:06 | — | SUB OUT by FRYE,MIA |
| 07:06 | — | SUB OUT by SANTOS,SERENITY |
| 07:06 | — | SUB OUT by HOPTON,KYLA |
| 07:06 | — | SUB IN by CRUZ,KAILE |
| 07:06 | — | SUB IN by RICCI,LUCIA |
| 07:06 | — | SUB IN by NG,KALYSAMARIE |
| 06:45 | SMU-TX 13-8 (-5) | GOOD JUMPER by GRIFFIN,ELIZABETH |
| 06:22 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND OFF by NG,KALYSAMARIE |
| 06:08 | — | MISS JUMPER by SAMUEL,JALEN |
| -- | — | REBOUND DEF by GRIFFIN,KAMRYN |
| 06:00 | — | TURNOVER by MONTESINOS,ANDREA |
| 06:00 | — | SUB OUT by GRIFFIN,ELIZABETH |
| 06:00 | — | SUB IN by GARCIA,ALLIE |
| 05:41 | — | MISS LAYUP by CRUZ,KAILE(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 05:41 | — | SUB OUT by GRIFFIN,KAMRYN |
| 05:41 | — | SUB IN by ARUMI,JOANA |
| 05:24 | — | MISS 3PTR by GARCIA,ALLIE |
| -- | — | REBOUND OFF by GARCIA,ALLIE |
| 05:19 | — | MISS LAYUP by GARCIA,ALLIE(in the paint) |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 05:04 | — | FOUL by SAMUEL,JALEN |
| 05:04 | — | TURNOVER by SAMUEL,JALEN |
| 05:04 | — | SUB OUT by SAMUEL,JALEN |
| 05:04 | — | SUB IN by WILCOX,CORI |
| 04:54 | SMU-TX 16-8 (-8) | GOOD 3PTR by VARGAS,BRIANNA |
| -- | — | ASSIST by ARUMI,JOANA |
| 04:37 | HPU 16-11 (-5) | GOOD 3PTR by RICCI,LUCIA |
| -- | — | ASSIST by HATCHETT,MYA |
| 04:17 | SMU-TX 18-11 (-7) | GOOD LAYUP by MALIK,RAYNNE(in the paint) |
| 04:17 | — | FOUL by WILCOX,CORI |
| 04:17 | — | SUB OUT by CRUZ,KAILE |
| 04:17 | — | SUB IN by HOPTON,KYLA |
| 04:17 | SMU-TX 19-11 (-8) | GOOD FT by MALIK,RAYNNE |
| 03:57 | HPU 19-13 (-6) | GOOD JUMPER by HOPTON,KYLA(in the paint) |
| -- | — | ASSIST by RICCI,LUCIA |
| 03:36 | — | MISS LAYUP by ARUMI,JOANA(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 03:07 | — | MISS 3PTR by HOPTON,KYLA |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 02:39 | — | MISS 3PTR by VARGAS,BRIANNA |
| -- | — | REBOUND DEF by NG,KALYSAMARIE |
| 02:16 | — | MISS JUMPER by HATCHETT,MYA(in the paint) |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 02:02 | SMU-TX 22-13 (-9) | GOOD 3PTR by MALIK,RAYNNE |
| -- | — | ASSIST by GARCIA,ALLIE |
| 01:51 | — | TURNOVER by WILCOX,CORI |
| 01:51 | — | SUB OUT by NG,KALYSAMARIE |
| 01:51 | — | SUB OUT by WILCOX,CORI |
| 01:51 | — | SUB IN by CRUZ,KAILE |
| 01:51 | — | SUB IN by FRYE,MIA |
| 01:51 | — | SUB OUT by VARGAS,BRIANNA |
| 01:51 | — | SUB OUT by MONTESINOS,ANDREA |
| 01:51 | — | SUB OUT by ARUMI,JOANA |
| 01:51 | — | SUB OUT by GARCIA,ALLIE |
| 01:51 | — | SUB IN by GRIFFIN,KAMRYN |
| 01:51 | — | SUB IN by LOUIS,TIARA |
| 01:51 | — | SUB IN by GRIFFIN,ELIZABETH |
| 01:51 | — | SUB IN by PASTRANO,ROSANELLY |
| 01:42 | SMU-TX 24-13 (-11) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | ASSIST by MALIK,RAYNNE |
| 01:09 | HPU 24-15 (-9) | GOOD LAYUP by HATCHETT,MYA(in the paint) |
| 01:09 | — | FOUL by GRIFFIN,ELIZABETH |
| 01:09 | — | SUB OUT by RICCI,LUCIA |
| 01:09 | — | SUB IN by SAMUEL,JALEN |
| 01:09 | — | SUB OUT by GRIFFIN,ELIZABETH |
| 01:09 | — | SUB IN by GARCIA,ALLIE |
| 01:09 | — | MISS FT by HATCHETT,MYA |
| -- | — | REBOUND DEF by GRIFFIN,KAMRYN |
| 00:59 | SMU-TX 26-15 (-11) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | ASSIST by PASTRANO,ROSANELLY |
| 00:35 | — | MISS 3PTR by CRUZ,KAILE |
| -- | — | REBOUND DEF by PASTRANO,ROSANELLY |
| 00:16 | — | FOUL by FRYE,MIA |
| 00:05 | — | MISS 3PTR by GRIFFIN,KAMRYN |
| -- | — | REBOUND DEADB by TEAM |
| 00:05 | — | FOUL by GRIFFIN,KAMRYN |
| Time | Score | Play |
|---|---|---|
| 10:00 | — | SUB OUT by CRUZ,KAILE |
| 10:00 | — | SUB OUT by SAMUEL,JALEN |
| 10:00 | — | SUB OUT by HATCHETT,MYA |
| 10:00 | — | SUB IN by RICCI,LUCIA |
| 10:00 | — | SUB IN by NG,KALYSAMARIE |
| 10:00 | — | SUB IN by WILCOX,CORI |
| 10:00 | — | SUB OUT by LOUIS,TIARA |
| 10:00 | — | SUB IN by ARUMI,JOANA |
| 09:42 | HPU 26-17 (-9) | GOOD JUMPER by HOPTON,KYLA(in the paint) |
| 09:22 | — | MISS 3PTR by ARUMI,JOANA |
| -- | — | REBOUND OFF by GRIFFIN,KAMRYN |
| 09:20 | — | FOUL by HOPTON,KYLA |
| 09:20 | SMU-TX 27-17 (-10) | GOOD FT by GRIFFIN,KAMRYN |
| 09:20 | SMU-TX 28-17 (-11) | GOOD FT by GRIFFIN,KAMRYN |
| 08:46 | — | TURNOVER by TEAM |
| 08:36 | — | MISS JUMPER by GRIFFIN,KAMRYN(in the paint) |
| -- | — | REBOUND OFF by GRIFFIN,KAMRYN |
| 08:32 | SMU-TX 30-17 (-13) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| 08:16 | — | SUB OUT by WILCOX,CORI |
| 08:16 | — | SUB IN by SAMUEL,JALEN |
| 08:16 | HPU 30-19 (-11) | GOOD LAYUP by FRYE,MIA(in the paint) |
| -- | — | ASSIST by RICCI,LUCIA |
| 08:02 | — | TURNOVER by ARUMI,JOANA |
| 07:46 | HPU 30-21 (-9) | GOOD LAYUP by SAMUEL,JALEN(in the paint) |
| 07:31 | — | MISS LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 07:11 | — | MISS 3PTR by NG,KALYSAMARIE |
| -- | — | REBOUND OFF by RICCI,LUCIA |
| 07:06 | — | MISS 3PTR by HOPTON,KYLA |
| -- | — | REBOUND DEF by GRIFFIN,KAMRYN |
| 07:00 | — | FOUL by FRYE,MIA |
| 07:00 | — | SUB OUT by RICCI,LUCIA |
| 07:00 | — | SUB IN by HATCHETT,MYA |
| 07:00 | — | SUB OUT by PASTRANO,ROSANELLY |
| 07:00 | — | SUB OUT by GARCIA,ALLIE |
| 07:00 | — | SUB IN by GRIFFIN,ELIZABETH |
| 07:00 | — | SUB IN by MONTESINOS,ANDREA |
| 06:52 | SMU-TX 32-21 (-11) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | ASSIST by MALIK,RAYNNE |
| 06:28 | — | FOUL by ARUMI,JOANA |
| 06:28 | — | SUB OUT by ARUMI,JOANA |
| 06:28 | — | SUB IN by VARGAS,BRIANNA |
| 06:28 | HPU 32-22 (-10) | GOOD FT by NG,KALYSAMARIE |
| 06:28 | HPU 32-23 (-9) | GOOD FT by NG,KALYSAMARIE |
| 06:28 | — | SUB OUT by NG,KALYSAMARIE |
| 06:28 | — | SUB IN by CRUZ,KAILE |
| 06:10 | — | FOUL by FRYE,MIA |
| 05:56 | SMU-TX 34-23 (-11) | GOOD LAYUP by GRIFFIN,ELIZABETH(in the paint) |
| 05:40 | — | MISS 3PTR by HOPTON,KYLA |
| -- | — | REBOUND OFF by TEAM |
| 05:38 | — | SUB OUT by HOPTON,KYLA |
| 05:38 | — | SUB IN by RICCI,LUCIA |
| 05:38 | — | SUB OUT by GRIFFIN,KAMRYN |
| 05:38 | — | SUB IN by LOUIS,TIARA |
| 05:30 | — | FOUL by MALIK,RAYNNE |
| 05:30 | HPU 34-24 (-10) | GOOD FT by HATCHETT,MYA |
| 05:30 | HPU 34-25 (-9) | GOOD FT by HATCHETT,MYA |
| 05:05 | — | MISS JUMPER by GRIFFIN,ELIZABETH(in the paint) |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 04:51 | — | MISS JUMPER by SAMUEL,JALEN(in the paint) |
| -- | — | REBOUND DEF by MALIK,RAYNNE |
| 04:23 | — | MISS JUMPER by GRIFFIN,ELIZABETH(in the paint) |
| -- | — | REBOUND DEF by RICCI,LUCIA |
| 04:12 | HPU 34-27 (-7) | GOOD LAYUP by CRUZ,KAILE(in the paint) |
| 04:02 | — | SUB OUT by GRIFFIN,ELIZABETH |
| 04:02 | — | SUB OUT by MALIK,RAYNNE |
| 04:02 | — | SUB IN by GRIFFIN,KAMRYN |
| 04:02 | — | SUB IN by GARCIA,ALLIE |
| 03:57 | — | TURNOVER by GRIFFIN,KAMRYN |
| 03:57 | — | STEAL by HATCHETT,MYA |
| 03:52 | — | MISS 3PTR by SAMUEL,JALEN |
| -- | — | REBOUND OFF by HATCHETT,MYA |
| 03:49 | — | FOUL by MONTESINOS,ANDREA |
| 03:49 | — | TURNOVER by HATCHETT,MYA |
| 03:40 | — | FOUL by CRUZ,KAILE |
| 03:29 | SMU-TX 36-27 (-9) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
| -- | — | ASSIST by LOUIS,TIARA |
| 03:08 | — | FOUL by MONTESINOS,ANDREA |
| 03:08 | — | SUB OUT by LOUIS,TIARA |
| 03:08 | — | SUB OUT by VARGAS,BRIANNA |
| 03:08 | — | SUB IN by MALIK,RAYNNE |
| 03:08 | — | SUB IN by ARUMI,JOANA |
| 03:01 | HPU 36-29 (-7) | GOOD LAYUP by CRUZ,KAILE(in the paint) |
| 02:33 | — | MISS 3PTR by GARCIA,ALLIE |
| -- | — | REBOUND OFF by MONTESINOS,ANDREA |
| 02:26 | — | MISS 3PTR by GARCIA,ALLIE |
| -- | — | REBOUND DEF by FRYE,MIA |
| 02:15 | — | SUB OUT by MONTESINOS,ANDREA |
| 02:15 | — | SUB OUT by GARCIA,ALLIE |
| 02:15 | — | SUB IN by GRIFFIN,ELIZABETH |
| 02:15 | — | SUB IN by PASTRANO,ROSANELLY |
| 02:08 | HPU 36-31 (-5) | GOOD LAYUP by SAMUEL,JALEN(in the paint) |
| 01:47 | — | MISS 3PTR by GRIFFIN,ELIZABETH |
| -- | — | REBOUND OFF by GRIFFIN,KAMRYN |
| 01:42 | SMU-TX 38-31 (-7) | GOOD LAYUP by GRIFFIN,KAMRYN(in the paint) |
