Adelphi University (NY)
Scoring leaders: 20
Vlad Popa
Rebounding leaders: 9
Vlad Popa
Rebound margin +8
Points off Turnovers 19
Bench Points 46
Sunday, November 1 • 12:45 pm HST • Chaminade University · McCabe Gymnasium


Individual game statistics for both teams. * indicates a starter. Shooting figures are made–attempted.
Scoring leaders: 20
Vlad Popa
Rebounding leaders: 9
Vlad Popa
Rebound margin +8
Points off Turnovers 19
Bench Points 46
Scoring leaders: 23
Sam Sivulich
Rebounding leaders: 5
Logi Gudmundsson
Rebound margin -8
Points off Turnovers 29
Bench Points 37
Highlights come from this game’s box score. Click a player for their tournament game log.
| Team | 1 | 2 | Final | Records |
|---|---|---|---|---|
| Adelphi University (NY) | 34 | 45 | 79 | 1-2,0-0 NE10 |
| Chaminade University (HI) | 40 | 36 | 76 | 0-3,0-0 PacWest |

| 12 | Elijah Peters | * | 23 | 7-9 | 1-2 | 3-4 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 18 |
| 21 | Patrick Burke | * | 36 | 5-8 | 0-1 | 3-3 | 1-7 | 8 | 2 | 1 | 4 | 0 | 1 | 13 |
| 25 | Joaquin Andrews | * | 13 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 01 | Carter Wilson | * | 24 | 0-2 | 0-1 | 0-2 | 0-1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 |
| 00 | Jeremiah Gorham | * | 16 | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 24 | Vlad Popa | — | 25 | 9-13 | 1-4 | 1-2 | 5-4 | 9 | 2 | 2 | 2 | 0 | 2 | 20 |
| 11 | Ethan Maynard | — | 17 | 5-10 | 4-7 | 2-4 | 0-5 | 5 | 3 | 2 | 4 | 0 | 2 | 16 |
| 05 | Trevor Whitaker | — | 17 | 3-5 | 2-3 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | Austin Workman | — | 8 | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Landon Geren | — | 21 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | Totals | - | 200 | 30-56 | 8-22 | 11-17 | 9-26 | 35 | 18 | 16 | 21 | 1 | 8 | 79 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 12-28 | 4-13 | 6-7 |
| 42.86% | 30.77% | 85.71% | |
| Second Half | 18-28 | 4-9 | 5-10 |
| 64.29% | 44.44% | 50.00% | |
| Total | 30-56 | 8-22 | 11-17 |
| — | 53.6% | 36.4% | 64.7% |
| Technical Fouls: (1) Maynard, Ethan | Second Chance Points: 10 | Scores Tied: 1 time(s) |
| Points in the Paint: 40 | Fast Break Points: 11 | Lead Changed: 1 time(s) |
| Points off Turnovers: 19 | Bench Points: 46 |

| 10 | Sam Sivulich | * | 28 | 7-12 | 2-6 | 7-9 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
| 05 | Kanyon Rice | * | 26 | 2-6 | 0-2 | 4-6 | 0-1 | 1 | 4 | 1 | 1 | 0 | 2 | 8 |
| 11 | Bruce Carpenter | * | 25 | 2-9 | 0-4 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| 21 | Mihael Tomic | * | 20 | 2-3 | 0-0 | 0-2 | 1-3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 02 | Ryan Raad | * | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Casey Steadmon | — | 25 | 6-10 | 2-5 | 3-3 | 2-1 | 3 | 2 | 5 | 4 | 0 | 4 | 17 |
| 12 | Logi Gudmundsson | — | 29 | 5-8 | 0-1 | 0-0 | 0-5 | 5 | 2 | 3 | 4 | 0 | 0 | 10 |
| 13 | Nate Law | — | 18 | 5-9 | 0-2 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 0 | 2 | 10 |
| 04 | Paul Stupperich | — | 18 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 24 | Sebastian Peterson | — | 6 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marcus Jackson Il | — | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | — | 0 | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Totals | - | 200 | 29-61 | 4-23 | 14-20 | 7-20 | 27 | 17 | 11 | 16 | 0 | 11 | 76 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 15-26 | 0-5 | 10-15 |
| 57.69% | 0.00% | 66.67% | |
| Second Half | 14-35 | 4-18 | 4-5 |
| 40.00% | 22.22% | 80.00% | |
| Total | 29-61 | 4-23 | 14-20 |
| — | 47.5% | 17.4% | 70.0% |
| Technical Fouls: none | Second Chance Points: 11 | Scores Tied: 1 time(s) |
| Points in the Paint: 46 | Fast Break Points: 20 | Lead Changed: 1 time(s) |
| Points off Turnovers: 29 | Bench Points: 37 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 10 | 9 | 19 |
| Chaminade University (HI) | 15 | 14 | 29 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 2 | 8 | 10 |
| Chaminade University (HI) | 2 | 9 | 11 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 21 | 25 | 46 |
| Chaminade University (HI) | 21 | 16 | 37 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 0 | 1 | 1 |
| Chaminade University (HI) | 0 | 1 | 1 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 14 | 26 | 40 |
| Chaminade University (HI) | 28 | 18 | 46 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 6 | 5 | 11 |
| Chaminade University (HI) | 12 | 8 | 20 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Adelphi University (NY) | 1 | 0 | 1 |
| Chaminade University (HI) | 1 | 0 | 1 |
| Time | Score | Play |
|---|---|---|
| 19:52 | — | FOUL by WILSON,CARTER |
| 19:52 | — | MISS FT by TOMIC,MIHAEL(fastbreak) |
| -- | — | REBOUND DEADB by TEAM |
| 19:52 | — | MISS FT by TOMIC,MIHAEL(fastbreak) |
| -- | — | REBOUND DEF by GORHAM,JEREMIAH |
| 19:52 | — | MISS 3PTR by ANDREWS,JOAQUIN |
| -- | — | REBOUND DEF by TEAM |
| 19:05 | Cham 0-2 (-2) | GOOD LAYUP by SIVULICH,SAM(in the paint) |
| 18:42 | — | MISS 3PTR by GORHAM,JEREMIAH |
| -- | — | REBOUND DEF by RICE,KANYON |
| 18:28 | — | MISS 3PTR by CARPENTER,BRUCE |
| -- | — | REBOUND OFF by TOMIC,MIHAEL |
| 18:22 | — | MISS 3PTR by CARPENTER,BRUCE |
| -- | — | REBOUND DEF by TEAM |
| 18:21 | — | FOUL by RAAD,RYAN |
| 18:13 | — | TURNOVER by ANDREWS,JOAQUIN |
| 18:13 | — | STEAL by CARPENTER,BRUCE |
| 18:06 | — | SUB OUT by RICE,KANYON |
| 18:06 | — | SUB OUT by TOMIC,MIHAEL |
| 18:06 | — | SUB IN by GUDMUNDSSON,LOGI |
| 18:06 | — | SUB IN by LAW,NATE |
| 17:52 | — | TURNOVER by LAW,NATE |
| 17:52 | — | STEAL by GORHAM,JEREMIAH |
| 17:42 | — | MISS LAYUP by PETERS,ELIJAH(in the paint) |
| -- | — | REBOUND DEF by GUDMUNDSSON,LOGI |
| 17:34 | — | TURNOVER by GUDMUNDSSON,LOGI |
| 17:27 | AU 2-2 (0) | GOOD LAYUP by PETERS,ELIJAH(fastbreak)(in the paint) |
| -- | — | ASSIST by GORHAM,JEREMIAH |
| 17:25 | — | SUB OUT by RAAD,RYAN |
| 17:25 | — | SUB OUT by CARPENTER,BRUCE |
| 17:25 | — | SUB IN by STUPPERICH,PAUL |
| 17:25 | — | SUB IN by STEADMON,CASEY |
| 17:16 | Cham 2-4 (-2) | GOOD LAYUP by STEADMON,CASEY(in the paint) |
| 17:08 | — | TURNOVER by WILSON,CARTER |
| 17:08 | — | STEAL by STEADMON,CASEY |
| 17:05 | Cham 2-6 (-4) | GOOD LAYUP by STEADMON,CASEY(fastbreak)(in the paint) |
| 17:05 | — | FOUL by WILSON,CARTER |
| 17:05 | — | SUB OUT by WILSON,CARTER |
| 17:05 | — | SUB IN by MAYNARD,ETHAN |
| 17:05 | Cham 2-7 (-5) | GOOD FT by STEADMON,CASEY(fastbreak) |
| 16:58 | — | MISS JUMPER by MAYNARD,ETHAN |
| -- | — | REBOUND DEF by LAW,NATE |
| 16:40 | Cham 2-9 (-7) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| 16:23 | — | MISS LAYUP by GORHAM,JEREMIAH(in the paint) |
| -- | — | REBOUND DEF by STUPPERICH,PAUL |
| 16:15 | — | FOUL by MAYNARD,ETHAN |
| 16:15 | — | SUB OUT by SIVULICH,SAM |
| 16:15 | — | SUB IN by RICE,KANYON |
| 16:15 | — | SUB OUT by ANDREWS,JOAQUIN |
| 16:15 | — | SUB IN by POPA,VLAD |
| 16:15 | — | MISS FT by SIVULICH,SAM |
| -- | — | REBOUND DEADB by TEAM |
| 16:15 | Cham 2-10 (-8) | GOOD FT by SIVULICH,SAM |
| 16:14 | AU 4-10 (-6) | GOOD LAYUP by POPA,VLAD(in the paint) |
| 16:11 | Cham 4-12 (-8) | GOOD LAYUP by LAW,NATE(in the paint) |
| 15:33 | — | MISS 3PTR by MAYNARD,ETHAN |
| -- | — | REBOUND OFF by POPA,VLAD |
| 15:29 | AU 6-12 (-6) | GOOD LAYUP by POPA,VLAD(in the paint) |
| 15:05 | Cham 6-14 (-8) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| 14:49 | — | TURNOVER by GORHAM,JEREMIAH |
| 14:49 | — | STEAL by STEADMON,CASEY |
| 14:44 | Cham 6-16 (-10) | GOOD LAYUP by RICE,KANYON(fastbreak)(in the paint) |
| -- | — | ASSIST by STEADMON,CASEY |
| 14:44 | — | FOUL by GORHAM,JEREMIAH |
| 14:44 | — | SUB OUT by STUPPERICH,PAUL |
| 14:44 | — | SUB OUT by LAW,NATE |
| 14:44 | — | SUB IN by CARPENTER,BRUCE |
| 14:44 | — | SUB IN by TOMIC,MIHAEL |
| 14:44 | Cham 6-17 (-11) | GOOD FT by RICE,KANYON(fastbreak) |
| 14:26 | AU 9-17 (-8) | GOOD 3PTR by MAYNARD,ETHAN |
| -- | — | ASSIST by PETERS,ELIJAH |
| 14:10 | — | TURNOVER by RICE,KANYON |
| 14:10 | — | STEAL by MAYNARD,ETHAN |
| 13:55 | AU 11-17 (-6) | GOOD LAYUP by PETERS,ELIJAH(in the paint) |
| 13:34 | — | TURNOVER by TOMIC,MIHAEL |
| 13:34 | — | SUB OUT by GUDMUNDSSON,LOGI |
| 13:34 | — | SUB IN by SIVULICH,SAM |
| 13:34 | — | SUB OUT by PETERS,ELIJAH |
| 13:34 | — | SUB IN by WHITAKER,TREVOR |
| 13:26 | — | FOUL by CARPENTER,BRUCE |
| 13:26 | AU 12-17 (-5) | GOOD FT by MAYNARD,ETHAN(fastbreak) |
| 13:26 | — | SUB OUT by RICE,KANYON |
| 13:26 | — | SUB IN by PETERSON,SEBASTIAN |
| 13:26 | AU 13-17 (-4) | GOOD FT by MAYNARD,ETHAN(fastbreak) |
| 13:12 | — | TURNOVER by STEADMON,CASEY |
| 13:12 | — | STEAL by MAYNARD,ETHAN |
| 13:08 | — | TURNOVER by MAYNARD,ETHAN |
| 13:08 | — | STEAL by STEADMON,CASEY |
| 13:01 | — | MISS 3PTR by CARPENTER,BRUCE |
| -- | — | REBOUND DEF by BURKE,PATRICK |
| 12:39 | — | MISS 3PTR by POPA,VLAD |
| -- | — | REBOUND OFF by WHITAKER,TREVOR |
| 12:34 | — | MISS 3PTR by MAYNARD,ETHAN |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 12:27 | — | MISS JUMPER by SIVULICH,SAM |
| -- | — | REBOUND DEF by MAYNARD,ETHAN |
| 12:21 | — | FOUL by SIVULICH,SAM |
| 12:21 | — | SUB OUT by STEADMON,CASEY |
| 12:21 | — | SUB OUT by TOMIC,MIHAEL |
| 12:21 | — | SUB IN by STUPPERICH,PAUL |
| 12:21 | — | SUB IN by LAW,NATE |
| 12:21 | — | SUB OUT by GORHAM,JEREMIAH |
| 12:21 | — | SUB IN by WILSON,CARTER |
| 12:01 | AU 15-17 (-2) | GOOD JUMPER by MAYNARD,ETHAN(fastbreak) |
| 11:53 | Cham 15-19 (-4) | GOOD LAYUP by CARPENTER,BRUCE(fastbreak)(in the paint) |
| 11:43 | — | TIMEOUT MEDIA by TEAM |
| 11:43 | — | SUB OUT by BURKE,PATRICK |
| 11:43 | — | SUB IN by ANDREWS,JOAQUIN |
| 11:32 | — | MISS 3PTR by WHITAKER,TREVOR |
| -- | — | REBOUND DEADB by TEAM |
| 11:29 | — | FOUL by LAW,NATE |
| 11:21 | — | MISS 3PTR by WILSON,CARTER |
| -- | — | REBOUND DEF by STUPPERICH,PAUL |
| 10:57 | — | TURNOVER by STUPPERICH,PAUL |
| 10:57 | — | SUB OUT by PETERSON,SEBASTIAN |
| 10:57 | — | SUB IN by GUDMUNDSSON,LOGI |
| 10:44 | — | FOUL TECH by MAYNARD,ETHAN |
| 10:44 | — | TURNOVER by MAYNARD,ETHAN |
| 10:44 | — | SUB OUT by SIVULICH,SAM |
| 10:44 | — | SUB IN by RICE,KANYON |
| 10:44 | — | MISS FT by RICE,KANYON |
| -- | — | REBOUND DEADB by TEAM |
| 10:44 | — | SUB OUT by MAYNARD,ETHAN |
| 10:44 | — | SUB IN by PETERS,ELIJAH |
| 10:44 | Cham 15-20 (-5) | GOOD FT by RICE,KANYON |
| 10:10 | — | MISS JUMPER by LAW,NATE(in the paint) |
| -- | — | REBOUND DEF by POPA,VLAD |
| 10:06 | — | TURNOVER by POPA,VLAD |
| 10:06 | — | SUB OUT by POPA,VLAD |
| 10:06 | — | SUB OUT by ANDREWS,JOAQUIN |
| 10:06 | — | SUB IN by GEREN,LANDON |
| 10:06 | — | SUB IN by BURKE,PATRICK |
| 09:45 | Cham 15-22 (-7) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| -- | — | ASSIST by STUPPERICH,PAUL |
| 09:30 | — | FOUL by LAW,NATE |
| 09:30 | — | SUB OUT by LAW,NATE |
| 09:30 | — | SUB IN by TOMIC,MIHAEL |
| 09:17 | AU 18-22 (-4) | GOOD 3PTR by WHITAKER,TREVOR |
| -- | — | ASSIST by BURKE,PATRICK |
| 08:58 | — | MISS JUMPER by TOMIC,MIHAEL |
| -- | — | REBOUND DEF by BURKE,PATRICK |
| 08:47 | AU 21-22 (-1) | GOOD 3PTR by WHITAKER,TREVOR |
| -- | — | ASSIST by PETERS,ELIJAH |
| 08:30 | Cham 21-24 (-3) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| 08:12 | — | TURNOVER by BURKE,PATRICK |
| 08:12 | — | STEAL by STUPPERICH,PAUL |
| 08:05 | — | MISS 3PTR by RICE,KANYON |
| -- | — | REBOUND OFF by CARPENTER,BRUCE |
| 07:56 | Cham 21-26 (-5) | GOOD JUMPER by CARPENTER,BRUCE |
| 07:39 | AU 24-26 (-2) | GOOD 3PTR by PETERS,ELIJAH |
| -- | — | ASSIST by GEREN,LANDON |
| 07:27 | — | TURNOVER by STUPPERICH,PAUL |
| 07:27 | — | SUB OUT by STUPPERICH,PAUL |
| 07:27 | — | SUB OUT by CARPENTER,BRUCE |
| 07:27 | — | SUB IN by STEADMON,CASEY |
| 07:27 | — | SUB IN by SIVULICH,SAM |
| 07:27 | — | SUB OUT by WILSON,CARTER |
| 07:27 | — | SUB IN by GORHAM,JEREMIAH |
| 07:27 | — | TURNOVER by GORHAM,JEREMIAH |
| 07:27 | — | SUB OUT by GEREN,LANDON |
| 07:27 | — | SUB IN by WORKMAN,AUSTIN |
| 07:14 | — | MISS JUMPER by RICE,KANYON |
| -- | — | REBOUND DEF by GORHAM,JEREMIAH |
| 06:59 | — | MISS 3PTR by GORHAM,JEREMIAH |
| -- | — | REBOUND DEF by GUDMUNDSSON,LOGI |
| 06:51 | Cham 24-28 (-4) | GOOD LAYUP by STEADMON,CASEY(fastbreak)(in the paint) |
| -- | — | ASSIST by GUDMUNDSSON,LOGI |
| 06:32 | — | MISS JUMPER by WORKMAN,AUSTIN(in the paint) |
| -- | — | REBOUND DEF by STEADMON,CASEY |
| 06:14 | — | FOUL by WORKMAN,AUSTIN |
| 06:14 | Cham 24-29 (-5) | GOOD FT by SIVULICH,SAM |
| 06:14 | — | SUB OUT by RICE,KANYON |
| 06:14 | — | SUB IN by PETERSON,SEBASTIAN |
| 06:14 | Cham 24-30 (-6) | GOOD FT by SIVULICH,SAM |
| 05:59 | — | MISS JUMPER by WORKMAN,AUSTIN |
| -- | — | REBOUND OFF by WHITAKER,TREVOR |
| 05:54 | — | MISS LAYUP by BURKE,PATRICK(in the paint) |
| -- | — | REBOUND DEF by GUDMUNDSSON,LOGI |
| 05:36 | — | FOUL by STEADMON,CASEY |
| 05:36 | — | TURNOVER by STEADMON,CASEY |
| 05:36 | — | SUB OUT by TOMIC,MIHAEL |
| 05:36 | — | SUB IN by STUPPERICH,PAUL |
| 05:36 | — | SUB OUT by GORHAM,JEREMIAH |
| 05:36 | — | SUB IN by WILSON,CARTER |
| 05:36 | — | SUB OUT by BURKE,PATRICK |
| 05:36 | — | SUB IN by POPA,VLAD |
| 05:22 | — | FOUL by STEADMON,CASEY |
| 05:22 | AU 25-30 (-5) | GOOD FT by WORKMAN,AUSTIN |
| 05:22 | AU 26-30 (-4) | GOOD FT by WORKMAN,AUSTIN |
| 05:11 | — | FOUL by PETERS,ELIJAH |
| 05:11 | Cham 26-31 (-5) | GOOD FT by SIVULICH,SAM |
| 05:11 | Cham 26-32 (-6) | GOOD FT by SIVULICH,SAM |
| 05:11 | — | SUB OUT by SIVULICH,SAM |
| 05:11 | — | SUB IN by RICE,KANYON |
| 05:03 | — | MISS 3PTR by POPA,VLAD |
| -- | — | REBOUND DEF by TEAM |
| 04:51 | — | MISS 3PTR by PETERSON,SEBASTIAN |
| -- | — | REBOUND DEF by WORKMAN,AUSTIN |
| 04:42 | AU 28-32 (-4) | GOOD LAYUP by PETERS,ELIJAH(in the paint) |
| 04:25 | — | MISS LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| -- | — | REBOUND DEF by POPA,VLAD |
| 04:11 | — | FOUL by POPA,VLAD |
| 04:11 | — | TURNOVER by POPA,VLAD |
| 04:11 | — | SUB OUT by PETERSON,SEBASTIAN |
| 04:11 | — | SUB IN by CARPENTER,BRUCE |
| 03:59 | — | TIMEOUT MEDIA by TEAM |
| 03:59 | — | SUB OUT by GUDMUNDSSON,LOGI |
| 03:59 | — | SUB IN by SIVULICH,SAM |
| 03:59 | — | SUB OUT by WHITAKER,TREVOR |
| 03:59 | — | SUB IN by GEREN,LANDON |
| 03:47 | Cham 28-34 (-6) | GOOD LAYUP by RICE,KANYON(in the paint) |
| -- | — | ASSIST by STEADMON,CASEY |
| 03:24 | AU 30-34 (-4) | GOOD LAYUP by POPA,VLAD(in the paint) |
| -- | — | ASSIST by PETERS,ELIJAH |
| 03:11 | — | FOUL by PETERS,ELIJAH |
| 03:11 | — | SUB OUT by STUPPERICH,PAUL |
| 03:11 | — | SUB IN by TOMIC,MIHAEL |
| 03:11 | — | SUB OUT by PETERS,ELIJAH |
| 03:11 | — | SUB IN by ANDREWS,JOAQUIN |
| 03:11 | — | SUB OUT by POPA,VLAD |
| 03:11 | — | SUB IN by BURKE,PATRICK |
| 03:11 | — | MISS FT by RICE,KANYON |
| -- | — | REBOUND DEF by BURKE,PATRICK |
| 02:51 | — | TURNOVER by ANDREWS,JOAQUIN |
| 02:51 | — | SUB OUT by RICE,KANYON |
| 02:51 | — | SUB IN by GUDMUNDSSON,LOGI |
| 02:35 | — | TURNOVER by GUDMUNDSSON,LOGI |
| 02:14 | — | FOUL by TOMIC,MIHAEL |
| 02:14 | AU 31-34 (-3) | GOOD FT by BURKE,PATRICK |
| 02:14 | AU 32-34 (-2) | GOOD FT by BURKE,PATRICK |
| 01:49 | Cham 32-36 (-4) | GOOD LAYUP by TOMIC,MIHAEL(in the paint) |
| -- | — | ASSIST by STEADMON,CASEY |
| 01:37 | — | MISS LAYUP by WORKMAN,AUSTIN(in the paint) |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 01:30 | — | MISS LAYUP by CARPENTER,BRUCE(in the paint) |
| 01:30 | — | BLOCK by GEREN,LANDON |
| -- | — | REBOUND DEF by WORKMAN,AUSTIN |
| 01:26 | — | SUB OUT by WORKMAN,AUSTIN |
| 01:26 | — | SUB IN by WHITAKER,TREVOR |
| 01:26 | — | SUB OUT by TOMIC,MIHAEL |
| 01:26 | — | SUB IN by LAW,NATE |
| 01:15 | AU 34-36 (-2) | GOOD LAYUP by ANDREWS,JOAQUIN(in the paint) |
| 01:02 | — | FOUL by ANDREWS,JOAQUIN |
| 01:02 | Cham 34-37 (-3) | GOOD FT by STEADMON,CASEY |
| 01:02 | — | SUB OUT by SIVULICH,SAM |
| 01:02 | — | SUB IN by RICE,KANYON |
| 01:02 | Cham 34-38 (-4) | GOOD FT by STEADMON,CASEY |
| 00:45 | — | TURNOVER by BURKE,PATRICK |
| 00:45 | — | STEAL by STEADMON,CASEY |
| 00:40 | Cham 34-40 (-6) | GOOD LAYUP by LAW,NATE(fastbreak)(in the paint) |
| -- | — | ASSIST by STEADMON,CASEY |
| 00:22 | — | FOUL by RICE,KANYON |
| 00:22 | — | TIMEOUT 30SEC by TEAM |
| 00:22 | — | SUB OUT by RICE,KANYON |
| 00:22 | — | SUB IN by SIVULICH,SAM |
| 00:22 | — | MISS FT by WILSON,CARTER |
| -- | — | REBOUND DEF by CARPENTER,BRUCE |
| 00:01 | — | TURNOVER by SIVULICH,SAM |
| Time | Score | Play |
|---|---|---|
| 20:00 | — | SUB OUT by STEADMON,CASEY |
| 20:00 | — | SUB OUT by LAW,NATE |
| 20:00 | — | SUB IN by RICE,KANYON |
| 20:00 | — | SUB IN by TOMIC,MIHAEL |
| 20:00 | — | SUB OUT by WHITAKER,TREVOR |
| 20:00 | — | SUB OUT by GEREN,LANDON |
| 20:00 | — | SUB IN by GORHAM,JEREMIAH |
| 20:00 | — | SUB IN by PETERS,ELIJAH |
| 19:41 | AU 36-40 (-4) | GOOD DUNK by BURKE,PATRICK(in the paint) |
| -- | — | ASSIST by WILSON,CARTER |
| 19:30 | Cham 36-42 (-6) | GOOD LAYUP by SIVULICH,SAM(in the paint) |
| 19:30 | — | FOUL by PETERS,ELIJAH |
| 19:30 | — | MISS FT by SIVULICH,SAM |
| -- | — | REBOUND DEF by PETERS,ELIJAH |
| 19:20 | — | SUB OUT by PETERS,ELIJAH |
| 19:20 | — | SUB IN by WHITAKER,TREVOR |
| 18:57 | — | TURNOVER by TEAM |
| 18:45 | Cham 36-45 (-9) | GOOD 3PTR by SIVULICH,SAM |
| -- | — | ASSIST by GUDMUNDSSON,LOGI |
| 18:21 | — | MISS 3PTR by BURKE,PATRICK |
| -- | — | REBOUND DEF by GUDMUNDSSON,LOGI |
| 17:58 | — | MISS 3PTR by SIVULICH,SAM |
| -- | — | REBOUND DEF by TEAM |
| 17:53 | — | TURNOVER by WILSON,CARTER |
| 17:53 | — | STEAL by RICE,KANYON |
| 17:38 | Cham 36-47 (-11) | GOOD LAYUP by GUDMUNDSSON,LOGI(in the paint) |
| 17:09 | — | MISS LAYUP by WILSON,CARTER(in the paint) |
| -- | — | REBOUND DEF by TOMIC,MIHAEL |
| 17:02 | Cham 36-49 (-13) | GOOD JUMPER by SIVULICH,SAM(fastbreak) |
| -- | — | ASSIST by TOMIC,MIHAEL |
| 16:45 | — | TIMEOUT 30SEC by TEAM |
| 16:45 | — | TIMEOUT MEDIA by TEAM |
| 16:45 | — | SUB OUT by RICE,KANYON |
| 16:45 | — | SUB OUT by TOMIC,MIHAEL |
| 16:45 | — | SUB IN by STEADMON,CASEY |
| 16:45 | — | SUB IN by LAW,NATE |
| 16:45 | — | SUB OUT by WILSON,CARTER |
| 16:45 | — | SUB IN by MAYNARD,ETHAN |
| 16:41 | AU 38-49 (-11) | GOOD LAYUP by BURKE,PATRICK(in the paint) |
| -- | — | ASSIST by WHITAKER,TREVOR |
| 16:15 | — | MISS 3PTR by LAW,NATE |
| -- | — | REBOUND DEF by TEAM |
| 16:11 | — | SUB OUT by ANDREWS,JOAQUIN |
| 16:11 | — | SUB IN by POPA,VLAD |
| 15:49 | — | MISS 3PTR by MAYNARD,ETHAN |
| -- | — | REBOUND DEF by TEAM |
| 15:33 | — | TURNOVER by GUDMUNDSSON,LOGI |
| 15:33 | — | STEAL by POPA,VLAD |
| 15:27 | — | MISS LAYUP by POPA,VLAD(in the paint) |
| -- | — | REBOUND DEF by TEAM |
| 15:13 | — | TURNOVER by GUDMUNDSSON,LOGI |
| 15:13 | — | STEAL by BURKE,PATRICK |
| 15:13 | — | FOUL by LAW,NATE |
| 15:13 | — | SUB OUT by SIVULICH,SAM |
| 15:13 | — | SUB OUT by CARPENTER,BRUCE |
| 15:13 | — | SUB IN by STUPPERICH,PAUL |
| 15:13 | — | SUB IN by RICE,KANYON |
| 14:52 | AU 40-49 (-9) | GOOD JUMPER by WHITAKER,TREVOR |
| 14:42 | — | MISS 3PTR by STEADMON,CASEY |
| -- | — | REBOUND DEF by MAYNARD,ETHAN |
| 14:30 | — | MISS JUMPER by WHITAKER,TREVOR |
| -- | — | REBOUND OFF by POPA,VLAD |
| 14:26 | — | FOUL by RICE,KANYON |
| 14:26 | — | MISS FT by POPA,VLAD |
| -- | — | REBOUND DEADB by TEAM |
| 14:26 | AU 41-49 (-8) | GOOD FT by POPA,VLAD |
| 14:04 | Cham 41-51 (-10) | GOOD LAYUP by LAW,NATE(in the paint) |
| 13:49 | AU 44-51 (-7) | GOOD 3PTR by MAYNARD,ETHAN |
| -- | — | ASSIST by GORHAM,JEREMIAH |
| 13:35 | — | MISS LAYUP by RICE,KANYON(in the paint) |
| -- | — | REBOUND DEF by BURKE,PATRICK |
| 13:26 | AU 46-51 (-5) | GOOD LAYUP by BURKE,PATRICK(in the paint) |
| 13:26 | — | FOUL by STUPPERICH,PAUL |
| 13:26 | — | SUB OUT by GUDMUNDSSON,LOGI |
| 13:26 | — | SUB IN by CARPENTER,BRUCE |
| 13:26 | — | SUB OUT by WHITAKER,TREVOR |
| 13:26 | — | SUB IN by GEREN,LANDON |
