About Adelphi University (NY)
Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.

Official 2026 Hoops in Hawaii Classic participant profile. Roster, schedule, results, and tournament statistics are managed from this page.
All published tournament times are shown in Hawaiʻi Standard Time.
1 win · 2 losses · 229 PF · 241 PA
vsChaminade University (HI)
atSt. Edward’s University (TX)
vsMinot State University (ND)Final cumulative player statistics for the 2026 Hoops in Hawaii Tip-Off Classic.
11 players · Select a column to sort. Scroll sideways for more statistics.
| 3 | 51 | 17.00 | 3.33 | 1.67 | 2.33 | 0.67 | 20 | 32 | 62.5% | 2 | 8 | 25.0% | 9 | 11 | 81.8% | 3 | 7 | 10 | 5 | 7 | 2 | — | — | 85 | 28.35 | |
| 3 | 47 | 15.67 | 8.33 | 0.67 | 0.67 | 0.67 | 19 | 31 | 61.3% | 2 | 10 | 20.0% | 7 | 10 | 70.0% | 11 | 14 | 25 | 2 | 2 | 2 | — | — | — | — | |
| 3 | 39 | 13.00 | 4.00 | 1.67 | 1.67 | — | 15 | 38 | 39.5% | 7 | 19 | 36.8% | 2 | 4 | 50.0% | 0 | 12 | 12 | 5 | 5 | — | — | — | — | — | |
| 3 | 24 | 8.00 | 6.67 | 2.33 | 0.67 | 1.33 | 9 | 20 | 45.0% | 1 | 6 | 16.7% | 5 | 9 | 55.6% | 7 | 13 | 20 | 7 | 2 | 4 | — | — | 86 | 28.54 | |
| 3 | 20 | 6.67 | 2.00 | — | — | — | 8 | 14 | 57.1% | 4 | 9 | 44.4% | 0 | — | — | 0 | 6 | 6 | — | — | — | — | — | — | — | |
| 3 | 17 | 5.67 | 3.00 | 2.33 | 0.33 | — | 8 | 19 | 42.1% | 1 | 8 | 12.5% | 0 | — | — | 1 | 8 | 9 | 7 | 1 | — | — | — | — | — | |
| 3 | 17 | 5.67 | 2.33 | 0.67 | — | — | 7 | 15 | 46.7% | 3 | 9 | 33.3% | 0 | — | — | 3 | 4 | 7 | 2 | — | — | — | — | — | — | |
| 3 | 7 | 2.33 | 1.67 | 1.00 | 1.00 | — | 3 | 10 | 30.0% | 0 | — | — | 1 | 4 | 25.0% | 1 | 4 | 5 | 3 | 3 | — | — | — | — | — | |
| 3 | 5 | 1.67 | 1.67 | 1.00 | 0.33 | 0.33 | 1 | 11 | 9.1% | 1 | 6 | 16.7% | 2 | 2 | 100.0% | 1 | 4 | 5 | 3 | 1 | 1 | — | — | — | — | |
| 2 | 2 | 1.00 | 1.00 | 1.00 | — | 0.50 | 1 | 1 | 100.0% | 0 | — | — | 0 | — | — | 1 | 1 | 2 | 2 | — | 1 | — | — | — | — | |
| 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
No players match your search.
GP = games played. PPG / RPG / APG = points / rebounds / assists per game. FG / 3P / FT = field goals / three-pointers / free throws; M / A = made / attempted. — means the statistic was not listed, not zero.
| Team | 2025–26 | 2024–25 |
|---|---|---|
| Men | 18-12, National Tourney | 26-8, #20, National Tourney |